CORBISIERO, RAFFAELEMD NPI 1770523326 Clinician
Cardiology · BROWNS MILLS, NJ
- DEBORAH CARDIOVASCULAR GROUP, P.C. — BROWNS MILLS, NJ
- PROFESSIONAL SERVICE FUND OF DEBORAH HEART AND LUNG CENTER — BROWNS MILLS, NJ
Group affiliation since 2019
The roster archive begins in 2019, so a span starting at 2019 may reach back further. Membership spans only — no volume is attributed to any group here.
Year: 2024 · 2023 · 2022 locked column · 2021 locked column · 2020 locked column
Provider overview · all codes · CY2024
The full analytics for this provider
PremiumThe billed-volume positioning, practice focus, and economics behind this provider — computed on the same disclosed Medicare Part B data.
- Payment, service & beneficiary totals — the disclosed scale, all codes
- Practice profile — focus & reach — top codes by share of services
- Office vs. facility setting mix — place-of-service code split
- Volume over five years — discrete yearly counts, no rate
- Peer positioning — service volume — percentile among specialty peers, cohort & year disclosed
- Peer positioning — code breadth — how many codes billed, vs peers
Peer positioning shows billed-volume and code-breadth positions among specialty peers, not measures of care (a provider's true volume position can only be higher, never lower). All figures disclosed Medicare Part B fee-for-service; volumes are personal to this NPI, not attributed to any group.
Notify me at launch → Or see a live example profile →Procedures billed to Medicare Part B (2024)
Medicare Part B FFS · CY2024 · as published by CMS| Code | Description | Services locked column | Beneficiary-episodes locked column | Avg charge locked column | Avg Medicare payment locked column |
|---|---|---|---|---|---|
| 93297 | Evaluation of implantable heart and blood vessel monitoring system, remote up to 30 days | premium | premium | premium | premium |
| 93294 | Evaluation of single, dual, multiple lead or leadless pacemaker system, remote up to 90 days | premium | premium | premium | premium |
| 93295 | Evaluation of single, dual, or multiple lead implantable defibrillator system, remote up to 90 days | premium | premium | premium | premium |
| 93296 | Evaluation of single, dual, multiple lead or leadless pacemaker system or implantable defibrillator system, remote up to 90 days | premium | premium | premium | premium |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | premium | premium | premium | premium |
| 93298 | Evaluation of cardiac rhythm monitor system, remote up to 30 days | premium | premium | premium | premium |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | premium | premium | premium | premium |
| 93290 | Evaluation of implantable heart and blood vessel monitoring system | premium | premium | premium | premium |
| 93281 | Programming of multiple lead pacemaker system | premium | premium | premium | premium |
| 93284 | Programming of multiple lead implantable defibrillator system | premium | premium | premium | premium |
| 33225 | Insertion of left lower heart electrode for pacemaker or defibrillator | premium | premium | premium | premium |
| 93280 | Programming of dual lead pacemaker system | premium | premium | premium | premium |
| 93656 | Comprehensive electrophysiologic evaluation with catheter destruction of abnormality causing atrial fibrillation (uncoordinated contraction of upper chambers of heart) by pulmonary vein isolation | premium | premium | premium | premium |
| 33208 | Insertion of pacemaker and upper and lower heart chamber electrode | premium | premium | premium | premium |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | premium | premium | premium | premium |
| 93657 | Destruction of tissue of upper heart chamber through tube to treat abnormal heart rhythm | premium | premium | premium | premium |
| 93650 | Destruction of heart conduction tissue to create heart block | premium | premium | premium | premium |
| 33249 | Insertion of implantable defibrillator system | premium | premium | premium | premium |
| 92960 | External shock to heart to regulate heart beat | premium | premium | premium | premium |
| 33340 | Repair of left upper heart chamber with implant with review by radiologist | premium | premium | premium | premium |
| 99212 | Established patient office or other outpatient visit with straightforward medical decision making, if using time, 10 minutes or more | premium | premium | premium | premium |
| 33229 | Removal and replacement of multiple lead permanent pacemaker | premium | premium | premium | premium |
| 33264 | Removal and replacement of multiple lead defibrillator | premium | premium | premium | premium |
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | premium | premium | premium | premium |
| 33233 | Removal of permanent pacemaker pulse generator | premium | premium | premium | premium |
| 99203 | New patient office or other outpatient visit with low level of medical decision making, if using time, 30 minutes or more | premium | premium | premium | premium |
| 33235 | Removal of dual electrodes from right heart | premium | premium | premium | premium |
| 93654 | Comprehensive electrophysiologic evaluation with catheter destruction of abnormality of lower chamber of heart causing ventricular tachycardia (rapid heart rate) or ventricular ectopy (irregular heartbeat) | premium | premium | premium | premium |
| 93662 | Ultrasound evaluation of heart blood vessel with review by radiologist | premium | premium | premium | premium |
| 93653 | Comprehensive electrophysiologic evaluation with catheter destruction of abnormality of upper chamber of heart causing supraventricular tachycardia (rapid heart rate) | premium | premium | premium | premium |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | premium | premium | premium | premium |
| 99238 | Hospital discharge day management, 30 minutes or less | premium | premium | premium | premium |
These are this provider's own Medicare Part B fee-for-service volumes (CMS public data). CMS suppresses rows with fewer than 11 beneficiaries, so low-volume codes may be missing entirely — absence is not zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average charge and average Medicare payment are weighted by service volume across office and facility settings. Volumes on this page are personal to the NPI and are not attributed to any physician group. See Methods & Sources.