TRYON, JOHNPA-C NPI 1780654194 Clinician
Physician Assistant · BETTENDORF, IA
- ORA ORTHOPEDICS PC — DAVENPORT, IA
- GENESIS MEDICAL CENTER-DAVENPORT · Hospital · CCN 160033
- GENESIS MEDICAL CENTER-DEWITT · Hospital · CCN 161313
- JACKSON COUNTY REGIONAL HEALTH CENTER · Hospital · CCN 161329
- MERCYONE CLINTON MEDICAL CENTER · Hospital · CCN 160080
- TRINITY - BETTENDORF · Hospital · CCN 160104
Group affiliation since 2019
Membership spans across every group on this clinician's 2019+ registry record, departed groups included. Membership spans only — no volume is attributed to any group here.
Provider overview · all codes · CY2024
The full analytics for this provider
PremiumThe full billed-volume analytics for this provider — its position among specialty peers, practice focus, and the payments behind it — computed from the same disclosed Medicare Part B data.
- Charge, service & beneficiary totals — the disclosed scale, all codes
- Practice profile — focus & reach — top codes by share of services
- Office vs. facility setting mix — place-of-service code split
- Peer positioning — service volume — percentile among specialty peers, cohort & year disclosed
- Peer positioning — code breadth — how many codes billed, vs peers
Peer positioning shows billed-volume and code-breadth positions among specialty peers, not measures of care (a provider's true volume position can only be higher, never lower). All figures disclosed Medicare Part B fee-for-service; volumes are personal to this NPI, not attributed to any group.
Notify me at launch → Or see a live example profile →Procedures billed to Medicare Part B (2024)
Medicare Part B FFS · CY2024 · as published by CMS| Code | Description | Volume locked column | Beneficiary-episodes locked column | Avg charge locked column | Avg Medicare payment locked column |
|---|---|---|---|---|---|
| A9575 | Injection, gadoterate meglumine, 0.1 ml | premium | premium | premium | premium |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | premium | premium | premium | premium |
| 72110 | X-ray of lower and sacral spine, minimum of 4 views | premium | premium | premium | premium |
| 72100 | X-ray of lower and sacral spine, 2-3 views | premium | premium | premium | premium |
| 72170 | X-ray of pelvis, 1-2 views | premium | premium | premium | premium |
| 99212 | Established patient office or other outpatient visit with straightforward medical decision making, if using time, 10 minutes or more | premium | premium | premium | premium |
| 22853 | Insertion of cage or mesh device to spine bone and disc space during spine fusion | premium | premium | premium | premium |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | premium | premium | premium | premium |
| 99203 | New patient office or other outpatient visit with low level of medical decision making, if using time, 30 minutes or more | premium | premium | premium | premium |
| 72050 | X-ray of upper spine, 4-5 views | premium | premium | premium | premium |
| 72148 | Mri scan of lower spinal canal without contrast | premium | premium | premium | premium |
| 72040 | X-ray of upper spine, 2-3 views | premium | premium | premium | premium |
| 72070 | X-ray of middle spine, 2 views | premium | premium | premium | premium |
| 99215 | Established patient office or other outpatient visit with high level of medical decision making, if using time, 40 minutes or more | premium | premium | premium | premium |
| 73552 | X-ray of thigh bone, minimum 2 views | premium | premium | premium | premium |
| 63052 | Partial removal of bone of single segment of spine in lower back with release of spinal cord and/or nerves during fusion of spine in lower back | premium | premium | premium | premium |
| 72141 | Mri scan of upper spinal canal without contrast | premium | premium | premium | premium |
| 22633 | Fusion of spine in lower back with partial removal of spine bone and disc | premium | premium | premium | premium |
| 22840 | Placement of stabilizing device to back of 1 spine bone in neck | premium | premium | premium | premium |
| 72158 | Mri scan of lower spinal canal before and after contrast | premium | premium | premium | premium |
| 22842 | Placement of stabilizing device to back, 3-6 spine bone segments | premium | premium | premium | premium |
These are this provider's own Medicare Part B fee-for-service volumes (CMS public data). CMS suppresses rows with fewer than 11 beneficiaries, so low-volume codes may be missing entirely — absence is not zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average charge and average Medicare payment are weighted by service volume across office and facility settings. Volumes on this page are personal to the NPI and are not attributed to any physician group. See Methods & Sources.