MADONNA, DINOM.D NPI 1780684399 Clinician
Otolaryngology · LEESBURG, FL
- LAKE ENT AND FPS, PA — LEESBURG, FL
Group affiliation since 2019
Membership spans across every group on this clinician's 2019+ registry record, departed groups included. Membership spans only — no volume is attributed to any group here.
Provider overview · all codes · CY2024
The full analytics for this provider
PremiumThe full billed-volume analytics for this provider — its position among specialty peers, practice focus, and the payments behind it — computed from the same disclosed Medicare Part B data.
- Charge, service & beneficiary totals — the disclosed scale, all codes
- Practice profile — focus & reach — top codes by share of services
- Office vs. facility setting mix — place-of-service code split
- Peer positioning — service volume — percentile among specialty peers, cohort & year disclosed
- Peer positioning — code breadth — how many codes billed, vs peers
Peer positioning shows billed-volume and code-breadth positions among specialty peers, not measures of care (a provider's true volume position can only be higher, never lower). All figures disclosed Medicare Part B fee-for-service; volumes are personal to this NPI, not attributed to any group.
Notify me at launch → Or see a live example profile →Procedures billed to Medicare Part B (2024)
Medicare Part B FFS · CY2024 · as published by CMS| Code | Description | Volume locked column | Beneficiary-episodes locked column | Avg charge locked column | Avg Medicare payment locked column |
|---|---|---|---|---|---|
| 95165 | Professional service for preparation and provision of 1 or more antigens | premium | premium | premium | premium |
| 97112 | Therapy procedure to re-educate brain-to-nerve-to-muscle function, each 15 minutes | premium | premium | premium | premium |
| 95117 | Professional service for multiple injections of allergen | premium | premium | premium | premium |
| 97530 | Therapy procedure using functional activities | premium | premium | premium | premium |
| 69210 | Removal of impacted ear wax | premium | premium | premium | premium |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | premium | premium | premium | premium |
| 17003 | Destruction of precancer skin growth, 2-14 growths | premium | premium | premium | premium |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | premium | premium | premium | premium |
| 95115 | Professional service for single injection of allergen | premium | premium | premium | premium |
| 92557 | Comprehensive hearing and speech recognition test | premium | premium | premium | premium |
| 99203 | New patient office or other outpatient visit with low level of medical decision making, if using time, 30 minutes or more | premium | premium | premium | premium |
| 92549 | Test for balance and posture with motor control and adaption test | premium | premium | premium | premium |
| 92537 | Test to assess balance during warm and cool irrigation in both ears | premium | premium | premium | premium |
| 92540 | Evaluation and testing for balance with recording | premium | premium | premium | premium |
| 92547 | Use of electrodes during balance testing | premium | premium | premium | premium |
| 92546 | Test for abnormal eye movement using a rotating chair | premium | premium | premium | premium |
| 92567 | Test to assess middle ear function | premium | premium | premium | premium |
| 17000 | Destruction of precancer skin growth, 1 growth | premium | premium | premium | premium |
| 97161 | Evaluation for physical therapy, typically 20 minutes | premium | premium | premium | premium |
| 92504 | Exam of ear using a microscope | premium | premium | premium | premium |
| G0268 | Removal of impacted cerumen (one or both ears) by physician on same date of service as audiologic function testing | premium | premium | premium | premium |
| 31575 | Diagnostic exam of voice box using a flexible endoscope | premium | premium | premium | premium |
| 31231 | Diagnostic exam of nasal passages using an endoscope | premium | premium | premium | premium |
| 11310 | Shaving of skin growth of face, ears, eyelids, nose, lips, or mouth, 0.5 cm or less | premium | premium | premium | premium |
| 99202 | New patient office or other outpatient visit with straightforward medical decision making, if using time, 15 minutes or more | premium | premium | premium | premium |
Showing the top 25 of 28 procedures this clinician billed. The full list is part of the premium platform. Notify me at launch →
These are this provider's own Medicare Part B fee-for-service volumes (CMS public data). CMS suppresses rows with fewer than 11 beneficiaries, so low-volume codes may be missing entirely — absence is not zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average charge and average Medicare payment are weighted by service volume across office and facility settings. Volumes on this page are personal to the NPI and are not attributed to any physician group. See Methods & Sources.