KRUMMENACHER, TYLER M.D.
Hand Surgery · NPI 1851621460 · SAINT LOUIS, MO
KRUMMENACHER, TYLER is a Hand Surgery in SAINT LOUIS, MO, a member of 1 medical group, who billed 14 distinct codes to Medicare Part B in 2024.
Groups: JOINT HEALTH LLC (CREVE COEUR, MO)
Year: 2024 · 2023 · 2022 🔒 · 2021 🔒 · 2020 🔒
Provider overview · all codes · CY2024
All figures are disclosed (CMS suppresses fewer-than-11-beneficiary rows) Medicare Part B fee-for-service — a subset, never complete totals; volumes are personal to this NPI, not attributed to any group. Standing is a billed-volume position among specialty peers with disclosed billing (national percentile; a provider's true standing can only be higher, never lower), not a statement about care. See Methods & Sources.
Procedures billed to Medicare Part B (2024)
Medicare Part B FFS · CY2024 · as published by CMS| Code | Description | Services | Beneficiary-episodes | Avg charge | Avg Medicare payment |
|---|---|---|---|---|---|
| J1010 | Injection, methylprednisolone acetate, 1 mg | premium | premium | premium | premium |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | premium | premium | premium | premium |
| 99203 | New patient office or other outpatient visit with low level of medical decision making, if using time, 30 minutes or more | premium | premium | premium | premium |
| 73130 | X-ray of hand, minimum of 3 views | premium | premium | premium | premium |
| 20550 | Injection into tendon or ligament | premium | premium | premium | premium |
| 20600 | Aspiration and/or injection of fluid from small joint | premium | premium | premium | premium |
| 73110 | X-ray of wrist, minimum of 3 views | premium | premium | premium | premium |
| J1030 | Injection, methylprednisolone acetate, 40 mg | premium | premium | premium | premium |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | premium | premium | premium | premium |
| 64721 | Release and/or relocation of hand nerve | premium | premium | premium | premium |
| 73140 | X-ray of finger, minimum of 2 views | premium | premium | premium | premium |
| 20605 | Aspiration and/or injection of fluid from medium joint | premium | premium | premium | premium |
| 26055 | Incision of tendon covering of finger | premium | premium | premium | premium |
| 73030 | X-ray of shoulder, minimum of 2 views | premium | premium | premium | premium |
These are this provider's own Medicare Part B fee-for-service volumes (CMS public data). CMS suppresses rows with fewer than 11 beneficiaries, so low-volume codes may be missing entirely — absence is not zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average charge and average Medicare payment are weighted by service volume across office and facility settings. Volumes on this page are personal to the NPI and are not attributed to any physician group. See Methods & Sources.