SANDHU, FATEJEET M.D.
Diagnostic Radiology · NPI 1881689396 · DANBURY, CT
SANDHU, FATEJEET is a Diagnostic Radiology in DANBURY, CT, a member of 2 medical groups, who billed 36 distinct codes to Medicare Part B in 2024.
Groups: DANBURY RADIOLOGICAL ASSOCIATES, PC (DANBURY, CT) · NUVANCE HEALTH MEDICAL PRACTICE CT INC (DANBURY, CT) — member of 2 groups; the volumes below are this clinician's personal volume and are not attributed to any single group
Year: 2024 · 2023 · 2022 🔒 · 2021 🔒 · 2020 🔒
Provider overview · all codes · CY2024
All figures are disclosed (CMS suppresses fewer-than-11-beneficiary rows) Medicare Part B fee-for-service — a subset, never complete totals; volumes are personal to this NPI, not attributed to any group. Standing is a billed-volume position among specialty peers with disclosed billing (national percentile; a provider's true standing can only be higher, never lower), not a statement about care. See Methods & Sources.
Procedures billed to Medicare Part B (2024)
Medicare Part B FFS · CY2024 · as published by CMS| Code | Description | Services | Beneficiary-episodes | Avg charge | Avg Medicare payment |
|---|---|---|---|---|---|
| 99152 | Use of a drug to induce depression of consciousness by physician performing a procedure (5 years or older), initial 15 minutes | premium | premium | premium | premium |
| 71045 | X-ray of chest, 1 view | premium | premium | premium | premium |
| 71046 | X-ray of chest, 2 views | premium | premium | premium | premium |
| 77012 | Review by radiologist of ct guidance for needle placement | premium | premium | premium | premium |
| 77001 | Fluoroscopic guidance for insertion or removal of central vein access device | premium | premium | premium | premium |
| 71275 | Ct scan of blood vessels of chest with contrast | premium | premium | premium | premium |
| 93880 | Ultrasound of both sides of head and neck blood flow | premium | premium | premium | premium |
| 76937 | Ultrasonic guidance for blood vessel access | premium | premium | premium | premium |
| 74174 | Ct scan of blood vessels of abdomen and pelvis with contrast | premium | premium | premium | premium |
| 36573 | Insertion of tube for infusion with imaging guidance and review by radiologist, patient 5 years or older | premium | premium | premium | premium |
| 76942 | Ultrasonic guidance for needle placement | premium | premium | premium | premium |
| 38222 | Biopsy and aspiration of bone marrow sample for diagnosis | premium | premium | premium | premium |
| 36558 | Insertion of tunneled central venous tube for infusion (5 years or older) | premium | premium | premium | premium |
| 74230 | Imaging for evaluation of swallowing function | premium | premium | premium | premium |
| 49083 | Drainage of fluid from abdominal cavity using imaging guidance | premium | premium | premium | premium |
| 49440 | Insertion of stomach tube using fluoroscopic guidance with contrast | premium | premium | premium | premium |
| 47000 | Needle biopsy of liver through skin | premium | premium | premium | premium |
| 78264 | Nuclear medicine study of stomach to assess emptying | premium | premium | premium | premium |
| 93923 | Complete ultrasound study of arm and leg arteries | premium | premium | premium | premium |
| 32408 | Core needle biopsy of lung or center cavity of chest (mediastinum), accessed through skin | premium | premium | premium | premium |
| 50200 | Needle biopsy of kidney | premium | premium | premium | premium |
| 36561 | Insertion of central venous tube with port (5 years or older) | premium | premium | premium | premium |
| 93978 | Complete ultrasound of aorta, vena cava, groin vessels or bypass grafts | premium | premium | premium | premium |
| 73502 | X-ray of hip, 2-3 views | premium | premium | premium | premium |
| 36590 | Removal of central venous tube with port or pump | premium | premium | premium | premium |
| 74018 | X-ray of abdomen, 1 view | premium | premium | premium | premium |
| 93926 | Ultrasound of one leg arteries or artery grafts | premium | premium | premium | premium |
| 49406 | Drainage of fluid collection of abdominal cavity by tube using imaging guidance | premium | premium | premium | premium |
| 93922 | Ultrasound study of arm and leg arteries | premium | premium | premium | premium |
| 50432 | Placement of tube of kidney using imaging guidance with review by radiologist | premium | premium | premium | premium |
| 78226 | Nuclear medicine study of liver and bile duct system | premium | premium | premium | premium |
| 72170 | X-ray of pelvis, 1-2 views | premium | premium | premium | premium |
| 93924 | Ultrasound of leg arteries at rest and after exercise | premium | premium | premium | premium |
| 73030 | X-ray of shoulder, minimum of 2 views | premium | premium | premium | premium |
| 47490 | Insertion of tube into gallbladder using imaging guidance with review by radiologist | premium | premium | premium | premium |
| 78815 | Nuclear medicine study from skull base to mid-thigh with ct scan | premium | premium | premium | premium |
These are this provider's own Medicare Part B fee-for-service volumes (CMS public data). CMS suppresses rows with fewer than 11 beneficiaries, so low-volume codes may be missing entirely — absence is not zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average charge and average Medicare payment are weighted by service volume across office and facility settings. Volumes on this page are personal to the NPI and are not attributed to any physician group. See Methods & Sources.