ZIGMAN, JESSICA M.D.
Undefined Physician type · NPI 1922397256 · MOUNTAIN VIEW, CA
ZIGMAN, JESSICA is a Undefined Physician type in MOUNTAIN VIEW, CA, a member of 1 medical group, who billed 12 distinct codes to Medicare Part B in 2024.
Groups: SUTTER BAY MEDICAL FOUNDATION (PALO ALTO, CA)
Year: 2024 · 2023 · 2022 🔒 · 2021 🔒 · 2020 🔒
Provider overview · all codes · CY2024
All figures are disclosed (CMS suppresses fewer-than-11-beneficiary rows) Medicare Part B fee-for-service — a subset, never complete totals; volumes are personal to this NPI, not attributed to any group. Standing is a billed-volume position among specialty peers with disclosed billing (national percentile; a provider's true standing can only be higher, never lower), not a statement about care. See Methods & Sources.
Procedures billed to Medicare Part B (2024)
Medicare Part B FFS · CY2024 · as published by CMS| Code | Description | Services | Beneficiary-episodes | Avg charge | Avg Medicare payment |
|---|---|---|---|---|---|
| J0585 | Injection, onabotulinumtoxina, 1 unit | premium | premium | premium | premium |
| 51701 | Insertion of temporary bladder tube | premium | premium | premium | premium |
| 64566 | Insertion of lower leg neurostimulator electrode | premium | premium | premium | premium |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | premium | premium | premium | premium |
| 51700 | Simple bladder irrigation and/or instillation | premium | premium | premium | premium |
| 52287 | Exam with injections of chemical for destruction of bladder using an endoscope | premium | premium | premium | premium |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | premium | premium | premium | premium |
| 99215 | Established patient office or other outpatient visit with high level of medical decision making, if using time, 40 minutes or more | premium | premium | premium | premium |
| 99205 | New patient office or other outpatient visit with a high level of medical decision making, if using time, 60 minutes or more | premium | premium | premium | premium |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | premium | premium | premium | premium |
| 57288 | Creation of sling around urethra in female to control leakage | premium | premium | premium | premium |
| 57260 | Plastic repair of vagina and tissue separating vagina, rectum, and bladder | premium | premium | premium | premium |
These are this provider's own Medicare Part B fee-for-service volumes (CMS public data). CMS suppresses rows with fewer than 11 beneficiaries, so low-volume codes may be missing entirely — absence is not zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average charge and average Medicare payment are weighted by service volume across office and facility settings. Volumes on this page are personal to the NPI and are not attributed to any physician group. See Methods & Sources.