FREW, MESFIN P.A
Physician Assistant · NPI 1962760199 · JESSUP, MD
FREW, MESFIN is a Physician Assistant in JESSUP, MD, a member of 6 medical groups, who billed 15 distinct codes to Medicare Part B in 2024.
Groups: DR REBMAN MEDICAL PA (SARASOTA, FL) · IVY MEDICAL GROUP PLLC (LANCASTER, PA) · LUMINA CARE MEDICAL NJ LLC (CEDAR GROVE, NJ) · MEP OBSERVATION SERVICES LLC (RANDALLSTOWN, MD) · POST ACUTE SPECIALISTS LLC (FOREST HILL, MD) · USACS INTEGRATED ACUTE CARE SERVICES OF MARYLAND LLC (SILVER SPRING, MD) — member of 6 groups; the volumes below are this clinician's personal volume and are not attributed to any single group
Year: 2024 · 2023 · 2022 🔒 · 2021 🔒 · 2020 🔒
Provider overview · all codes · CY2024
All figures are disclosed (CMS suppresses fewer-than-11-beneficiary rows) Medicare Part B fee-for-service — a subset, never complete totals; volumes are personal to this NPI, not attributed to any group. Standing is a billed-volume position among specialty peers with disclosed billing (national percentile; a provider's true standing can only be higher, never lower), not a statement about care. See Methods & Sources.
Procedures billed to Medicare Part B (2024)
Medicare Part B FFS · CY2024 · as published by CMS| Code | Description | Services | Beneficiary-episodes | Avg charge | Avg Medicare payment |
|---|---|---|---|---|---|
| 99439 | Chronic care management services for two or more chronic conditions, additional 20 minutes of clinical staff time directed by health care professional, per calendar month | premium | premium | premium | premium |
| 99233 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes | premium | premium | premium | premium |
| 99490 | Chronic care management services, first 20 minutes of clinical staff time directed by health care professional, per calendar month | premium | premium | premium | premium |
| 99484 | Care management services for behavioral health conditions, 20 minutes or more clinical staff time directed by health care professional | premium | premium | premium | premium |
| G0506 | Comprehensive assessment of and care planning for patients requiring chronic care management services (list separately in addition to primary monthly care management service) | premium | premium | premium | premium |
| Q3014 | Telehealth originating site facility fee | premium | premium | premium | premium |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | premium | premium | premium | premium |
| 99203 | New patient office or other outpatient visit with low level of medical decision making, if using time, 30 minutes or more | premium | premium | premium | premium |
| 99223 | Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | premium | premium | premium | premium |
| 99239 | Hospital discharge day management, more than 30 minutes | premium | premium | premium | premium |
| G2211 | Visit complexity inherent to evaluation and management associated with medical care services that serve as the continuing focal point for all needed health care services and/or with medical care services that are part of ongoing care related to a patient's | premium | premium | premium | premium |
| 99238 | Hospital discharge day management, 30 minutes or less | premium | premium | premium | premium |
| 99492 | Initial psychiatric collaborative care management, first calendar month, first 70 minutes | premium | premium | premium | premium |
| 99304 | Initial nursing facility care with straightforward or low level of medical decision making, per day, if using time, at least 25 minutes | premium | premium | premium | premium |
| 99308 | Subsequent nursing facility care with straightforward level of medical decision making, per day, if using time, 20 minutes or more | premium | premium | premium | premium |
These are this provider's own Medicare Part B fee-for-service volumes (CMS public data). CMS suppresses rows with fewer than 11 beneficiaries, so low-volume codes may be missing entirely — absence is not zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average charge and average Medicare payment are weighted by service volume across office and facility settings. Volumes on this page are personal to the NPI and are not attributed to any physician group. See Methods & Sources.