Infectious Disease — Medicare Part B billing by state
255 physician groups whose primary specialty is Infectious Disease billed $0.20B to Medicare fee-for-service in 2024.
Calendar year 2024 · Medicare fee-for-service Part B
| State | Groups | Services | Beneficiary-episodes | Medicare payments | Standardized payments ↓ | Payments / group | Services / group |
|---|---|---|---|---|---|---|---|
| Florida | 58 | 4,907,395 | 177,163 | $34,739,538 | $33,884,695 | $598,958 | 84,610 |
| Illinois | 10 | 1,951,815 | 81,036 | $29,940,672 | $29,282,589 | $2,994,067 | 195,182 |
| Virginia | 7 | 1,197,880 | 24,557 | $19,710,919 | $19,815,281 | $2,815,846 | 171,126 |
| New Jersey | 20 | 787,573 | 119,514 | $19,308,278 | $17,891,303 | $965,414 | 39,379 |
| Texas | 38 | 1,692,701 | 77,629 | $17,311,654 | $17,607,815 | $455,570 | 44,545 |
| California | 25 | 534,106 | 49,231 | $14,259,035 | $13,842,223 | $570,361 | 21,364 |
| Michigan | 13 | 815,970 | 34,175 | $9,180,928 | $8,965,683 | $706,225 | 62,767 |
| Arizona | 8 | 180,962 | 17,296 | $5,318,300 | $5,339,952 | $664,788 | 22,620 |
| Georgia | 8 | 1,687,098 | 20,260 | $5,099,020 | $5,104,223 | $637,378 | 210,887 |
| Pennsylvania | 14 | 142,668 | 35,206 | $5,133,838 | $4,985,606 | $366,703 | 10,191 |
| Missouri | 9 | 210,048 | 18,749 | $4,222,951 | $4,410,514 | $469,217 | 23,339 |
| New York | 16 | 99,838 | 22,271 | $4,744,936 | $4,403,575 | $296,558 | 6,240 |
| Alabama | 5 | 256,177 | 15,218 | $3,975,908 | $4,161,216 | $795,182 | 51,235 |
| Nevada | 8 | 49,536 | 16,706 | $3,388,342 | $3,452,856 | $423,543 | 6,192 |
| Iowa | 2 | 81,618 | 5,473 | $3,136,683 | $3,160,023 | $1,568,342 | 40,809 |
| Colorado | 6 | 2,796,796 | 17,426 | $3,258,868 | $3,149,429 | $543,145 | 466,133 |
| Indiana | 1 | 170,998 | 1,165 | $3,115,860 | $3,115,678 | $3,115,860 | 170,998 |
| Ohio | 7 | 38,357 | 17,041 | $2,641,537 | $2,750,558 | $377,362 | 5,480 |
| Louisiana | 6 | 26,838 | 6,833 | $1,854,531 | $1,898,017 | $309,089 | 4,473 |
| Kansas | 2 | 134,786 | 5,030 | $1,645,424 | $1,678,317 | $822,712 | 67,393 |
| Kentucky | 3 | 659,379 | 8,646 | $1,522,834 | $1,603,984 | $507,611 | 219,793 |
| Tennessee | 5 | 22,290 | 8,050 | $1,354,916 | $1,346,924 | $270,983 | 4,458 |
| Maryland | 5 | 36,880 | 5,200 | $1,124,408 | $1,096,632 | $224,882 | 7,376 |
| Delaware | 4 | 29,526 | 7,233 | $983,465 | $983,487 | $245,866 | 7,382 |
| Oklahoma | 3 | 364,521 | 5,721 | $862,850 | $912,082 | $287,617 | 121,507 |
| Arkansas | 2 | 10,345 | 4,694 | $776,650 | $834,231 | $388,325 | 5,172 |
| South Carolina | 3 | 14,519 | 5,139 | $800,673 | $826,673 | $266,891 | 4,840 |
| Wisconsin | 2 | 15,351 | 142 | $713,494 | $714,388 | $356,747 | 7,676 |
| Hawaii | 2 | 9,230 | 2,786 | $680,688 | $670,034 | $340,344 | 4,615 |
| Wyoming | 1 | 424,553 | 5,224 | $652,971 | $660,716 | $652,971 | 424,553 |
| New Mexico | 2 | 11,099 | 2,129 | $434,488 | $451,045 | $217,244 | 5,550 |
| North Carolina | 4 | 5,909 | 2,736 | $422,829 | $444,781 | $105,707 | 1,477 |
| Oregon | 1 | 3,985 | 105 | $418,276 | $418,284 | $418,276 | 3,985 |
| Massachusetts | 2 | 4,640 | 2,144 | $355,779 | $377,486 | $177,890 | 2,320 |
| Nebraska | 1 | 4,756 | 2,515 | $329,014 | $352,198 | $329,014 | 4,756 |
| West Virginia | 2 | 178,241 | 2,447 | $342,951 | $329,048 | $171,476 | 89,120 |
| Connecticut | 3 | 3,242 | 1,672 | $242,455 | $228,770 | $80,818 | 1,081 |
| Mississippi | 2 | 15,246 | 277 | $188,486 | $188,952 | $94,243 | 7,623 |
| Washington | 3 | 5,273 | 739 | $154,575 | $152,518 | $51,525 | 1,758 |
| Maine | 1 | 1,400 | 509 | $92,647 | $90,070 | $92,647 | 1,400 |
| Minnesota | 2 | 936 | 326 | $81,730 | $81,760 | $40,865 | 468 |
| Idaho | 1 | 772 | 325 | $67,614 | $73,361 | $67,614 | 772 |
| VI | 1 | 6,761 | 77 | $73,982 | $72,394 | $73,982 | 6,761 |
| PR | 1 | 194 | 79 | $13,939 | $17,179 | $13,939 | 194 |
| Rhode Island | 1 | 109 | 100 | $13,462 | $13,206 | $13,462 | 109 |
| District of Columbia | 1 | 191 | 120 | $13,732 | $12,487 | $13,732 | 191 |
Need this specialty's market in one document?
Notify me at launchEach group carries one specialty label — the specialty most common among its clinicians in CMS's Doctors and Clinicians register — so every figure on this page counts groups, not individual clinicians. An organization's entire Medicare billing is credited to that one label, so a specialty's totals reflect how organizations are labeled, not the specialty of each service; large multi-specialty organizations — where no single specialty is a majority of the clinicians — account for much of the volume shown under many specialties. Totals include only volume that can be credited to a single group; clinicians registered with more than one group are left out of group totals and shown as “—” elsewhere on Nevvi. Clinicians not registered with any group, and groups without a specialty label, are also not included. A group is counted in every state its clinicians bill Medicare from, so state figures overlap and never sum to the national figure.
All figures are Medicare fee-for-service Part B only; Medicare Advantage claims are not included. Cross-state comparisons use standardized payments, which remove regional differences in what Medicare pays; services without a standardized amount — mainly Part B drugs — are not in that column, and the Medicare payments column shows what Medicare actually paid. Beneficiary counts are beneficiary-episodes: one person treated in more than one setting or state is counted in each.
Top codes by Medicare payments CY2024
| Code | Services | Medicare payments ↓ | Largest state markets |
|---|---|---|---|
| 99232 · Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | 684,216 | $41,699,051 | FLILVANJTX |
| 99233 · Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes | 382,967 | $35,360,746 | FLILVANJTX |
| 99223 · Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | 136,286 | $18,231,998 | FLILVANJTX |
| J0897 · Injection, denosumab, 1 mg | 458,942 | $9,327,117 | FLILVANJTX |
| 99222 · Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | 88,751 | $9,102,489 | FLILVANJTX |
| 99214 · Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 94,679 | $8,798,083 | FLILVANJTX |
| J3245 · Injection, tildrakizumab, 1 mg | 79,600 | $8,531,156 | FLILVANJTX |
| J3380 · Injection, vedolizumab, intravenous, 1 mg | 423,000 | $7,314,834 | FLILVANJTX |
| J0875 · Injection, dalbavancin, 5 mg | 519,016 | $6,239,260 | FLILVANJTX |
| 96365 · Infusion into a vein for therapy, prevention, or diagnosis, 1 hour or less | 112,090 | $5,447,890 | FLILVANJTX |
| J1306 · Injection, inclisiran, 1 mg top by services | 559,732 | $5,313,077 | FLILVANJTX |
| J0485 · Injection, belatacept, 1 mg top by services | 542,342 | $1,612,812 | FLILVANJTX |
| J0878 · Injection, daptomycin, 1 mg top by services | 12,019,262 | $476,306 | FLILVANJTX |
| J0872 · Injection, daptomycin (xellia), unrefrigerated, not therapeutically equivalent to j0878 or j0873, 1 mg top by services | 664,012 | $117,392 | FLILVANJTX |
| J0873 · Injection, daptomycin (xellia), not therapeutically equivalent to j0878 or j0872, 1 mg top by services | 411,700 | $11,786 | FLILVANJTX |
Every code above is searchable free at full depth. Ranking organizations across several codes at once — one combined market view — is part of a Nevvi subscription.
Notify me at launch