COMMONWEALTH PRIMARY CARE
PAC 2264420918 Provider groupWho's billing in this group, plus the paid volume analytics · CY2024
Clinician makeup · CY2024Billed 90 of the group's 119 codes this year, across 3 states (CY2024).
The full analytics for this group
PremiumThe billed-volume rank, trajectory, and economics behind this group — computed on the same disclosed Medicare Part B data.
- Per-code payment breakdown & avg $/service — dollars behind the volume
- Beneficiary-episode volume — reach, not just service counts
- Office vs. facility setting mix — place-of-service code split
- National billed-volume rank — percentile, cohort & year disclosed
- Size-peer billed-volume benchmark — vs. groups of similar size
- Top-3 clinician share — how volume distributes
- 5-year volume trend — direction across the window
- Business mix — largest codes by payment
Rank and benchmark figures are billed-volume positions among peers, not measures of care. All figures attributed (single-group clinicians) and disclosed Medicare Part B fee-for-service.
Notify me at launch → Or see a live example group page →Provider volumes, all codes · CY2024
| NPI | Provider | Credentials | Type | City | St | Services (all codes) locked column |
|---|---|---|---|---|---|---|
| 1962441881 | Gergoudis, Richard | MD | Family Practice | Richmond | VA | premium |
| 1740341841 | Hackelton, Karissa | MD | Family Practice | Richmond | VA | premium |
| 1366409302 | Stein, David | M.D. | Family Practice | Richmond | VA | premium |
| 1174557516 | Klassett, Douglas | M.D. | Family Practice | Richmond | VA | premium |
| 1740263631 | Reynolds, Todd | MD | Family Practice | Midlothian | VA | premium |
| 1801883301 | Taminger, David | MD | Family Practice | Midlothian | VA | premium |
| 1306939459 | Aggarwal, Arpita | MD | Internal Medicine | Glen Allen | VA | premium |
| 1922069889 | Daniels, Robert | MD | Family Practice | Glen Allen | VA | premium |
| 1740241603 | Boggs, Melanie | MD | Family Practice | Glen Allen | VA | premium |
| 1689023624 | Rolfe, Bradley | M.D. | Family Practice | Richmond | VA | premium |
| 1235416181 | Richardson, Lauren | PA-C | Physician Assistant | Richmond | VA | premium |
| 1962963215 | Klein, Lindsay | Family Practice | Richmond | VA | premium | |
| 1255906608 | Reid, Shawn | NP | Nurse Practitioner | Chester | VA | premium |
| 1568866010 | Cawley, Thomas | PA-C | Physician Assistant | Richmond | VA | premium |
| 1386024875 | Wilkinson, Charles | M.D. | Family Practice | North Chesterfield | VA | premium |
| 1366127904 | Seeley, Noralee | PA-C | Family Practice | Fishersville | VA | premium |
| 1972553527 | Hull, Amy | P.A. | Physician Assistant | Locust Grove | VA | premium |
| 1306841564 | Robinson, Edwin | MD | Family Practice | Richmond | VA | premium |
| 1407064173 | Mclean, Christianne | MD | Internal Medicine | Farmville | VA | premium |
| 1346424900 | Fatchet, Natale | PA-C | Physician Assistant | Colonial Heights | VA | premium |
| 1144365909 | Kitchen, Jere' | FNP | Nurse Practitioner | Midlothian | VA | premium |
| 1831398171 | Rhamy, Elizabeth | PA | Physician Assistant | Richmond | VA | premium |
| 1366103764 | Dao, Christopher | PA-C | Physician Assistant | Richmond | VA | premium |
| 1093104945 | Surber, Henry | PA-C | Physician Assistant | Zion Crossroads | VA | premium |
| 1265625545 | Broda, Nancy | PAC | Physician Assistant | Richmond | VA | premium |
| 1295313815 | Coles, Ashleigh | Family Practice | Richmond | VA | premium | |
| 1255564621 | Sawyer, Brenda | LNP | Nurse Practitioner | Ashland | VA | premium |
| 1750095709 | Drozdowski, Camille | PA-C | Physician Assistant | Conshohocken | PA | premium |
| 1013583970 | Brunner, Lauren | Physician Assistant | Glen Allen | VA | premium | |
| 1598824542 | Akbar, Faiza | M.D. | Family Practice | Glen Allen | VA | premium |
| 1083761480 | Goldman, Jill | MD | Family Practice | Richmond | VA | premium |
| 1013514892 | Wilder, Anna | PA-C | Physician Assistant | Richmond | VA | premium |
| 1134611551 | Hilton, Preethi | Family Practice | Richmond | VA | premium | |
| 1508881392 | Sharma, Alpa | D.O. | Internal Medicine | Richmond | VA | premium |
| 1790992212 | Zaidi, Saima | M.D. | Family Practice | Richmond | VA | premium |
| 1437115458 | Dageforde, James | M.D. | Family Practice | Richmond | VA | premium |
| 1952317893 | Welch, Jason | M.D. | Family Practice | Richmond | VA | premium |
| 1265799779 | Safavi, Nikta | PA-C | Physician Assistant | Richmond | VA | premium |
| 1497338693 | Smith, Reonna | MD | Internal Medicine | Richmond | VA | premium |
| 1023177052 | Middleton, Angela | M.D. | Family Practice | Richmond | VA | premium |
| 1396377727 | Payne, Brenda | RD, CDE | Registered Dietitian or Nutrition Professional | Richmond | VA | premium |
| 1467012443 | Damon, Emma | MD | Family Practice | Warwick | RI | premium |
| 1497192298 | Albaz, Rama | M.D. | Family Practice | Midlothian | VA | premium |
| 1235104027 | David, Daniel · member of 2 groups | MD | Family Practice | Richmond | VA | premium |
| 1811176704 | Gonuguntla, Anuradha · member of 2 groups | MD | Family Practice | Glen Allen | VA | premium |
| 1508092487 | Gooss, Lawrence · member of 3 groups | D.O. | Family Practice | Midlothian | VA | premium |
| 1760672661 | Granados Ortega, Berta · member of 2 groups | M.D. | Family Practice | Manakin Sabot | VA | premium |
| 1306839550 | Johnson, Diane · member of 3 groups | M.D., A.A.F.P. | Family Practice | Midlothian | VA | premium |
| 1871175232 | Keradman, Raffi · member of 3 groups | DO | Family Practice | Harrisburg | PA | premium |
| 1023090289 | Koontz, Warren · member of 2 groups | M.D. | Family Practice | Richmond | VA | premium |
| 1306936034 | Lamb, Elizabeth · member of 2 groups | WHNP | Nurse Practitioner | Richmond | VA | premium |
| 1518949791 | Mehfoud, George · member of 3 groups | M.D. | Internal Medicine | Richmond | VA | premium |
| 1669439634 | Morgan, Raymond · member of 2 groups | M.D. | Family Practice | Richmond | VA | premium |
| 1255673042 | Plumley, Jennifer · member of 2 groups | PA-C | Physician Assistant | Lexington | VA | premium |
| 1841277977 | Rackliffe, Paige · member of 2 groups | MD | Internal Medicine | Richmond | VA | premium |
| 1477024602 | Santillan, Rodrigo · member of 2 groups | PA-C | Physician Assistant | Richmond | VA | premium |
| 1851373013 | Tate, Richard · member of 2 groups | M.D. | Family Practice | Richmond | VA | premium |
| 1508589599 | Walsh, Kedron · member of 2 groups | PHYSICIAN ASSISTANT | Physician Assistant | Richmond | VA | premium |
| 1114960184 | Westin, Margaret · member of 2 groups | MD | Family Practice | Richmond | VA | premium |
| 1154397156 | Zelenak, James · member of 2 groups | MD | Family Practice | Richmond | VA | premium |
Volumes are attributed to a group only for clinicians affiliated with exactly one group. Clinicians in several groups are listed ("member of N groups") but shown as "—" — their volume is not attributed to any single group. A "—" on a single-group clinician means CMS suppressed the figure (fewer than 11 beneficiaries), never zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average Medicare payment is the amount Medicare actually paid per service, weighted by service volume across office and facility settings. Where the roster is a single clinician, that clinician's service counts match the group's attributed volume shown on the ranked results, so they are shown here; the per-provider split across a larger roster is a premium feature. See Methods & Sources.