ASCENSION MEDICAL GROUP VIA CHRISTI PA
FAMILY PRACTICE · WICHITA, KS · 186 providers · hospital-affiliated · (316) 689-9349
Provider volumes for 36415 — Insertion of needle into vein for collection of blood sample · CY2024
Group overview · all codes · CY2024
On 36415 — Insertion of needle into vein for collection of b...
All figures are attributed (single-group clinicians only) and disclosed (CMS suppresses fewer-than-11-beneficiary rows) Medicare Part B fee-for-service — a subset, never complete totals. Percentile and peer figures are billed-volume positions, not statements about care. See Methods & Sources.
| NPI | Provider | Credentials | Type | City | St | 36415 services | Beneficiary-episodes | Avg Medicare payment |
|---|---|---|---|---|---|---|---|---|
| 1215236815 | Sfeir, Jihane | MD | Internal Medicine | Wichita | KS | premium | premium | premium |
| 1306803911 | Johnson, Brian | MD | Family Practice | Wichita | KS | premium | premium | premium |
| 1780611442 | Hane, Scott | MD | Family Practice | Andover | KS | premium | premium | premium |
| 1275590887 | Phillips, Dennis | MD | Family Practice | Wichita | KS | premium | premium | premium |
| 1043277999 | Barclay, Bruce | MD | Family Practice | Wichita | KS | premium | premium | premium |
| 1972569028 | Grimes, Michael | MD | Family Practice | Wichita | KS | premium | premium | premium |
| 1255340337 | Wilson, Michael | MD | Family Practice | Andover | KS | premium | premium | premium |
| 1578521993 | Hesse, James | M.D. | Family Practice | Wichita | KS | premium | premium | premium |
| 1679530760 | Crook, Diana | M.D. | Family Practice | Wichita | KS | premium | premium | premium |
| 1528026960 | Hesse, Kurt | M.D. | Family Practice | Wichita | KS | premium | premium | premium |
| 1881956001 | Keesling, Adam | MD | Family Practice | Arkansas City | KS | premium | premium | premium |
| 1386962215 | Katz, Tara | DO | Family Practice | Andover | KS | premium | premium | premium |
| 1457919680 | Scoville, Hannah | DO | Family Practice | Wichita | KS | premium | premium | premium |
| 1588046148 | Rowe, Whitney | M.D. | Family Practice | Wichita | KS | premium | premium | premium |
| 1578824454 | Guhl, Gabrielle | MD | Family Practice | Wichita | KS | premium | premium | premium |
| 1558642876 | Albin, Valerie | PA-C | Physician Assistant | Wichita | KS | premium | premium | premium |
| 1477108603 | Haury, Laurie | APRN, NP-C | Nurse Practitioner | Derby | KS | premium | premium | premium |
| 1962060616 | Trimmell, Mandy | PA-C | Physician Assistant | Salina | KS | premium | premium | premium |
| 1851378616 | Liu, Lei | MD | Internal Medicine | Wichita | KS | premium | premium | premium |
| 1710147780 | Elkharbotly, Ali | MD | Interventional Cardiology | Wichita | KS | premium | premium | premium |
| 1568492114 | Koehn, Norman | MD | Internal Medicine | Wichita | KS | premium | premium | premium |
| 1447269618 | Walton, Terri | MD | Internal Medicine | Wichita | KS | premium | premium | premium |
| 1760136618 | Miller, Sidney | PA-C | Physician Assistant | Wichita | KS | premium | premium | premium |
| 1477110138 | Bauer, Katelyn · member of 2 groups | PA-C | Physician Assistant | Wichita | KS | premium | premium | premium |
| 1710006820 | Chehab, Bassem · member of 2 groups | M.D. | Cardiology | Wichita | KS | premium | premium | premium |
| 1710996640 | Garner, Steven · member of 2 groups | MD | Family Practice | Derby | KS | premium | premium | premium |
| 1598942328 | Kurakula, Preethi · member of 2 groups | MD | Rheumatology | Wichita | KS | premium | premium | premium |
| 1083095970 | O'dell, Emily · member of 2 groups | D.O. | Family Practice | Derby | KS | premium | premium | premium |
| 1699123901 | Stewart, Cooper · member of 2 groups | M.D. | Family Practice | Wellington | KS | premium | premium | premium |
| 1285691790 | Windholz, Arthur · member of 2 groups | MD | Family Practice | Wichita | KS | premium | premium | premium |
| 1275542359 | Yassine, Charla · member of 2 groups | ARNP | Certified Clinical Nurse Specialist | Wichita | KS | premium | premium | premium |
Volumes are attributed to a group only for clinicians affiliated with exactly one group. Clinicians in several groups are listed ("member of N groups") but shown as "—" — their volume is not attributed to any single group. A "—" on a single-group clinician means CMS suppressed the figure (fewer than 11 beneficiaries), never zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average Medicare payment is the amount Medicare actually paid per service, weighted by service volume across office and facility settings. Where the roster is a single clinician, that clinician's service counts match the group's attributed volume shown on the ranked results, so they are shown here; the per-provider split across a larger roster is a premium feature. See Methods & Sources.