METRO INFECTIOUS DISEASE CONSULTANTS LLC
INFECTIOUS DISEASE · BURR RIDGE, IL · 396 providers · hospital-affiliated · (888) 220-6432
Provider volumes for J0878 — Injection, daptomycin, 1 mg · CY2024
Group overview · all codes · CY2024
On J0878 — Injection, daptomycin, 1 mg
All figures are attributed (single-group clinicians only) and disclosed (CMS suppresses fewer-than-11-beneficiary rows) Medicare Part B fee-for-service — a subset, never complete totals. Percentile and peer figures are billed-volume positions, not statements about care. See Methods & Sources.
| NPI | Provider | Credentials | Type | City | St | J0878 services | Beneficiary-episodes | Avg Medicare payment |
|---|---|---|---|---|---|---|---|---|
| 1891703591 | Marbach, Walter | MD | Rheumatology | Crestwood | IL | premium | premium | premium |
| 1871828780 | Francis, Maria | D.O. | Rheumatology | New Lenox | IL | premium | premium | premium |
| 1407868268 | Somayaji, Bala | MD | Infectious Disease | Kansas City | MO | premium | premium | premium |
| 1982648622 | Tucker, Bruce | M.D. | Infectious Disease | Birmingham | AL | premium | premium | premium |
| 1649706243 | Frisby, Jared | DO | Infectious Disease | Overland Park | KS | premium | premium | premium |
| 1386630622 | Kumar, Sampath | MD | Infectious Disease | Crestwood | IL | premium | premium | premium |
| 1376709055 | Gandhi, Anurag | MBBS | Infectious Disease | Birmingham | AL | premium | premium | premium |
| 1831311505 | Yu, Brian | M.D. | Infectious Disease | Crestwood | IL | premium | premium | premium |
| 1649266933 | Kent, Joseph | MD | Infectious Disease | Crestwood | IL | premium | premium | premium |
| 1760619969 | Didwania, Vishal | M.D. | Infectious Disease | Burr Ridge | IL | premium | premium | premium |
| 1376539692 | Petrak, Russell | MD | Infectious Disease | Burr Ridge | IL | premium | premium | premium |
| 1720572506 | Hsueh, Leon | MD | Internal Medicine | Crestwood | IL | premium | premium | premium |
| 1487705752 | Gowda, Sachi | M.D. | Infectious Disease | Rochester Hills | MI | premium | premium | premium |
| 1265859607 | Secco, Alessandra | M.D. | Infectious Disease | Niles | IL | premium | premium | premium |
| 1659474435 | Lapidus, William | M.D. | Infectious Disease | Birmingham | AL | premium | premium | premium |
| 1215341805 | Gowda, Neethi | MD | Infectious Disease | Sterling Heights | MI | premium | premium | premium |
| 1336359058 | Aguilar Aragon, Javier | M.D. | Infectious Disease | Burr Ridge | IL | premium | premium | premium |
| 1598865602 | Redondo, Vicente | MD | Infectious Disease | Sterling Heights | MI | premium | premium | premium |
| 1265534812 | Harting, Brian | M.D. | Infectious Disease | Burr Ridge | IL | premium | premium | premium |
| 1811003247 | Heddurshetti, Renuka | MD | Infectious Disease | Rochester Hills | MI | premium | premium | premium |
| 1831683887 | Shafi, Saadia | Infectious Disease | Sterling Heights | MI | premium | premium | premium | |
| 1558357830 | Waitley, David | MD | Infectious Disease | Burr Ridge | IL | premium | premium | premium |
| 1306832860 | Beezhold, David | DO | Infectious Disease | Burr Ridge | IL | premium | premium | premium |
| 1447246822 | Desimone, Daniel · member of 2 groups | MD | Internal Medicine | Crestwood | IL | premium | premium | premium |
| 1407384167 | Patero, Rosalie · member of 2 groups | Nurse Practitioner | Warren | MI | premium | premium | premium |
Volumes are attributed to a group only for clinicians affiliated with exactly one group. Clinicians in several groups are listed ("member of N groups") but shown as "—" — their volume is not attributed to any single group. A "—" on a single-group clinician means CMS suppressed the figure (fewer than 11 beneficiaries), never zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average Medicare payment is the amount Medicare actually paid per service, weighted by service volume across office and facility settings. Where the roster is a single clinician, that clinician's service counts match the group's attributed volume shown on the ranked results, so they are shown here; the per-provider split across a larger roster is a premium feature. See Methods & Sources.