COOPER CARE ALLIANCE, PC
FAMILY PRACTICE · TURNERSVILLE, NJ · 117 providers · hospital-affiliated · (856) 536-1515
Provider volumes for 99213 — Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more · CY2024
Group overview · all codes · CY2024
On 99213 — Established patient office or other outpatient vi...
All figures are attributed (single-group clinicians only) and disclosed (CMS suppresses fewer-than-11-beneficiary rows) Medicare Part B fee-for-service — a subset, never complete totals. Percentile and peer figures are billed-volume positions, not statements about care. See Methods & Sources.
| NPI | Provider | Credentials | Type | City | St | 99213 services | Beneficiary-episodes | Avg Medicare payment |
|---|---|---|---|---|---|---|---|---|
| 1477680304 | Roche, Charles | M.D. | Internal Medicine | Marmora | NJ | premium | premium | premium |
| 1841219359 | Deignan, Dianna | MD | Family Practice | Cape May Court House | NJ | premium | premium | premium |
| 1578728341 | Roscoe, Renee | NP | Nurse Practitioner | Marmora | NJ | premium | premium | premium |
| 1063404861 | Michelson, Marc | DO | Internal Medicine | Turnersville | NJ | premium | premium | premium |
| 1386601649 | Vogdes, Tara | DO | Family Practice | Stone Harbor | NJ | premium | premium | premium |
| 1932149226 | Dimaio, Robert | DO | Family Practice | Cherry Hill | NJ | premium | premium | premium |
| 1568494797 | Kunkle, Lisa | PA-C | Physician Assistant | Wenonah | NJ | premium | premium | premium |
| 1013002831 | Montgomery, Catherine | M.D. | Family Practice | Cherry Hill | NJ | premium | premium | premium |
| 1659397610 | Witmer, George | M.D. | Internal Medicine | Voorhees | NJ | premium | premium | premium |
| 1700840758 | Nuschke, Randell | MD | Internal Medicine | Ocean View | NJ | premium | premium | premium |
| 1306826797 | Taylor, Greg | D.O. | Family Practice | Turnersville | NJ | premium | premium | premium |
| 1558302349 | Damerau, Keith | M.D. | Internal Medicine | Mount Laurel | NJ | premium | premium | premium |
| 1053868703 | Topper, Dawn | Nurse Practitioner | Sewell | NJ | premium | premium | premium | |
| 1568488468 | Santamaria, Richard | M.D. | Internal Medicine | Mount Laurel | NJ | premium | premium | premium |
| 1083897599 | Decicco, Rosemary | PA-C | Physician Assistant | Marlton | NJ | premium | premium | premium |
| 1184401945 | Kadar, Juliana | FNP-BC | Nurse Practitioner | Sewell | NJ | premium | premium | premium |
| 1346267275 | Burke, Jennifer | P.A.-C. | Physician Assistant | Cape May Court House | NJ | premium | premium | premium |
| 1871690495 | Chen, Anna | MD | Family Practice | Cherry Hill | NJ | premium | premium | premium |
| 1124259460 | Rivell, Crystal | D.O. | Family Practice | Turnersville | NJ | premium | premium | premium |
| 1568549335 | Cavallaro, Joseph | D.O. | Family Practice | Cherry Hill | NJ | premium | premium | premium |
| 1851021943 | Vossen, Madelyn | PA | Physician Assistant | Ocean View | NJ | premium | premium | premium |
| 1922021138 | Vitola, Carl | D.O. | Family Practice | Turnersville | NJ | premium | premium | premium |
| 1477532802 | Friedman, Jeffrey | D.O. | Internal Medicine | Stratford | NJ | premium | premium | premium |
| 1497041412 | Andrews, Jaime | D.O. | Family Practice | Woodbury | NJ | premium | premium | premium |
| 1407213036 | Galvelis, Sharmila | Nurse Practitioner | Willingboro | NJ | premium | premium | premium | |
| 1336327022 | Sharkey, Kelly | NP-C | Nurse Practitioner | Glendora | NJ | premium | premium | premium |
| 1194838060 | Salerno, Christopher | DO | Family Practice | Willingboro | NJ | premium | premium | premium |
| 1205532561 | Diep, Jane | APN | Nurse Practitioner | Ocean View | NJ | premium | premium | premium |
| 1477533545 | Hasbun, Rafael | MD | Family Practice | Marlton | NJ | premium | premium | premium |
| 1689762775 | Sirken, Steven | D.O. | Family Practice | Cherry Hill | NJ | premium | premium | premium |
| 1841389863 | Kairys, Marie | MD | Family Practice | Delran | NJ | premium | premium | premium |
| 1255881447 | Lauriello, Andrew | NP-C | Nurse Practitioner | Cape May Court House | NJ | premium | premium | premium |
| 1255457552 | Cook, Jenny | D.O. | Family Practice | Ocean View | NJ | premium | premium | premium |
| 1437539251 | Carey, Douglas | APN | Nurse Practitioner | Turnersville | NJ | premium | premium | premium |
| 1699773416 | Mcmahon, Mary Ann | M.D. | Internal Medicine | Cherry Hill | NJ | premium | premium | premium |
| 1720466451 | Hober, Jessica | APN | Nurse Practitioner | North Cape May | NJ | premium | premium | premium |
| 1972903466 | Fox, Amanda | APN-C | Nurse Practitioner | Turnersville | NJ | premium | premium | premium |
| 1144295049 | Leone, Mark | D.O. | Family Practice | Voorhees | NJ | premium | premium | premium |
| 1639794530 | Han, Kang | DO | Family Practice | Voorhees | NJ | premium | premium | premium |
| 1154377687 | Calabrese, Karen | D.O. | Family Practice | Sicklerville | NJ | premium | premium | premium |
| 1053372136 | King, Krista | M.D. | Internal Medicine | Turnersville | NJ | premium | premium | premium |
| 1528651809 | Yurasits, Dylan | Physician Assistant | Cherry Hill | NJ | premium | premium | premium | |
| 1992746242 | Tamagni, Susan | PA-C | Physician Assistant | Woodbury | NJ | premium | premium | premium |
| 1104016187 | Barone, Gregory | D.O. | Endocrinology | Cherry Hill | NJ | premium | premium | premium |
| 1316527336 | Noory, Hasina | MD | Family Practice | Cape May Court House | NJ | premium | premium | premium |
| 1306856448 | Nemeth, Laurie | DO | Family Practice | Willingboro | NJ | premium | premium | premium |
| 1932750239 | Sayre, Amanda | APN | Nurse Practitioner | Marmora | NJ | premium | premium | premium |
| 1336849744 | Cantillo, Carmen | FNP-BC | Nurse Practitioner | Mount Laurel | NJ | premium | premium | premium |
| 1811106669 | Solitro, Tamara | M.D. | Internal Medicine | Voorhees | NJ | premium | premium | premium |
| 1225674526 | Jonassaint-Cathie, Avril | APN | Nurse Practitioner | Rio Grande | NJ | premium | premium | premium |
| 1528899101 | Hawk, Angelina | MSN, APN-C | Nurse Practitioner | Cape May | NJ | premium | premium | premium |
| 1790909760 | Monte Carlo, Michael | DO | Family Practice | Woodbury | NJ | premium | premium | premium |
| 1548274442 | Venuti, Robert | DO | Family Practice | Turnersville | NJ | premium | premium | premium |
| 1023499340 | Rudolph, Kafi | D.O. | Family Practice | Cherry Hill | NJ | premium | premium | premium |
| 1750463113 | Ruskey, Elizabeth | D.O. | Family Practice | Cape May Court House | NJ | premium | premium | premium |
| 1235149766 | Aliferova, Tatyana | MD | Internal Medicine | Burlington | NJ | premium | premium | premium |
| 1912053323 | Rohana, Elise | APN-C | Nurse Practitioner | Rio Grande | NJ | premium | premium | premium |
| 1720233059 | Lowe, John | D.O. | Family Practice | Turnersville | NJ | premium | premium | premium |
| 1386684280 | Mirson, Sofiya | M.D. | Internal Medicine | Delran | NJ | premium | premium | premium |
| 1740593920 | Yang-Novellino, Sue | Family Practice | Collingswood | NJ | premium | premium | premium | |
| 1851982409 | Kirker, Sean | PA-C | Physician Assistant | Philadelphia | PA | premium | premium | premium |
| 1740309582 | Wilson, Donna | D.O. | Internal Medicine | Ocean View | NJ | premium | premium | premium |
| 1356124531 | Belanger, Brianna | FNP-C | Nurse Practitioner | Sewell | NJ | premium | premium | premium |
| 1487116158 | Russo-Figueroa, Ashley | APN, MSN, FNP-C | Nurse Practitioner | Marmora | NJ | premium | premium | premium |
| 1689985806 | Ubele, Deborah | D.O. | Family Practice | Marlton | NJ | premium | premium | premium |
| 1295934172 | Rozenberg, Larisa | M.D. | Family Practice | Willingboro | NJ | premium | premium | premium |
| 1720414584 | Flaherty, Stephanie | D.O. | Family Practice | Cherry Hill | NJ | premium | premium | premium |
| 1053351924 | Mazure, Jeffrey | DO | Family Practice | Haddonfield | NJ | premium | premium | premium |
| 1285824839 | Mcmahon, Donald | D.O. | Gastroenterology | Turnersville | NJ | premium | premium | premium |
| 1033748900 | Boccella, Rachel | DO | Internal Medicine | Woodbury | NJ | premium | premium | premium |
| 1740781269 | Campisi, Darcy | NP | Nurse Practitioner | Cape May Court House | NJ | premium | premium | premium |
| 1568804912 | Persily, Tracy | D.O. | Family Practice | Willingboro | NJ | premium | premium | premium |
| 1477528529 | Koerner, David | D.O. | Family Practice | Voorhees | NJ | premium | premium | premium |
| 1538367198 | Luceri, Patricia | D.O. | Endocrinology | Willingboro | NJ | premium | premium | premium |
| 1386051845 | Shulman, Jonathan | Nurse Practitioner | Cherry Hill | NJ | premium | premium | premium | |
| 1174063655 | Harsche, Bethany | CRNP | Nurse Practitioner | Cherry Hill | NJ | premium | premium | premium |
| 1881641827 | Pieretti, Gordon | DO | Internal Medicine | North Cape May | NJ | premium | premium | premium |
| 1326597071 | Wierman, Elissa | PA-C | Physician Assistant | Ocean View | NJ | premium | premium | premium |
| 1962441774 | Fox, Alecia | NP | Nurse Practitioner | Rio Grande | NJ | premium | premium | premium |
| 1104586031 | Simonetti, Stephanie | APN | Nurse Practitioner | Cherry Hill | NJ | premium | premium | premium |
| 1629069703 | Agersborg, Karen | DO | Endocrinology | Cape May Court House | NJ | premium | premium | premium |
| 1295265965 | Ruchalski, Lorraine | APRN | Nurse Practitioner | Cherry Hill | NJ | premium | premium | premium |
| 1679747729 | Doyle, Stephanie · member of 3 groups | MD | Family Practice | Rio Grande | NJ | premium | premium | premium |
| 1790822427 | Furey, William · member of 2 groups | D.O. | Family Practice | Voorhees | NJ | premium | premium | premium |
| 1962819466 | Higgins, Erin · member of 2 groups | Nurse Practitioner | Ocean View | NJ | premium | premium | premium | |
| 1972174332 | Ibrahem, Michael · member of 2 groups | M.D. | Family Practice | Ocean View | NJ | premium | premium | premium |
| 1164813770 | Mach, Christina · member of 2 groups | APN | Nurse Practitioner | Turnersville | NJ | premium | premium | premium |
| 1164818134 | Martz, Rebecca · member of 2 groups | MD | Family Practice | Moorestown | NJ | premium | premium | premium |
| 1649450768 | Shapiro, Sofya · member of 2 groups | PA-C | Physician Assistant | Mount Laurel | NJ | premium | premium | premium |
| 1336707421 | Stutzman, Devon · member of 2 groups | DO | Family Practice | Cherry Hill | NJ | premium | premium | premium |
| 1326182874 | Zeiner, Dana · member of 2 groups | RN, APN-C | Nurse Practitioner | Turnersville | NJ | premium | premium | premium |
Volumes are attributed to a group only for clinicians affiliated with exactly one group. Clinicians in several groups are listed ("member of N groups") but shown as "—" — their volume is not attributed to any single group. A "—" on a single-group clinician means CMS suppressed the figure (fewer than 11 beneficiaries), never zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average Medicare payment is the amount Medicare actually paid per service, weighted by service volume across office and facility settings. Where the roster is a single clinician, that clinician's service counts match the group's attributed volume shown on the ranked results, so they are shown here; the per-provider split across a larger roster is a premium feature. See Methods & Sources.