BRADY, DON MD
Family Practice · NPI 1043282965 · ROANOKE, VA
BRADY, DON is a Family Practice in ROANOKE, VA, a member of 1 medical group, who billed 16 distinct codes to Medicare Part B in 2024.
Groups: CARILION HEALTHCARE CORPORATION (ROANOKE, VA)
Year: 2024 · 2023 · 2022 🔒 · 2021 🔒 · 2020 🔒
Provider overview · all codes · CY2024
All figures are disclosed (CMS suppresses fewer-than-11-beneficiary rows) Medicare Part B fee-for-service — a subset, never complete totals; volumes are personal to this NPI, not attributed to any group. Standing is a billed-volume position among specialty peers with disclosed billing (national percentile; a provider's true standing can only be higher, never lower), not a statement about care. See Methods & Sources.
Procedures billed to Medicare Part B (2024)
Medicare Part B FFS · CY2024 · as published by CMS| Code | Description | Services | Beneficiary-episodes | Avg charge | Avg Medicare payment |
|---|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | premium | premium | premium | premium |
| G2211 | Visit complexity inherent to evaluation and management associated with medical care services that serve as the continuing focal point for all needed health care services and/or with medical care services that are part of ongoing care related to a patient's | premium | premium | premium | premium |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | premium | premium | premium | premium |
| G0439 | Annual wellness visit, includes a personalized prevention plan of service (pps), subsequent visit | premium | premium | premium | premium |
| G0008 | Administration of influenza virus vaccine | premium | premium | premium | premium |
| 90653 | Influenza vaccine, inactivated | premium | premium | premium | premium |
| 17003 | Destruction of precancer skin growth, 2-14 growths | premium | premium | premium | premium |
| 87428 | Detection test by immunoassay technique for severe acute respiratory syndrome coronavirus and influenza | premium | premium | premium | premium |
| 99495 | Transitional care management services for problem of at least moderate complexity | premium | premium | premium | premium |
| 17000 | Destruction of precancer skin growth, 1 growth | premium | premium | premium | premium |
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | premium | premium | premium | premium |
| 77080 | Dxa bone density measurement of hip, pelvis, spine | premium | premium | premium | premium |
| 81003 | Automated urinalysis test | premium | premium | premium | premium |
| 69209 | Removal of impacted ear wax by washing | premium | premium | premium | premium |
| G0009 | Administration of pneumococcal vaccine | premium | premium | premium | premium |
| 90677 | Pneumococcal conjugate vaccine, 20 valent (pcv20), for intramuscular use | premium | premium | premium | premium |
These are this provider's own Medicare Part B fee-for-service volumes (CMS public data). CMS suppresses rows with fewer than 11 beneficiaries, so low-volume codes may be missing entirely — absence is not zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average charge and average Medicare payment are weighted by service volume across office and facility settings. Volumes on this page are personal to the NPI and are not attributed to any physician group. See Methods & Sources.