TUNUGUNTLA, ANURADHAMD NPI 1114128261 Clinician
Interventional Cardiology · LEWISBURG, PA
- CHI HEALTH CLINIC SPECIALTY LLC — LINCOLN, NE
- PRINCETON COMMUNITY HOSPITAL ASSN. INC. — PRINCETON, WV
Group affiliation since 2019
The roster archive begins in 2019, so a span starting at 2019 may reach back further. Membership spans only — no volume is attributed to any group here.
Year: 2024 · 2023 · 2022 locked column · 2021 locked column · 2020 locked column
Provider overview · all codes · CY2024
The full analytics for this provider
PremiumThe billed-volume positioning, practice focus, and economics behind this provider — computed on the same disclosed Medicare Part B data.
- Payment, service & beneficiary totals — the disclosed scale, all codes
- Practice profile — focus & reach — top codes by share of services
- Office vs. facility setting mix — place-of-service code split
- Volume over five years — discrete yearly counts, no rate
- Peer positioning — service volume — percentile among specialty peers, cohort & year disclosed
- Peer positioning — code breadth — how many codes billed, vs peers
Peer positioning shows billed-volume and code-breadth positions among specialty peers, not measures of care (a provider's true volume position can only be higher, never lower). All figures disclosed Medicare Part B fee-for-service; volumes are personal to this NPI, not attributed to any group.
Notify me at launch → Or see a live example profile →Procedures billed to Medicare Part B (2024)
Medicare Part B FFS · CY2024 · as published by CMS| Code | Description | Services locked column | Beneficiary-episodes locked column | Avg charge locked column | Avg Medicare payment locked column |
|---|---|---|---|---|---|
| 93010 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report only | premium | premium | premium | premium |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | premium | premium | premium | premium |
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | premium | premium | premium | premium |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | premium | premium | premium | premium |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | premium | premium | premium | premium |
| 93308 | Ultrasound of heart, follow-up | premium | premium | premium | premium |
| 36415 | Insertion of needle into vein for collection of blood sample | premium | premium | premium | premium |
| 93297 | Evaluation of implantable heart and blood vessel monitoring system, remote up to 30 days | premium | premium | premium | premium |
| 93018 | Exercise or drug-induced heart stress test with electrocardiogram (ecg) with review by physician | premium | premium | premium | premium |
| 78452 | Nuclear medicine studies of heart muscle at rest and with stress and spect | premium | premium | premium | premium |
| 93793 | Anticoagulant management of patient taking warfarin | premium | premium | premium | premium |
| 93325 | Ultrasound of heart with color-depicted blood flow, rate and valve function | premium | premium | premium | premium |
| 75572 | Ct scan of heart structure with contrast | premium | premium | premium | premium |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | premium | premium | premium | premium |
| 85610 | Blood test, clotting time | premium | premium | premium | premium |
| 93321 | Ultrasound of heart blood flow, valves and chambers, follow-up | premium | premium | premium | premium |
| 99238 | Hospital discharge day management, 30 minutes or less | premium | premium | premium | premium |
| 93016 | Exercise or drug-induced heart stress test with electrocardiogram (ecg) with supervision by physician | premium | premium | premium | premium |
| 75574 | Ct scan of blood vessels and grafts of heart with contrast | premium | premium | premium | premium |
| 99233 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes | premium | premium | premium | premium |
| 93458 | Insertion of tube in left lower heart chamber and coronary artery for diagnosis with review by radiologist | premium | premium | premium | premium |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | premium | premium | premium | premium |
| 93454 | Insertion of tube in coronary artery for diagnosis with review by radiologist | premium | premium | premium | premium |
| 99223 | Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | premium | premium | premium | premium |
| 93312 | Ultrasound of heart with probe in esophagus, with report | premium | premium | premium | premium |
| 33361 | Replacement of aortic valve through the skin and femoral artery | premium | premium | premium | premium |
| 92978 | Ultrasound evaluation of heart blood vessel or graft with review by radiologist, initial vessel | premium | premium | premium | premium |
| 92928 | Insertion of stents with balloon dilation of coronary artery or branch, single artery or branch | premium | premium | premium | premium |
| 92960 | External shock to heart to regulate heart beat | premium | premium | premium | premium |
| 75580 | Analysis of data from ct study of heart blood vessels to assess severity of heart artery disease, with interpretation and report | premium | premium | premium | premium |
| 76376 | 3d radiographic procedure | premium | premium | premium | premium |
| 93571 | Ultrasound evaluation of heart blood vessel during diagnosis or treatment, initial vessel | premium | premium | premium | premium |
| 99222 | Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | premium | premium | premium | premium |
| 99152 | Use of a drug to induce depression of consciousness by physician performing a procedure (5 years or older), initial 15 minutes | premium | premium | premium | premium |
| 93455 | Insertion of tube in bypass graft for diagnosis with review by radiologist | premium | premium | premium | premium |
| 33418 | Repair of mitral valve through the skin, initial prosthesis | premium | premium | premium | premium |
These are this provider's own Medicare Part B fee-for-service volumes (CMS public data). CMS suppresses rows with fewer than 11 beneficiaries, so low-volume codes may be missing entirely — absence is not zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average charge and average Medicare payment are weighted by service volume across office and facility settings. Volumes on this page are personal to the NPI and are not attributed to any physician group. See Methods & Sources.