JURKOVICH, DAVIDMD NPI 1255342333 Clinician
Cardiology · PEMBROKE PINES, FL
- CARDIOLOGY AND NEUROLOGY ASSOCIATES INC — PEMBROKE PINES, FL
- EKG ASSOCIATES INC — PEMBROKE PINES, FL
- MEMORIAL EKG ASSOCIATES PA — HOLLYWOOD, FL
- MIRAMAR EKG READERS — MIRAMAR, FL
- MEMORIAL HOSPITAL MIRAMAR · Hospital · CCN 100285
- MEMORIAL HOSPITAL PEMBROKE · Hospital · CCN 100230
- MEMORIAL HOSPITAL WEST · Hospital · CCN 100281
- MEMORIAL REGIONAL HOSPITAL · Hospital · CCN 100038
Group affiliation since 2019
Membership spans across every group on this clinician's 2019+ registry record, departed groups included. Membership spans only — no volume is attributed to any group here.
Provider overview · all codes · CY2024
The full analytics for this provider
PremiumThe full billed-volume analytics for this provider — its position among specialty peers, practice focus, and the payments behind it — computed from the same disclosed Medicare Part B data.
- Charge, service & beneficiary totals — the disclosed scale, all codes
- Practice profile — focus & reach — top codes by share of services
- Office vs. facility setting mix — place-of-service code split
- Peer positioning — service volume — percentile among specialty peers, cohort & year disclosed
- Peer positioning — code breadth — how many codes billed, vs peers
Peer positioning shows billed-volume and code-breadth positions among specialty peers, not measures of care (a provider's true volume position can only be higher, never lower). All figures disclosed Medicare Part B fee-for-service; volumes are personal to this NPI, not attributed to any group.
Notify me at launch → Or see a live example profile →Procedures billed to Medicare Part B (2024)
Medicare Part B FFS · CY2024 · as published by CMS| Code | Description | Volume locked column | Beneficiary-episodes locked column | Avg charge locked column | Avg Medicare payment locked column |
|---|---|---|---|---|---|
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | premium | premium | premium | premium |
| 99473 | Education and training to self measure blood pressure | premium | premium | premium | premium |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | premium | premium | premium | premium |
| 93010 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report only | premium | premium | premium | premium |
| 99233 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes | premium | premium | premium | premium |
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | premium | premium | premium | premium |
| J2785 | Injection, regadenoson, 0.1 mg | premium | premium | premium | premium |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | premium | premium | premium | premium |
| 99152 | Use of a drug to induce depression of consciousness by physician performing a procedure (5 years or older), initial 15 minutes | premium | premium | premium | premium |
| 93015 | Exercise or drug-induced heart stress test with electrocardiogram (ecg) with supervision and review by physician | premium | premium | premium | premium |
| 93296 | Evaluation of single, dual, multiple lead or leadless pacemaker system or implantable defibrillator system, remote up to 90 days | premium | premium | premium | premium |
| 99490 | Chronic care management services, first 20 minutes of clinical staff time directed by health care professional, per calendar month | premium | premium | premium | premium |
| A9502 | Technetium tc-99m tetrofosmin, diagnostic, per study dose | premium | premium | premium | premium |
| 78452 | Nuclear medicine studies of heart muscle at rest and with stress and spect | premium | premium | premium | premium |
| 93295 | Evaluation of single, dual, or multiple lead implantable defibrillator system, remote up to 90 days | premium | premium | premium | premium |
| 92928 | Insertion of stents with balloon dilation of coronary artery or branch, single artery or branch | premium | premium | premium | premium |
| 93458 | Insertion of tube in left lower heart chamber and coronary artery for diagnosis with review by radiologist | premium | premium | premium | premium |
| 99236 | Initial hospital care with same-day admission and discharge with high level of medical decision making, per day, if using time, at least 85 minutes | premium | premium | premium | premium |
| 93460 | Insertion of tube in right and left heart chambers and coronary artery for diagnosis with review by radiologist | premium | premium | premium | premium |
| 99203 | New patient office or other outpatient visit with low level of medical decision making, if using time, 30 minutes or more | premium | premium | premium | premium |
| 93454 | Insertion of tube in coronary artery for diagnosis with review by radiologist | premium | premium | premium | premium |
These are this provider's own Medicare Part B fee-for-service volumes (CMS public data). CMS suppresses rows with fewer than 11 beneficiaries, so low-volume codes may be missing entirely — absence is not zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average charge and average Medicare payment are weighted by service volume across office and facility settings. Volumes on this page are personal to the NPI and are not attributed to any physician group. See Methods & Sources.