LEMOR, ALEJANDROM.D. NPI 1295120673 Clinician
Internal Medicine · JACKSON, MS
- Hospital — CCN 250001
- Hospital — CCN 250038
Group affiliation since 2019
The roster archive begins in 2019, so a span starting at 2019 may reach back further. Membership spans only — no volume is attributed to any group here.
Provider overview · all codes · CY2024
The full analytics for this provider
PremiumThe billed-volume positioning, practice focus, and economics behind this provider — computed on the same disclosed Medicare Part B data.
- Charge, service & beneficiary totals — the disclosed scale, all codes
- Practice profile — focus & reach — top codes by share of services
- Office vs. facility setting mix — place-of-service code split
- Peer positioning — service volume — percentile among specialty peers, cohort & year disclosed
- Peer positioning — code breadth — how many codes billed, vs peers
Peer positioning shows billed-volume and code-breadth positions among specialty peers, not measures of care (a provider's true volume position can only be higher, never lower). All figures disclosed Medicare Part B fee-for-service; volumes are personal to this NPI, not attributed to any group.
Notify me at launch → Or see a live example profile →Procedures billed to Medicare Part B (2024)
Medicare Part B FFS · CY2024 · as published by CMS| Code | Description | Volume locked column | Beneficiary-episodes locked column | Avg charge locked column | Avg Medicare payment locked column |
|---|---|---|---|---|---|
| 99215 | Established patient office or other outpatient visit with high level of medical decision making, if using time, 40 minutes or more | premium | premium | premium | premium |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | premium | premium | premium | premium |
| 99152 | Use of a drug to induce depression of consciousness by physician performing a procedure (5 years or older), initial 15 minutes | premium | premium | premium | premium |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | premium | premium | premium | premium |
| 36415 | Insertion of needle into vein for collection of blood sample | premium | premium | premium | premium |
| 99233 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes | premium | premium | premium | premium |
| 99223 | Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | premium | premium | premium | premium |
| 93458 | Insertion of tube in left lower heart chamber and coronary artery for diagnosis with review by radiologist | premium | premium | premium | premium |
| G2211 | Visit complexity inherent to evaluation and management associated with medical care services that serve as the continuing focal point for all needed health care services and/or with medical care services that are part of ongoing care related to a patient's | premium | premium | premium | premium |
| 92928 | Insertion of stents with balloon dilation of coronary artery or branch, single artery or branch | premium | premium | premium | premium |
| 99291 | Critical care, first 30-74 minutes | premium | premium | premium | premium |
| 92978 | Ultrasound evaluation of heart blood vessel or graft with review by radiologist, initial vessel | premium | premium | premium | premium |
| 78452 | Nuclear medicine studies of heart muscle at rest and with stress and spect | premium | premium | premium | premium |
| 99205 | New patient office or other outpatient visit with a high level of medical decision making, if using time, 60 minutes or more | premium | premium | premium | premium |
| 75710 | Review by radiologist of arm or leg artery image | premium | premium | premium | premium |
| 93018 | Exercise or drug-induced heart stress test with electrocardiogram (ecg) with review by physician | premium | premium | premium | premium |
| 93325 | Ultrasound of heart with color-depicted blood flow, rate and valve function | premium | premium | premium | premium |
| 92972 | Shockwave destruction of calcified plaque in coronary artery accessed through skin using catheter | premium | premium | premium | premium |
| 93356 | Heart muscle strain imaging | premium | premium | premium | premium |
| 93451 | Insertion of tube in right heart chambers for measurement | premium | premium | premium | premium |
| 99406 | Smoking and tobacco use intensive counseling, 4-10 minutes | premium | premium | premium | premium |
| 93308 | Ultrasound of heart, follow-up | premium | premium | premium | premium |
| 93321 | Ultrasound of heart blood flow, valves and chambers, follow-up | premium | premium | premium | premium |
| 93571 | Ultrasound evaluation of heart blood vessel during diagnosis or treatment, initial vessel | premium | premium | premium | premium |
These are this provider's own Medicare Part B fee-for-service volumes (CMS public data). CMS suppresses rows with fewer than 11 beneficiaries, so low-volume codes may be missing entirely — absence is not zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average charge and average Medicare payment are weighted by service volume across office and facility settings. Volumes on this page are personal to the NPI and are not attributed to any physician group. See Methods & Sources.