VIVEKANANDARAJAH, ABHIRAMIM.D. NPI 1356596779 Clinician
Internal Medicine · STATEN ISLAND, NY
- NORTH SHORE HEMATOLOGY ONCOLOGY ASSOCIATES PC — SMITHTOWN, NY
Group affiliation since 2019
The roster archive begins in 2019, so a span starting at 2019 may reach back further. Membership spans only — no volume is attributed to any group here.
Year: 2024 · 2023 · 2022 locked column · 2021 locked column · 2020 locked column
Provider overview · all codes · CY2024
The full analytics for this provider
PremiumThe billed-volume positioning, practice focus, and economics behind this provider — computed on the same disclosed Medicare Part B data.
- Payment, service & beneficiary totals — the disclosed scale, all codes
- Practice profile — focus & reach — top codes by share of services
- Office vs. facility setting mix — place-of-service code split
- Volume over five years — discrete yearly counts, no rate
- Peer positioning — service volume — percentile among specialty peers, cohort & year disclosed
- Peer positioning — code breadth — how many codes billed, vs peers
Peer positioning shows billed-volume and code-breadth positions among specialty peers, not measures of care (a provider's true volume position can only be higher, never lower). All figures disclosed Medicare Part B fee-for-service; volumes are personal to this NPI, not attributed to any group.
Notify me at launch → Or see a live example profile →Procedures billed to Medicare Part B (2024)
Medicare Part B FFS · CY2024 · as published by CMS| Code | Description | Services locked column | Beneficiary-episodes locked column | Avg charge locked column | Avg Medicare payment locked column |
|---|---|---|---|---|---|
| J1439 | Injection, ferric carboxymaltose, 1 mg | premium | premium | premium | premium |
| 88185 | Flow cytometry technique for dna or cell analysis, each additional marker | premium | premium | premium | premium |
| 36415 | Insertion of needle into vein for collection of blood sample | premium | premium | premium | premium |
| 85025 | Complete blood cell count (red cells, white blood cell, platelets), automated test and automated differential white blood cell count | premium | premium | premium | premium |
| 80053 | Blood test, comprehensive group of blood chemicals | premium | premium | premium | premium |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | premium | premium | premium | premium |
| 82784 | Gammaglobulin (immune system protein) measurement | premium | premium | premium | premium |
| J1100 | Injection, dexamethasone sodium phosphate, 1 mg | premium | premium | premium | premium |
| 82728 | Ferritin (blood protein) level | premium | premium | premium | premium |
| 83550 | Iron binding capacity | premium | premium | premium | premium |
| 83540 | Iron level | premium | premium | premium | premium |
| 99490 | Chronic care management services, first 20 minutes of clinical staff time directed by health care professional, per calendar month | premium | premium | premium | premium |
| 83521 | Measurement of immunoglobulin light chains | premium | premium | premium | premium |
| 83615 | Lactate dehydrogenase (enzyme) level | premium | premium | premium | premium |
| 84100 | Phosphate level | premium | premium | premium | premium |
| 99215 | Established patient office or other outpatient visit with high level of medical decision making, if using time, 40 minutes or more | premium | premium | premium | premium |
| 83735 | Magnesium level | premium | premium | premium | premium |
| 84165 | Protein measurement, serum | premium | premium | premium | premium |
| 86334 | Immunologic analysis technique on serum (immunofixation) | premium | premium | premium | premium |
| 82607 | Cyanocobalamin (vitamin b-12) level | premium | premium | premium | premium |
| 88184 | Flow cytometry technique for dna or cell analysis, first marker | premium | premium | premium | premium |
| 84550 | Uric acid level, blood | premium | premium | premium | premium |
| 85651 | Red blood cell sedimentation rate, to detect inflammation, non-automated | premium | premium | premium | premium |
| 85044 | Red blood count, manual test | premium | premium | premium | premium |
| 82378 | Carcinoembryonic antigen (cea) protein level | premium | premium | premium | premium |
| 82232 | Beta-2 microglobulin (protein) level | premium | premium | premium | premium |
| 82746 | Folic acid level, serum | premium | premium | premium | premium |
| 82785 | Ige (immune system protein) level | premium | premium | premium | premium |
| 86141 | Measurement c-reactive protein for detection of infection or inflammation, high sensitivity | premium | premium | premium | premium |
| 84443 | Blood test, thyroid stimulating hormone (tsh) | premium | premium | premium | premium |
| 96375 | Injection of additional new drug or substance into vein | premium | premium | premium | premium |
| 96367 | Infusion into a vein for therapy, prevention, or diagnosis, additional sequential infusion, 1 hour or less | premium | premium | premium | premium |
| 96413 | Administration of chemotherapy into vein, 1 hour or less | premium | premium | premium | premium |
| 83010 | Haptoglobin (serum protein) level | premium | premium | premium | premium |
| 86300 | Immunologic analysis for detection of tumor antigen, quantitative; ca 15-3 | premium | premium | premium | premium |
| 86235 | Measurement of antibody for assessment of autoimmune disorder, any method | premium | premium | premium | premium |
| 96372 | Injection of drug or substance under skin or into muscle | premium | premium | premium | premium |
| 82248 | Bilirubin level, direct | premium | premium | premium | premium |
| 99205 | New patient office or other outpatient visit with a high level of medical decision making, if using time, 60 minutes or more | premium | premium | premium | premium |
| 82668 | Erythropoietin (protein) level | premium | premium | premium | premium |
| 80074 | Acute hepatitis panel | premium | premium | premium | premium |
| 96374 | Injection of drug or substance into vein | premium | premium | premium | premium |
| 84153 | Psa (prostate specific antigen) measurement, total | premium | premium | premium | premium |
| 86038 | Screening test for autoimmune disorder | premium | premium | premium | premium |
| 99195 | Drawing of blood for a medical problem | premium | premium | premium | premium |
| 96365 | Infusion into a vein for therapy, prevention, or diagnosis, 1 hour or less | premium | premium | premium | premium |
| 85610 | Blood test, clotting time | premium | premium | premium | premium |
| 86431 | Rheumatoid factor level | premium | premium | premium | premium |
| G0452 | Molecular pathology procedure; physician interpretation and report | premium | premium | premium | premium |
| 86146 | Beta 2 glycoprotein 1 antibody (autoantibody) measurement | premium | premium | premium | premium |
| 86147 | Cardiolipin antibody (tissue antibody) measurement | premium | premium | premium | premium |
| 87389 | Detection test by immunoassay technique for hiv-1 antigen and hiv-1 and hiv-2 antibodies | premium | premium | premium | premium |
| 81219 | Gene analysis (calreticulin), common variants | premium | premium | premium | premium |
| 81270 | Gene analysis (janus kinase 2) variant | premium | premium | premium | premium |
| 81279 | Gene analysis (janus kinase 2) targeted sequence analysis | premium | premium | premium | premium |
| 81338 | Gene analysis (mpl proto-oncogene, thrombopoietin receptor) for detection of common variants | premium | premium | premium | premium |
| 38222 | Biopsy and aspiration of bone marrow sample for diagnosis | premium | premium | premium | premium |
| 85536 | Blood smear for iron | premium | premium | premium | premium |
| 99439 | Chronic care management services for two or more chronic conditions, additional 20 minutes of clinical staff time directed by health care professional, per calendar month | premium | premium | premium | premium |
| 84403 | Testosterone (hormone) level, total | premium | premium | premium | premium |
| 85730 | Coagulation assessment blood test, plasma or whole blood | premium | premium | premium | premium |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | premium | premium | premium | premium |
| 86225 | Measurement of dna antibody, native or double stranded | premium | premium | premium | premium |
These are this provider's own Medicare Part B fee-for-service volumes (CMS public data). CMS suppresses rows with fewer than 11 beneficiaries, so low-volume codes may be missing entirely — absence is not zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average charge and average Medicare payment are weighted by service volume across office and facility settings. Volumes on this page are personal to the NPI and are not attributed to any physician group. See Methods & Sources.