SMITH, AARONM.D. NPI 1376907063 Clinician
Cardiology · FARGO, ND
- SANFORD MEDICAL CENTER FARGO — FARGO, ND
Group affiliation since 2019
The roster archive begins in 2019, so a span starting at 2019 may reach back further. Membership spans only — no volume is attributed to any group here.
Year: 2024 · 2023 · 2020 locked column
Provider overview · all codes · CY2024
The full analytics for this provider
PremiumThe billed-volume positioning, practice focus, and economics behind this provider — computed on the same disclosed Medicare Part B data.
- Payment, service & beneficiary totals — the disclosed scale, all codes
- Practice profile — focus & reach — top codes by share of services
- Office vs. facility setting mix — place-of-service code split
- Volume over five years — discrete yearly counts, no rate
- Peer positioning — service volume — percentile among specialty peers, cohort & year disclosed
- Peer positioning — code breadth — how many codes billed, vs peers
Peer positioning shows billed-volume and code-breadth positions among specialty peers, not measures of care (a provider's true volume position can only be higher, never lower). All figures disclosed Medicare Part B fee-for-service; volumes are personal to this NPI, not attributed to any group.
Notify me at launch → Or see a live example profile →Procedures billed to Medicare Part B (2024)
Medicare Part B FFS · CY2024 · as published by CMS| Code | Description | Services locked column | Beneficiary-episodes locked column | Avg charge locked column | Avg Medicare payment locked column |
|---|---|---|---|---|---|
| 93010 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report only | premium | premium | premium | premium |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | premium | premium | premium | premium |
| 93321 | Ultrasound of heart blood flow, valves and chambers, follow-up | premium | premium | premium | premium |
| 93325 | Ultrasound of heart with color-depicted blood flow, rate and valve function | premium | premium | premium | premium |
| 93016 | Exercise or drug-induced heart stress test with electrocardiogram (ecg) with supervision by physician | premium | premium | premium | premium |
| 93018 | Exercise or drug-induced heart stress test with electrocardiogram (ecg) with review by physician | premium | premium | premium | premium |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | premium | premium | premium | premium |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | premium | premium | premium | premium |
| 78431 | Nuclear medicine studies of blood flow in heart muscle at rest and with stress with concurrent ct scan | premium | premium | premium | premium |
| 78434 | Nuclear medicine study of heart muscle blood flow by pet | premium | premium | premium | premium |
| 93308 | Ultrasound of heart, follow-up | premium | premium | premium | premium |
| 99222 | Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | premium | premium | premium | premium |
| 93312 | Ultrasound of heart with probe in esophagus, with report | premium | premium | premium | premium |
| 99233 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes | premium | premium | premium | premium |
| 76376 | 3d radiographic procedure | premium | premium | premium | premium |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | premium | premium | premium | premium |
| 92960 | External shock to heart to regulate heart beat | premium | premium | premium | premium |
| 93351 | Ultrasound of heart with continuous electrocardiogram (ecg) during rest, exercise and/or drug induced stress with review and report | premium | premium | premium | premium |
| 93356 | Heart muscle strain imaging | premium | premium | premium | premium |
| 93227 | Electrocardiogram (ecg) 2-day continuous with review by health care professional | premium | premium | premium | premium |
| 99223 | Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | premium | premium | premium | premium |
| G2211 | Visit complexity inherent to evaluation and management associated with medical care services that serve as the continuing focal point for all needed health care services and/or with medical care services that are part of ongoing care related to a patient's | premium | premium | premium | premium |
| G0316 | Prolonged hospital inpatient or observation care evaluation and management service(s) beyond the total time for the primary service (when the primary service has been selected using time on the date of the primary service); each additional 15 minutes by th | premium | premium | premium | premium |
| 78452 | Nuclear medicine studies of heart muscle at rest and with stress and spect | premium | premium | premium | premium |
These are this provider's own Medicare Part B fee-for-service volumes (CMS public data). CMS suppresses rows with fewer than 11 beneficiaries, so low-volume codes may be missing entirely — absence is not zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average charge and average Medicare payment are weighted by service volume across office and facility settings. Volumes on this page are personal to the NPI and are not attributed to any physician group. See Methods & Sources.