KELLY, KEITH M.D.
Pulmonary Disease · NPI 1396856746 · PADUCAH, KY
KELLY, KEITH is a Pulmonary Disease in PADUCAH, KY, a member of 1 medical group, who billed 23 distinct codes to Medicare Part B in 2024.
Groups: BAPTIST HEALTH MEDICAL GROUP INC (LOUISVILLE, KY)
Year: 2024 · 2023 · 2022 🔒 · 2021 🔒 · 2020 🔒
Provider overview · all codes · CY2024
All figures are disclosed (CMS suppresses fewer-than-11-beneficiary rows) Medicare Part B fee-for-service — a subset, never complete totals; volumes are personal to this NPI, not attributed to any group. Standing is a billed-volume position among specialty peers with disclosed billing (national percentile; a provider's true standing can only be higher, never lower), not a statement about care. See Methods & Sources.
Procedures billed to Medicare Part B (2024)
Medicare Part B FFS · CY2024 · as published by CMS| Code | Description | Services | Beneficiary-episodes | Avg charge | Avg Medicare payment |
|---|---|---|---|---|---|
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | premium | premium | premium | premium |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | premium | premium | premium | premium |
| 99233 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes | premium | premium | premium | premium |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | premium | premium | premium | premium |
| 94010 | Test to measure expiratory airflow and volume | premium | premium | premium | premium |
| 94375 | Test to measure rate of airflow | premium | premium | premium | premium |
| 94729 | Test to examine how well the lungs exchange gases | premium | premium | premium | premium |
| 99222 | Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | premium | premium | premium | premium |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | premium | premium | premium | premium |
| 99223 | Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | premium | premium | premium | premium |
| 31627 | Computer-assisted image-guided navigation of lung airways using an endoscope | premium | premium | premium | premium |
| 31654 | Exam of lung airways with diagnostic or therapeutic procedure on growths using an endoscope and ultrasound | premium | premium | premium | premium |
| 31624 | Irrigation and suction of lung airways to obtain cells using an endoscope | premium | premium | premium | premium |
| 31629 | Needle biopsy of windpipe cartilage, airway, and/or lung using an endoscope | premium | premium | premium | premium |
| 31628 | Biopsy of lobe of lung using an endoscope, 1 lobe | premium | premium | premium | premium |
| 99231 | Subsequent hospital care with straightforward or low level of medical decision making, per day, if using time, at least 25 minutes | premium | premium | premium | premium |
| G2211 | Visit complexity inherent to evaluation and management associated with medical care services that serve as the continuing focal point for all needed health care services and/or with medical care services that are part of ongoing care related to a patient's | premium | premium | premium | premium |
| 31652 | Exam of lung airways and sampling of lymph nodes using an endoscope and ultrasound guidance, 1-2 lymph nodes | premium | premium | premium | premium |
| G0008 | Administration of influenza virus vaccine | premium | premium | premium | premium |
| 90662 | Influenza vaccine split virus, preservative free | premium | premium | premium | premium |
| 94664 | Evaluation of use of breathing device | premium | premium | premium | premium |
| 90677 | Pneumococcal conjugate vaccine, 20 valent (pcv20), for intramuscular use | premium | premium | premium | premium |
| G0009 | Administration of pneumococcal vaccine | premium | premium | premium | premium |
These are this provider's own Medicare Part B fee-for-service volumes (CMS public data). CMS suppresses rows with fewer than 11 beneficiaries, so low-volume codes may be missing entirely — absence is not zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average charge and average Medicare payment are weighted by service volume across office and facility settings. Volumes on this page are personal to the NPI and are not attributed to any physician group. See Methods & Sources.