BLAIR, DONALDD.O. NPI 1447481247 Clinician
Diagnostic Radiology · BROOKLYN, NY
- EAST POST ROAD MEDICAL SERVICES PC — WHITE PLAINS, NY
- WHITE PLAINS PHYSICIAN SERVICES PC — WHITE PLAINS, NY
- GREENWICH HOSPITAL ASSOCIATION - · Hospital · CCN 070018
- MONTEFIORE ST LUKE'S CORNWALL · Hospital · CCN 330264
- NEW YORK-PRESBYTERIAN HOSPITAL · Hospital · CCN 330101
- WHITE PLAINS HOSPITAL CENTER · Hospital · CCN 330304
- Hospital — CCN 330154
Group affiliation since 2019
Membership spans across every group on this clinician's 2019+ registry record, departed groups included. Membership spans only — no volume is attributed to any group here.
Provider overview · all codes · CY2024
The full analytics for this provider
PremiumThe full billed-volume analytics for this provider — its position among specialty peers, practice focus, and the payments behind it — computed from the same disclosed Medicare Part B data.
- Charge, service & beneficiary totals — the disclosed scale, all codes
- Practice profile — focus & reach — top codes by share of services
- Office vs. facility setting mix — place-of-service code split
- Peer positioning — service volume — percentile among specialty peers, cohort & year disclosed
- Peer positioning — code breadth — how many codes billed, vs peers
Peer positioning shows billed-volume and code-breadth positions among specialty peers, not measures of care (a provider's true volume position can only be higher, never lower). All figures disclosed Medicare Part B fee-for-service; volumes are personal to this NPI, not attributed to any group.
Notify me at launch → Or see a live example profile →Procedures billed to Medicare Part B (2024)
Medicare Part B FFS · CY2024 · as published by CMS| Code | Description | Volume locked column | Beneficiary-episodes locked column | Avg charge locked column | Avg Medicare payment locked column |
|---|---|---|---|---|---|
| 71045 | X-ray of chest, 1 view | premium | premium | premium | premium |
| 74177 | Ct scan of abdomen and pelvis with contrast | premium | premium | premium | premium |
| 71250 | Ct scan of chest without contrast | premium | premium | premium | premium |
| 78815 | Nuclear medicine study from skull base to mid-thigh with ct scan | premium | premium | premium | premium |
| 74176 | Ct scan of abdomen and pelvis without contrast | premium | premium | premium | premium |
| 71046 | X-ray of chest, 2 views | premium | premium | premium | premium |
| 71275 | Ct scan of blood vessels of chest with contrast | premium | premium | premium | premium |
| 93970 | Ultrasound study of arm or leg veins with compression and maneuvers | premium | premium | premium | premium |
| 71260 | Ct scan of chest with contrast | premium | premium | premium | premium |
| 78816 | Nuclear medicine study whole body with ct scan | premium | premium | premium | premium |
| 74174 | Ct scan of blood vessels of abdomen and pelvis with contrast | premium | premium | premium | premium |
| 74183 | Mri scan of abdomen before and after contrast | premium | premium | premium | premium |
| 78582 | Nuclear medicine study of lung ventilation and circulation | premium | premium | premium | premium |
| 78226 | Nuclear medicine study of liver and bile duct system | premium | premium | premium | premium |
| 76376 | 3d radiographic procedure | premium | premium | premium | premium |
| 93971 | Ultrasound study of one arm or leg veins with compression and maneuvers | premium | premium | premium | premium |
| 78814 | Nuclear medicine study limited area with ct scan | premium | premium | premium | premium |
| 72192 | Ct scan of pelvis without contrast | premium | premium | premium | premium |
| 73562 | X-ray of knee, 3 views | premium | premium | premium | premium |
| 73700 | Ct scan of leg without contrast | premium | premium | premium | premium |
| 78306 | Nuclear medicine study of bone and/or joint whole body | premium | premium | premium | premium |
| 78070 | Nuclear medicine study of parathyroid | premium | premium | premium | premium |
| 73030 | X-ray of shoulder, minimum of 2 views | premium | premium | premium | premium |
| 73502 | X-ray of hip, 2-3 views | premium | premium | premium | premium |
| 74181 | Mri scan of abdomen without contrast | premium | premium | premium | premium |
Showing the top 25 of 32 procedures this clinician billed. The full list is part of the premium platform. Notify me at launch →
These are this provider's own Medicare Part B fee-for-service volumes (CMS public data). CMS suppresses rows with fewer than 11 beneficiaries, so low-volume codes may be missing entirely — absence is not zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average charge and average Medicare payment are weighted by service volume across office and facility settings. Volumes on this page are personal to the NPI and are not attributed to any physician group. See Methods & Sources.