PATEL, CHETAN MD
Cardiology · NPI 1609080894 · GREENVILLE, SC
PATEL, CHETAN is a Cardiology in GREENVILLE, SC, a member of 1 medical group, who billed 27 distinct codes to Medicare Part B in 2024.
Groups: PRISMA HEALTH UNIVERSITY MEDICAL GROUP (GREENVILLE, SC)
Year: 2024 · 2023 · 2022 🔒 · 2021 🔒 · 2020 🔒
Provider overview · all codes · CY2024
All figures are disclosed (CMS suppresses fewer-than-11-beneficiary rows) Medicare Part B fee-for-service — a subset, never complete totals; volumes are personal to this NPI, not attributed to any group. Standing is a billed-volume position among specialty peers with disclosed billing (national percentile; a provider's true standing can only be higher, never lower), not a statement about care. See Methods & Sources.
Procedures billed to Medicare Part B (2024)
Medicare Part B FFS · CY2024 · as published by CMS| Code | Description | Services | Beneficiary-episodes | Avg charge | Avg Medicare payment |
|---|---|---|---|---|---|
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | premium | premium | premium | premium |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | premium | premium | premium | premium |
| 93010 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report only | premium | premium | premium | premium |
| G2211 | Visit complexity inherent to evaluation and management associated with medical care services that serve as the continuing focal point for all needed health care services and/or with medical care services that are part of ongoing care related to a patient's | premium | premium | premium | premium |
| 99152 | Use of a drug to induce depression of consciousness by physician performing a procedure (5 years or older), initial 15 minutes | premium | premium | premium | premium |
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | premium | premium | premium | premium |
| 33340 | Repair of left upper heart chamber with implant with review by radiologist | premium | premium | premium | premium |
| 93458 | Insertion of tube in left lower heart chamber and coronary artery for diagnosis with review by radiologist | premium | premium | premium | premium |
| 93016 | Exercise or drug-induced heart stress test with electrocardiogram (ecg) with supervision by physician | premium | premium | premium | premium |
| 93018 | Exercise or drug-induced heart stress test with electrocardiogram (ecg) with review by physician | premium | premium | premium | premium |
| 78452 | Nuclear medicine studies of heart muscle at rest and with stress and spect | premium | premium | premium | premium |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | premium | premium | premium | premium |
| 93308 | Ultrasound of heart, follow-up | premium | premium | premium | premium |
| 92928 | Insertion of stents with balloon dilation of coronary artery or branch, single artery or branch | premium | premium | premium | premium |
| 92978 | Ultrasound evaluation of heart blood vessel or graft with review by radiologist, initial vessel | premium | premium | premium | premium |
| 99205 | New patient office or other outpatient visit with a high level of medical decision making, if using time, 60 minutes or more | premium | premium | premium | premium |
| 99215 | Established patient office or other outpatient visit with high level of medical decision making, if using time, 40 minutes or more | premium | premium | premium | premium |
| 93325 | Ultrasound of heart with color-depicted blood flow, rate and valve function | premium | premium | premium | premium |
| 93321 | Ultrasound of heart blood flow, valves and chambers, follow-up | premium | premium | premium | premium |
| 99222 | Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | premium | premium | premium | premium |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | premium | premium | premium | premium |
| 93459 | Insertion of tube in left lower heart chamber, coronary artery and bypass graft for diagnosis with review by radiologist | premium | premium | premium | premium |
| 93571 | Ultrasound evaluation of heart blood vessel during diagnosis or treatment, initial vessel | premium | premium | premium | premium |
| 92972 | Shockwave destruction of calcified plaque in coronary artery accessed through skin using catheter | premium | premium | premium | premium |
| 93225 | Electrocardiogram (ecg) 2-day continuous | premium | premium | premium | premium |
| 99223 | Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | premium | premium | premium | premium |
| 93454 | Insertion of tube in coronary artery for diagnosis with review by radiologist | premium | premium | premium | premium |
These are this provider's own Medicare Part B fee-for-service volumes (CMS public data). CMS suppresses rows with fewer than 11 beneficiaries, so low-volume codes may be missing entirely — absence is not zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average charge and average Medicare payment are weighted by service volume across office and facility settings. Volumes on this page are personal to the NPI and are not attributed to any physician group. See Methods & Sources.