LEITNER, ROBYNM.D. NPI 1659342277 Clinician
Urology · MANASQUAN, NJ
- ADVANCED UROLOGY ASSOCIATES ENTERPRISES — SHREWSBURY, NJ
- BAYSHORE MEDICAL CENTER · Hospital · CCN 310112
- CENTRASTATE MEDICAL CENTER · Hospital · CCN 310111
- JERSEY SHORE UNIVERSITY MEDICAL CENTER · Hospital · CCN 310073
- JFK UNIVERSITY MEDICAL CENTER · Hospital · CCN 310108
- OCEAN MEDICAL CENTER · Hospital · CCN 310052
- Home health agency — CCN 317075
Group affiliation since 2019
The roster archive begins in 2019, so a span starting at 2019 may reach back further. Membership spans only — no volume is attributed to any group here.
Provider overview · all codes · CY2024
The full analytics for this provider
PremiumThe billed-volume positioning, practice focus, and economics behind this provider — computed on the same disclosed Medicare Part B data.
- Charge, service & beneficiary totals — the disclosed scale, all codes
- Practice profile — focus & reach — top codes by share of services
- Office vs. facility setting mix — place-of-service code split
- Peer positioning — service volume — percentile among specialty peers, cohort & year disclosed
- Peer positioning — code breadth — how many codes billed, vs peers
Peer positioning shows billed-volume and code-breadth positions among specialty peers, not measures of care (a provider's true volume position can only be higher, never lower). All figures disclosed Medicare Part B fee-for-service; volumes are personal to this NPI, not attributed to any group.
Notify me at launch → Or see a live example profile →Procedures billed to Medicare Part B (2024)
Medicare Part B FFS · CY2024 · as published by CMS| Code | Description | Volume locked column | Beneficiary-episodes locked column | Avg charge locked column | Avg Medicare payment locked column |
|---|---|---|---|---|---|
| 87798 | Detection test by nucleic acid for organism, amplified probe technique | premium | premium | premium | premium |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | premium | premium | premium | premium |
| 81003 | Automated urinalysis test | premium | premium | premium | premium |
| 87481 | Detection test for candida species (yeast), amplified probe technique | premium | premium | premium | premium |
| 87801 | Detection test by nucleic acid for multiple organisms, amplified probe(s) technique | premium | premium | premium | premium |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | premium | premium | premium | premium |
| G0452 | Molecular pathology procedure; physician interpretation and report | premium | premium | premium | premium |
| 99222 | Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | premium | premium | premium | premium |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | premium | premium | premium | premium |
| 87496 | Detection test by nucleic acid for cytomegalovirus (cmv), amplified probe technique | premium | premium | premium | premium |
| 87532 | Detection test by nucleic acid for herpes virus-6, amplified probe technique | premium | premium | premium | premium |
| 87640 | Detection test by nucleic acid for staphylococcus aureus (bacteria), amplified probe technique | premium | premium | premium | premium |
| 87641 | Detection test by nucleic acid for staphylococcus aureus, methicillin resistant (mrsa bacteria), amplified probe technique | premium | premium | premium | premium |
| 87651 | Detection test by nucleic acid for strep (streptococcus, group a), amplified probe technique | premium | premium | premium | premium |
| 87500 | Detection test by nucleic acid for vancomycin resistance strep (vre), amplified probe technique | premium | premium | premium | premium |
| 87529 | Detection test by nucleic acid for herpes simplex virus, amplified probe technique | premium | premium | premium | premium |
| 87653 | Detection test by nucleic acid for strep (streptococcus, group b), amplified probe technique | premium | premium | premium | premium |
| G2211 | Visit complexity inherent to evaluation and management associated with medical care services that serve as the continuing focal point for all needed health care services and/or with medical care services that are part of ongoing care related to a patient's | premium | premium | premium | premium |
| 52000 | Diagnostic exam of bladder and urethra using an endoscope | premium | premium | premium | premium |
| 52287 | Exam with injections of chemical for destruction of bladder using an endoscope | premium | premium | premium | premium |
| 51798 | Ultrasound measurement of bladder capacity after voiding | premium | premium | premium | premium |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | premium | premium | premium | premium |
| 51703 | Complicated insertion of bladder tube | premium | premium | premium | premium |
| 51741 | Electronic assessment of bladder emptying | premium | premium | premium | premium |
| 51784 | Non-needle measurement and recording of electrical activity of muscles at bladder and bowel openings | premium | premium | premium | premium |
Showing the top 25 of 33 procedures this clinician billed. The full list is part of the premium platform. Notify me at launch →
These are this provider's own Medicare Part B fee-for-service volumes (CMS public data). CMS suppresses rows with fewer than 11 beneficiaries, so low-volume codes may be missing entirely — absence is not zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average charge and average Medicare payment are weighted by service volume across office and facility settings. Volumes on this page are personal to the NPI and are not attributed to any physician group. See Methods & Sources.