ROSSO, RITCHIEM.D. NPI 1669629101 Clinician
Dermatology · ODESSA, TX
- PINNACLE DERMATOLOGY SC — JOLIET, IL
Group affiliation since 2019
The roster archive begins in 2019, so a span starting at 2019 may reach back further. Membership spans only — no volume is attributed to any group here.
Year: 2024 · 2023 · 2022 locked column · 2021 locked column · 2020 locked column
Provider overview · all codes · CY2024
The full analytics for this provider
PremiumThe billed-volume positioning, practice focus, and economics behind this provider — computed on the same disclosed Medicare Part B data.
- Payment, service & beneficiary totals — the disclosed scale, all codes
- Practice profile — focus & reach — top codes by share of services
- Office vs. facility setting mix — place-of-service code split
- Volume over five years — discrete yearly counts, no rate
- Peer positioning — service volume — percentile among specialty peers, cohort & year disclosed
- Peer positioning — code breadth — how many codes billed, vs peers
Peer positioning shows billed-volume and code-breadth positions among specialty peers, not measures of care (a provider's true volume position can only be higher, never lower). All figures disclosed Medicare Part B fee-for-service; volumes are personal to this NPI, not attributed to any group.
Notify me at launch → Or see a live example profile →Procedures billed to Medicare Part B (2024)
Medicare Part B FFS · CY2024 · as published by CMS| Code | Description | Services locked column | Beneficiary-episodes locked column | Avg charge locked column | Avg Medicare payment locked column |
|---|---|---|---|---|---|
| G6001 | Ultrasonic guidance for placement of radiation therapy fields | premium | premium | premium | premium |
| 77401 | Superficial and/or low voltage radiation treatment delivery | premium | premium | premium | premium |
| 77280 | Obtaining data needed to develop the optimal radiation treatment, 1 treatment area | premium | premium | premium | premium |
| 17003 | Destruction of precancer skin growth, 2-14 growths | premium | premium | premium | premium |
| Q4190 | Artacent ac, per square centimeter | premium | premium | premium | premium |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | premium | premium | premium | premium |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | premium | premium | premium | premium |
| 17311 | Removal and microscopic exam of growth of head, neck, hands, feet, or genitals, 1-5 tissue blocks | premium | premium | premium | premium |
| 17000 | Destruction of precancer skin growth, 1 growth | premium | premium | premium | premium |
| 11102 | Biopsy of related skin growth, first growth | premium | premium | premium | premium |
| 17312 | Removal and microscopic exam of growth of head, neck, hands, feet, or genitals, each additional stage, 1-5 tissue blocks | premium | premium | premium | premium |
| 17110 | Destruction of skin growth, 1-14 growths | premium | premium | premium | premium |
| 11103 | Biopsy of related skin growth, each additional growth | premium | premium | premium | premium |
| 77336 | Continuing radiation therapy consultation per week | premium | premium | premium | premium |
| 12032 | Intermediate repair of wound of scalp, underarms, trunk, arms, or legs, 2.6-7.5 cm | premium | premium | premium | premium |
| 13132 | Complicated repair of wound of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, or feet, 2.6-7.5 cm | premium | premium | premium | premium |
| 77300 | Calculation of radiation therapy dose | premium | premium | premium | premium |
| 17313 | Removal and microscopic exam of growth of trunk, arms, or legs, 1-5 tissue blocks | premium | premium | premium | premium |
| 17262 | Destruction of cancer skin growth of trunk, arms, or legs, 1.1-2.0 cm | premium | premium | premium | premium |
| 99212 | Established patient office or other outpatient visit with straightforward medical decision making, if using time, 10 minutes or more | premium | premium | premium | premium |
| 12053 | Intermediate repair of wound of face, ears, eyelids, nose, lips, or mouth, 5.1-7.5 cm | premium | premium | premium | premium |
| 11602 | Removal of cancer skin growth of body, arms, or legs, 1.1-2.0 cm | premium | premium | premium | premium |
| 12042 | Intermediate repair of wound of neck, hands, feet, or genitals, 2.6-7.5 cm | premium | premium | premium | premium |
| 13121 | Complicated repair of wound of scalp, arms, or legs, 2.6-7.5 cm | premium | premium | premium | premium |
| 77261 | Simple radiation therapy planning | premium | premium | premium | premium |
| 77332 | Design and construction of simple radiation treatment device | premium | premium | premium | premium |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | premium | premium | premium | premium |
| 12052 | Intermediate repair of wound of face, ears, eyelids, nose, lips, or mouth, 2.6-5.0 cm | premium | premium | premium | premium |
| 77285 | Obtaining data needed to develop the optimal radiation treatment, 2 treatment areas | premium | premium | premium | premium |
| 69100 | Biopsy of ear | premium | premium | premium | premium |
| 13152 | Complicated repair of wound of eyelids, nose, ears, or lip, 2.6-7.5 cm | premium | premium | premium | premium |
| 14041 | Repair of wound of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, or feet by transferring skin, 10.1-30.0 sq cm | premium | premium | premium | premium |
| 17263 | Destruction of cancer skin growth of trunk, arms, or legs, 2.1-3.0 cm | premium | premium | premium | premium |
| 14060 | Repair of wound of eyelids, nose, ears, or lips by transferring skin, 10.0 sq cm or less | premium | premium | premium | premium |
| 17314 | Removal and microscopic exam of growth of trunk, arms, or legs, each additional stage, 1-5 tissue blocks | premium | premium | premium | premium |
| 14021 | Repair of wound of scalp, arms, or legs by transferring skin, 10.1-30.0 sq cm | premium | premium | premium | premium |
| 77334 | Design and construction of complex radiation treatment device | premium | premium | premium | premium |
| 99203 | New patient office or other outpatient visit with low level of medical decision making, if using time, 30 minutes or more | premium | premium | premium | premium |
| 11603 | Removal of cancer skin growth of body, arms, or legs, 2.1-3.0 cm | premium | premium | premium | premium |
| 17261 | Destruction of cancer skin growth of trunk, arms, or legs, 0.6-1.0 cm | premium | premium | premium | premium |
| 14061 | Repair of wound of eyelids, nose, ears, or lips by transferring skin, 10.1-30.0 sq cm | premium | premium | premium | premium |
| 12034 | Intermediate repair of wound of scalp, underarms, trunk, arms, or legs, 7.6-12.5 cm | premium | premium | premium | premium |
| 15260 | Full thickness skin graft to nose, ears, eyelids, or lips, 20.0 sq cm or less | premium | premium | premium | premium |
| 77427 | Radiation treatment management, 5 treatment sessions | premium | premium | premium | premium |
These are this provider's own Medicare Part B fee-for-service volumes (CMS public data). CMS suppresses rows with fewer than 11 beneficiaries, so low-volume codes may be missing entirely — absence is not zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average charge and average Medicare payment are weighted by service volume across office and facility settings. Volumes on this page are personal to the NPI and are not attributed to any physician group. See Methods & Sources.