PIERSON, NOAH MD
Family Practice · NPI 1679569693 · WILMINGTON, NC
PIERSON, NOAH is a Family Practice in WILMINGTON, NC, a member of 1 medical group, who billed 44 distinct codes to Medicare Part B in 2024.
Groups: NOVANT HEALTH MEDICAL GROUP COASTAL REGION LLC (WILMINGTON, NC)
Year: 2024 · 2023 · 2022 🔒 · 2021 🔒 · 2020 🔒
Provider overview · all codes · CY2024
All figures are disclosed (CMS suppresses fewer-than-11-beneficiary rows) Medicare Part B fee-for-service — a subset, never complete totals; volumes are personal to this NPI, not attributed to any group. Standing is a billed-volume position among specialty peers with disclosed billing (national percentile; a provider's true standing can only be higher, never lower), not a statement about care. See Methods & Sources.
Procedures billed to Medicare Part B (2024)
Medicare Part B FFS · CY2024 · as published by CMS| Code | Description | Services | Beneficiary-episodes | Avg charge | Avg Medicare payment |
|---|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | premium | premium | premium | premium |
| 36415 | Insertion of needle into vein for collection of blood sample | premium | premium | premium | premium |
| 80053 | Blood test, comprehensive group of blood chemicals | premium | premium | premium | premium |
| G2211 | Visit complexity inherent to evaluation and management associated with medical care services that serve as the continuing focal point for all needed health care services and/or with medical care services that are part of ongoing care related to a patient's | premium | premium | premium | premium |
| 80061 | Blood test, lipids (cholesterol and triglycerides) | premium | premium | premium | premium |
| 85025 | Complete blood cell count (red cells, white blood cell, platelets), automated test and automated differential white blood cell count | premium | premium | premium | premium |
| 83036 | Hemoglobin a1c level | premium | premium | premium | premium |
| G0439 | Annual wellness visit, includes a personalized prevention plan of service (pps), subsequent visit | premium | premium | premium | premium |
| G0136 | Administration of a standardized, evidence-based social determinants of health risk assessment tool, 5-15 minutes | premium | premium | premium | premium |
| G0008 | Administration of influenza virus vaccine | premium | premium | premium | premium |
| 90653 | Influenza vaccine, inactivated | premium | premium | premium | premium |
| 84443 | Blood test, thyroid stimulating hormone (tsh) | premium | premium | premium | premium |
| G0446 | Annual, face-to-face intensive behavioral therapy for cardiovascular disease, individual, 15 minutes | premium | premium | premium | premium |
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | premium | premium | premium | premium |
| G0103 | Prostate cancer screening; prostate specific antigen test (psa) | premium | premium | premium | premium |
| 91320 | Sarscv2 vac 30mcg trs-suc im | premium | premium | premium | premium |
| 90480 | Admn sarscov2 vacc 1 dose | premium | premium | premium | premium |
| 84439 | Thyroxine (thyroid chemical), free | premium | premium | premium | premium |
| 82570 | Creatinine level to test for kidney function or muscle injury | premium | premium | premium | premium |
| 82043 | Urine microalbumin (protein) level | premium | premium | premium | premium |
| 99215 | Established patient office or other outpatient visit with high level of medical decision making, if using time, 40 minutes or more | premium | premium | premium | premium |
| G0447 | Face-to-face behavioral counseling for obesity, 15 minutes | premium | premium | premium | premium |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | premium | premium | premium | premium |
| 82728 | Ferritin (blood protein) level | premium | premium | premium | premium |
| 83540 | Iron level | premium | premium | premium | premium |
| 83550 | Iron binding capacity | premium | premium | premium | premium |
| 80048 | Blood test, basic group of blood chemicals (calcium, total) | premium | premium | premium | premium |
| 81001 | Manual urinalysis test with examination using microscope, automated | premium | premium | premium | premium |
| 82607 | Cyanocobalamin (vitamin b-12) level | premium | premium | premium | premium |
| 71046 | X-ray of chest, 2 views | premium | premium | premium | premium |
| 0241U | Respiratory infectious agent detection by rna for severe acute respiratory syndrome coronavirus 2 (covid 19), influenza a, influenza b, and respiratory syncytial virus, upper respiratory specimen, each reported as detected or not detected | premium | premium | premium | premium |
| 96127 | Assessment of emotional or behavioral problems | premium | premium | premium | premium |
| 99495 | Transitional care management services for problem of at least moderate complexity | premium | premium | premium | premium |
| 84153 | Psa (prostate specific antigen) measurement, total | premium | premium | premium | premium |
| 99211 | Office or other outpatient visit for the evaluation and management of established patient that may not require presence of healthcare professional | premium | premium | premium | premium |
| 84403 | Testosterone (hormone) level, total | premium | premium | premium | premium |
| 83735 | Magnesium level | premium | premium | premium | premium |
| G0402 | Initial preventive physical examination; face-to-face visit, services limited to new beneficiary during the first 12 months of medicare enrollment | premium | premium | premium | premium |
| 99422 | Online digital evaluation and management service for an established patient for up to 7 days, total time 11-20 minutes | premium | premium | premium | premium |
| 80076 | Liver function blood test panel | premium | premium | premium | premium |
| 84132 | Blood potassium level | premium | premium | premium | premium |
| 84550 | Uric acid level, blood | premium | premium | premium | premium |
| 90677 | Pneumococcal conjugate vaccine, 20 valent (pcv20), for intramuscular use | premium | premium | premium | premium |
| G0009 | Administration of pneumococcal vaccine | premium | premium | premium | premium |
These are this provider's own Medicare Part B fee-for-service volumes (CMS public data). CMS suppresses rows with fewer than 11 beneficiaries, so low-volume codes may be missing entirely — absence is not zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average charge and average Medicare payment are weighted by service volume across office and facility settings. Volumes on this page are personal to the NPI and are not attributed to any physician group. See Methods & Sources.