YOON, MICHAELM.D. NPI 1790761294 Clinician
Family Practice · DANVERS, MA
- MIDDLETON FAMILY MEDICINE URGENT CARE LLC — MIDDLETON, MA
Group affiliation since 2019
The roster archive begins in 2019, so a span starting at 2019 may reach back further. Membership spans only — no volume is attributed to any group here.
Year: 2024 · 2023 · 2022 locked column · 2021 locked column · 2020 locked column
Provider overview · all codes · CY2024
The full analytics for this provider
PremiumThe billed-volume positioning, practice focus, and economics behind this provider — computed on the same disclosed Medicare Part B data.
- Payment, service & beneficiary totals — the disclosed scale, all codes
- Practice profile — focus & reach — top codes by share of services
- Office vs. facility setting mix — place-of-service code split
- Volume over five years — discrete yearly counts, no rate
- Peer positioning — service volume — percentile among specialty peers, cohort & year disclosed
- Peer positioning — code breadth — how many codes billed, vs peers
Peer positioning shows billed-volume and code-breadth positions among specialty peers, not measures of care (a provider's true volume position can only be higher, never lower). All figures disclosed Medicare Part B fee-for-service; volumes are personal to this NPI, not attributed to any group.
Notify me at launch → Or see a live example profile →Procedures billed to Medicare Part B (2024)
Medicare Part B FFS · CY2024 · as published by CMS| Code | Description | Services locked column | Beneficiary-episodes locked column | Avg charge locked column | Avg Medicare payment locked column |
|---|---|---|---|---|---|
| J1010 | Injection, methylprednisolone acetate, 1 mg | premium | premium | premium | premium |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | premium | premium | premium | premium |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | premium | premium | premium | premium |
| 85025 | Complete blood cell count (red cells, white blood cell, platelets), automated test and automated differential white blood cell count | premium | premium | premium | premium |
| 80048 | Blood test, basic group of blood chemicals (calcium, total) | premium | premium | premium | premium |
| 80076 | Liver function blood test panel | premium | premium | premium | premium |
| G0439 | Annual wellness visit, includes a personalized prevention plan of service (pps), subsequent visit | premium | premium | premium | premium |
| 80061 | Blood test, lipids (cholesterol and triglycerides) | premium | premium | premium | premium |
| 84443 | Blood test, thyroid stimulating hormone (tsh) | premium | premium | premium | premium |
| 71046 | X-ray of chest, 2 views | premium | premium | premium | premium |
| 83036 | Hemoglobin a1c level | premium | premium | premium | premium |
| 87635 | Amplifed dna or rna probe detection of severe acute respiratory syndrome coronavirus 2 (covid-19) antigen | premium | premium | premium | premium |
| 87502 | Detection test by nucleic acid for multiple types influenza virus | premium | premium | premium | premium |
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | premium | premium | premium | premium |
| 80053 | Blood test, comprehensive group of blood chemicals | premium | premium | premium | premium |
| G0444 | Annual depression screening, 5 to 15 minutes | premium | premium | premium | premium |
| 84153 | Psa (prostate specific antigen) measurement, total | premium | premium | premium | premium |
| 96372 | Injection of drug or substance under skin or into muscle | premium | premium | premium | premium |
| 87651 | Detection test by nucleic acid for strep (streptococcus, group a), amplified probe technique | premium | premium | premium | premium |
| 82607 | Cyanocobalamin (vitamin b-12) level | premium | premium | premium | premium |
| 81003 | Automated urinalysis test | premium | premium | premium | premium |
| 82746 | Folic acid level, serum | premium | premium | premium | premium |
| 84439 | Thyroxine (thyroid chemical), free | premium | premium | premium | premium |
| 82728 | Ferritin (blood protein) level | premium | premium | premium | premium |
| 83540 | Iron level | premium | premium | premium | premium |
| 73630 | X-ray of foot, minimum of 3 views | premium | premium | premium | premium |
| G0402 | Initial preventive physical examination; face-to-face visit, services limited to new beneficiary during the first 12 months of medicare enrollment | premium | premium | premium | premium |
| 72100 | X-ray of lower and sacral spine, 2-3 views | premium | premium | premium | premium |
| 74018 | X-ray of abdomen, 1 view | premium | premium | premium | premium |
| 99215 | Established patient office or other outpatient visit with high level of medical decision making, if using time, 40 minutes or more | premium | premium | premium | premium |
| 73560 | X-ray of knee, 1-2 views | premium | premium | premium | premium |
| 85651 | Red blood cell sedimentation rate, to detect inflammation, non-automated | premium | premium | premium | premium |
| 73610 | X-ray of ankle, minimum of 3 views | premium | premium | premium | premium |
| 77080 | Dxa bone density measurement of hip, pelvis, spine | premium | premium | premium | premium |
| 82043 | Urine microalbumin (protein) level | premium | premium | premium | premium |
| 82570 | Creatinine level to test for kidney function or muscle injury | premium | premium | premium | premium |
| 87634 | Detection test by nucleic acid for respiratory syncytial virus, amplified probe technique | premium | premium | premium | premium |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | premium | premium | premium | premium |
| 99496 | Transitional care management services for problem of high complexity | premium | premium | premium | premium |
| 73502 | X-ray of hip, 2-3 views | premium | premium | premium | premium |
| 73030 | X-ray of shoulder, minimum of 2 views | premium | premium | premium | premium |
| 82306 | Vitamin d-3 level | premium | premium | premium | premium |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | premium | premium | premium | premium |
| 83550 | Iron binding capacity | premium | premium | premium | premium |
| 69210 | Removal of impacted ear wax | premium | premium | premium | premium |
| G0438 | Annual wellness visit; includes a personalized prevention plan of service (pps), initial visit | premium | premium | premium | premium |
| 83735 | Magnesium level | premium | premium | premium | premium |
| 99443 | Telephone medical discussion with physician, 21-30 minutes | premium | premium | premium | premium |
| G0102 | Prostate cancer screening; digital rectal examination | premium | premium | premium | premium |
| 99212 | Established patient office or other outpatient visit with straightforward medical decision making, if using time, 10 minutes or more | premium | premium | premium | premium |
| 99495 | Transitional care management services for problem of at least moderate complexity | premium | premium | premium | premium |
| 20610 | Aspiration and/or injection of fluid from large joint | premium | premium | premium | premium |
These are this provider's own Medicare Part B fee-for-service volumes (CMS public data). CMS suppresses rows with fewer than 11 beneficiaries, so low-volume codes may be missing entirely — absence is not zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average charge and average Medicare payment are weighted by service volume across office and facility settings. Volumes on this page are personal to the NPI and are not attributed to any physician group. See Methods & Sources.