SAHNI, VIKRAMM.D. NPI 1932302890 Clinician
Pulmonary Disease · PORTLAND, OR
- PROVIDENCE HEALTH AND SERVICES - OREGON — PORTLAND, OR
- THE OREGON CLINIC, PC — PORTLAND, OR
- PROVIDENCE HOOD RIVER MEMORIAL HOSPITAL · Hospital · CCN 381318
- PROVIDENCE MILWAUKIE HOSPITAL · Hospital · CCN 380082
- PROVIDENCE PORTLAND MEDICAL CENTER · Hospital · CCN 380061
- PROVIDENCE SEASIDE HOSPITAL · Hospital · CCN 381303
- PROVIDENCE WILLAMETTE FALLS MEDICAL CENTER · Hospital · CCN 380038
Group affiliation since 2019
The roster archive begins in 2019, so a span starting at 2019 may reach back further. Membership spans only — no volume is attributed to any group here.
Provider overview · all codes · CY2024
The full analytics for this provider
PremiumThe billed-volume positioning, practice focus, and economics behind this provider — computed on the same disclosed Medicare Part B data.
- Charge, service & beneficiary totals — the disclosed scale, all codes
- Practice profile — focus & reach — top codes by share of services
- Office vs. facility setting mix — place-of-service code split
- Peer positioning — service volume — percentile among specialty peers, cohort & year disclosed
- Peer positioning — code breadth — how many codes billed, vs peers
Peer positioning shows billed-volume and code-breadth positions among specialty peers, not measures of care (a provider's true volume position can only be higher, never lower). All figures disclosed Medicare Part B fee-for-service; volumes are personal to this NPI, not attributed to any group.
Notify me at launch → Or see a live example profile →Procedures billed to Medicare Part B (2024)
Medicare Part B FFS · CY2024 · as published by CMS| Code | Description | Volume locked column | Beneficiary-episodes locked column | Avg charge locked column | Avg Medicare payment locked column |
|---|---|---|---|---|---|
| 99291 | Critical care, first 30-74 minutes | premium | premium | premium | premium |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | premium | premium | premium | premium |
| 99233 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes | premium | premium | premium | premium |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | premium | premium | premium | premium |
| 99215 | Established patient office or other outpatient visit with high level of medical decision making, if using time, 40 minutes or more | premium | premium | premium | premium |
| 94729 | Test to examine how well the lungs exchange gases | premium | premium | premium | premium |
| 94010 | Test to measure expiratory airflow and volume | premium | premium | premium | premium |
| 94060 | Test to measure expiratory airflow and volume changes before and after medication administration | premium | premium | premium | premium |
| 85018 | Blood count, hemoglobin | premium | premium | premium | premium |
| 71250 | Ct scan of chest without contrast | premium | premium | premium | premium |
| 90677 | Pneumococcal conjugate vaccine, 20 valent (pcv20), for intramuscular use | premium | premium | premium | premium |
| G0009 | Administration of pneumococcal vaccine | premium | premium | premium | premium |
| J7611 | Albuterol, inhalation solution, fda-approved final product, non-compounded, administered through dme, concentrated form, 1 mg | premium | premium | premium | premium |
| 94726 | Test to determine lung volumes using sensors | premium | premium | premium | premium |
| 99292 | Critical care, each additional 30 minutes | premium | premium | premium | premium |
| 99205 | New patient office or other outpatient visit with a high level of medical decision making, if using time, 60 minutes or more | premium | premium | premium | premium |
| 31624 | Irrigation and suction of lung airways to obtain cells using an endoscope | premium | premium | premium | premium |
| 31628 | Biopsy of lobe of lung using an endoscope, 1 lobe | premium | premium | premium | premium |
| 31629 | Needle biopsy of windpipe cartilage, airway, and/or lung using an endoscope | premium | premium | premium | premium |
| 31627 | Computer-assisted image-guided navigation of lung airways using an endoscope | premium | premium | premium | premium |
| 94727 | Test to determine lung volumes using gas dilution or washout | premium | premium | premium | premium |
| 31653 | Exam of lung airways and sampling of lymph nodes using an endoscope and ultrasound guidance, 3 or more lymph nodes | premium | premium | premium | premium |
| 31654 | Exam of lung airways with diagnostic or therapeutic procedure on growths using an endoscope and ultrasound | premium | premium | premium | premium |
These are this provider's own Medicare Part B fee-for-service volumes (CMS public data). CMS suppresses rows with fewer than 11 beneficiaries, so low-volume codes may be missing entirely — absence is not zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average charge and average Medicare payment are weighted by service volume across office and facility settings. Volumes on this page are personal to the NPI and are not attributed to any physician group. See Methods & Sources.