LIYANAGE, UDAYAMD NPI 1972548287 Clinician
General Surgery · MOUNT VERNON, IL
- ADVANCED SURGICAL TECHNOLOGY, LLC — CENTRALIA, IL
- GOOD SAMARITAN REGIONAL HLTH CENTER · Hospital · CCN 140046
- HEARTLAND REGIONAL MEDICAL CENTER · Hospital · CCN 140184
- SARAH BUSH LINCOLN HEALTH CENTER · Hospital · CCN 140189
- SSM HEALTH ST MARY'S HOSPITAL -CENTRALIA · Hospital · CCN 140034
Group affiliation since 2019
The roster archive begins in 2019, so a span starting at 2019 may reach back further. Membership spans only — no volume is attributed to any group here.
Provider overview · all codes · CY2024
The full analytics for this provider
PremiumThe billed-volume positioning, practice focus, and economics behind this provider — computed on the same disclosed Medicare Part B data.
- Charge, service & beneficiary totals — the disclosed scale, all codes
- Practice profile — focus & reach — top codes by share of services
- Office vs. facility setting mix — place-of-service code split
- Peer positioning — service volume — percentile among specialty peers, cohort & year disclosed
- Peer positioning — code breadth — how many codes billed, vs peers
Peer positioning shows billed-volume and code-breadth positions among specialty peers, not measures of care (a provider's true volume position can only be higher, never lower). All figures disclosed Medicare Part B fee-for-service; volumes are personal to this NPI, not attributed to any group.
Notify me at launch → Or see a live example profile →Procedures billed to Medicare Part B (2024)
Medicare Part B FFS · CY2024 · as published by CMS| Code | Description | Volume locked column | Beneficiary-episodes locked column | Avg charge locked column | Avg Medicare payment locked column |
|---|---|---|---|---|---|
| Q9966 | Low osmolar contrast material, 200-299 mg/ml iodine concentration, per ml | premium | premium | premium | premium |
| J1100 | Injection, dexamethasone sodium phosphate, 1 mg | premium | premium | premium | premium |
| J2704 | Injection, propofol, 10 mg | premium | premium | premium | premium |
| J2405 | Injection, ondansetron hydrochloride, per 1 mg | premium | premium | premium | premium |
| J2250 | Injection, midazolam hydrochloride, per 1 mg | premium | premium | premium | premium |
| 99153 | Use of a drug to induce depression of consciousness by physician performing a procedure, each additional 15 minutes | premium | premium | premium | premium |
| J3010 | Injection, fentanyl citrate, 0.1 mg | premium | premium | premium | premium |
| Q9967 | Low osmolar contrast material, 300-399 mg/ml iodine concentration, per ml | premium | premium | premium | premium |
| 99152 | Use of a drug to induce depression of consciousness by physician performing a procedure (5 years or older), initial 15 minutes | premium | premium | premium | premium |
| 76937 | Ultrasonic guidance for blood vessel access | premium | premium | premium | premium |
| 37253 | Ultrasound evaluation of blood vessel with review by radiologist, each additional vessel | premium | premium | premium | premium |
| 85014 | Red blood cell concentration measurement | premium | premium | premium | premium |
| 80047 | Blood test, basic group of blood chemicals (calcium, ionized) | premium | premium | premium | premium |
| 37252 | Ultrasound evaluation of blood vessel with review by radiologist, initial vessel | premium | premium | premium | premium |
| 93970 | Ultrasound study of arm or leg veins with compression and maneuvers | premium | premium | premium | premium |
| 93971 | Ultrasound study of one arm or leg veins with compression and maneuvers | premium | premium | premium | premium |
| 93923 | Complete ultrasound study of arm and leg arteries | premium | premium | premium | premium |
| 85347 | Coagulation time measurement, activated | premium | premium | premium | premium |
| 75710 | Review by radiologist of arm or leg artery image | premium | premium | premium | premium |
| 37229 | Removal of plaque in artery of leg, initial vessel | premium | premium | premium | premium |
| G0500 | Moderate sedation services provided by the same physician or other qualified health care professional performing a gastrointestinal endoscopic service that sedation supports, requiring the presence of an independent trained observer to assist in the monito | premium | premium | premium | premium |
| 75625 | Review by radiologist of abdominal aorta image | premium | premium | premium | premium |
| 37227 | Removal of plaque and insertion of stents in arteries of leg | premium | premium | premium | premium |
| 93880 | Ultrasound of both sides of head and neck blood flow | premium | premium | premium | premium |
| 37225 | Removal of plaque in arteries of leg | premium | premium | premium | premium |
Showing the top 25 of 65 procedures this clinician billed. The full list is part of the premium platform. Notify me at launch →
These are this provider's own Medicare Part B fee-for-service volumes (CMS public data). CMS suppresses rows with fewer than 11 beneficiaries, so low-volume codes may be missing entirely — absence is not zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average charge and average Medicare payment are weighted by service volume across office and facility settings. Volumes on this page are personal to the NPI and are not attributed to any physician group. See Methods & Sources.