EHRESMAN, SCOTTM.D. NPI 1972548477 Clinician
Family Practice · HOLDREGE, NE
- HOLDREGE MEDICAL CLINIC PC — HOLDREGE, NE
Group affiliation since 2019
The roster archive begins in 2019, so a span starting at 2019 may reach back further. Membership spans only — no volume is attributed to any group here.
Year: 2024 · 2023 · 2022 locked column · 2021 locked column · 2020 locked column
Provider overview · all codes · CY2024
The full analytics for this provider
PremiumThe billed-volume positioning, practice focus, and economics behind this provider — computed on the same disclosed Medicare Part B data.
- Payment, service & beneficiary totals — the disclosed scale, all codes
- Practice profile — focus & reach — top codes by share of services
- Office vs. facility setting mix — place-of-service code split
- Volume over five years — discrete yearly counts, no rate
- Peer positioning — service volume — percentile among specialty peers, cohort & year disclosed
- Peer positioning — code breadth — how many codes billed, vs peers
Peer positioning shows billed-volume and code-breadth positions among specialty peers, not measures of care (a provider's true volume position can only be higher, never lower). All figures disclosed Medicare Part B fee-for-service; volumes are personal to this NPI, not attributed to any group.
Notify me at launch → Or see a live example profile →Procedures billed to Medicare Part B (2024)
Medicare Part B FFS · CY2024 · as published by CMS| Code | Description | Services locked column | Beneficiary-episodes locked column | Avg charge locked column | Avg Medicare payment locked column |
|---|---|---|---|---|---|
| J1010 | Injection, methylprednisolone acetate, 1 mg | premium | premium | premium | premium |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | premium | premium | premium | premium |
| 36415 | Insertion of needle into vein for collection of blood sample | premium | premium | premium | premium |
| 80053 | Blood test, comprehensive group of blood chemicals | premium | premium | premium | premium |
| 85025 | Complete blood cell count (red cells, white blood cell, platelets), automated test and automated differential white blood cell count | premium | premium | premium | premium |
| 99490 | Chronic care management services, first 20 minutes of clinical staff time directed by health care professional, per calendar month | premium | premium | premium | premium |
| 83036 | Hemoglobin a1c level | premium | premium | premium | premium |
| G2211 | Visit complexity inherent to evaluation and management associated with medical care services that serve as the continuing focal point for all needed health care services and/or with medical care services that are part of ongoing care related to a patient's | premium | premium | premium | premium |
| 82550 | Creatine kinase (cardiac enzyme) level, total | premium | premium | premium | premium |
| 84443 | Blood test, thyroid stimulating hormone (tsh) | premium | premium | premium | premium |
| J0696 | Injection, ceftriaxone sodium, per 250 mg | premium | premium | premium | premium |
| 80061 | Blood test, lipids (cholesterol and triglycerides) | premium | premium | premium | premium |
| 83880 | Natriuretic peptide (heart and blood vessel protein) level | premium | premium | premium | premium |
| G0008 | Administration of influenza virus vaccine | premium | premium | premium | premium |
| 90653 | Influenza vaccine, inactivated | premium | premium | premium | premium |
| P9604 | Travel allowance one way in connection with medically necessary laboratory specimen collection drawn from home bound or nursing home bound patient; prorated trip charge | premium | premium | premium | premium |
| 99308 | Subsequent nursing facility care with straightforward level of medical decision making, per day, if using time, 20 minutes or more | premium | premium | premium | premium |
| G0439 | Annual wellness visit, includes a personalized prevention plan of service (pps), subsequent visit | premium | premium | premium | premium |
| G0444 | Annual depression screening, 5 to 15 minutes | premium | premium | premium | premium |
| 85610 | Blood test, clotting time | premium | premium | premium | premium |
| 81001 | Manual urinalysis test with examination using microscope, automated | premium | premium | premium | premium |
| 86140 | Measurement c-reactive protein for detection of infection or inflammation | premium | premium | premium | premium |
| 96372 | Injection of drug or substance under skin or into muscle | premium | premium | premium | premium |
| 99439 | Chronic care management services for two or more chronic conditions, additional 20 minutes of clinical staff time directed by health care professional, per calendar month | premium | premium | premium | premium |
| G0103 | Prostate cancer screening; prostate specific antigen test (psa) | premium | premium | premium | premium |
| 71046 | X-ray of chest, 2 views | premium | premium | premium | premium |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | premium | premium | premium | premium |
| 99238 | Hospital discharge day management, 30 minutes or less | premium | premium | premium | premium |
| 84550 | Uric acid level, blood | premium | premium | premium | premium |
| 83735 | Magnesium level | premium | premium | premium | premium |
| 99348 | Residence visit for established patient with low level of medical decision making, per day, if using time, at least 30 minutes | premium | premium | premium | premium |
| G0009 | Administration of pneumococcal vaccine | premium | premium | premium | premium |
| 90677 | Pneumococcal conjugate vaccine, 20 valent (pcv20), for intramuscular use | premium | premium | premium | premium |
| J1885 | Injection, ketorolac tromethamine, per 15 mg | premium | premium | premium | premium |
| 85027 | Complete blood cell count (red cells, white blood cell, platelets), automated test | premium | premium | premium | premium |
| 85007 | Microscopic examination for white blood cells with manual cell count | premium | premium | premium | premium |
| 85652 | Red blood cell sedimentation rate, to detect inflammation, automated | premium | premium | premium | premium |
| 17000 | Destruction of precancer skin growth, 1 growth | premium | premium | premium | premium |
| 82306 | Vitamin d-3 level | premium | premium | premium | premium |
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | premium | premium | premium | premium |
| 82607 | Cyanocobalamin (vitamin b-12) level | premium | premium | premium | premium |
| 99231 | Subsequent hospital care with straightforward or low level of medical decision making, per day, if using time, at least 25 minutes | premium | premium | premium | premium |
| 73564 | X-ray of knee, 4 or more views | premium | premium | premium | premium |
| 84153 | Psa (prostate specific antigen) measurement, total | premium | premium | premium | premium |
| 17003 | Destruction of precancer skin growth, 2-14 growths | premium | premium | premium | premium |
| 77080 | Dxa bone density measurement of hip, pelvis, spine | premium | premium | premium | premium |
| 99487 | Complex chronic care management services for two or more chronic conditions, first 60 minutes of clinical staff time directed by health care professional, per calendar month | premium | premium | premium | premium |
| 80048 | Blood test, basic group of blood chemicals (calcium, total) | premium | premium | premium | premium |
| 99222 | Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | premium | premium | premium | premium |
| 87635 | Amplifed dna or rna probe detection of severe acute respiratory syndrome coronavirus 2 (covid-19) antigen | premium | premium | premium | premium |
| 73502 | X-ray of hip, 2-3 views | premium | premium | premium | premium |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | premium | premium | premium | premium |
| 99215 | Established patient office or other outpatient visit with high level of medical decision making, if using time, 40 minutes or more | premium | premium | premium | premium |
| G0506 | Comprehensive assessment of and care planning for patients requiring chronic care management services (list separately in addition to primary monthly care management service) | premium | premium | premium | premium |
| 90480 | Admn sarscov2 vacc 1 dose | premium | premium | premium | premium |
| 91322 | Sarscov2 vac 50 mcg/0.5ml im | premium | premium | premium | premium |
| 72110 | X-ray of lower and sacral spine, minimum of 4 views | premium | premium | premium | premium |
| 73030 | X-ray of shoulder, minimum of 2 views | premium | premium | premium | premium |
| 85379 | Coagulation function measurement, d-dimer; quantitative | premium | premium | premium | premium |
| 82553 | Creatine kinase (cardiac enzyme) level, mb fraction only | premium | premium | premium | premium |
| 84484 | Troponin (protein) analysis, quantitative | premium | premium | premium | premium |
| 84439 | Thyroxine (thyroid chemical), free | premium | premium | premium | premium |
| 99221 | Initial hospital care with straightforward or low level of medical decision making, per day, if using time, at least 40 minutes | premium | premium | premium | premium |
| G0442 | Annual alcohol misuse screening, 5 to 15 minutes | premium | premium | premium | premium |
| 87502 | Detection test by nucleic acid for multiple types influenza virus | premium | premium | premium | premium |
| 99223 | Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | premium | premium | premium | premium |
| 99496 | Transitional care management services for problem of high complexity | premium | premium | premium | premium |
| G0402 | Initial preventive physical examination; face-to-face visit, services limited to new beneficiary during the first 12 months of medicare enrollment | premium | premium | premium | premium |
| G0403 | Electrocardiogram, routine ecg with 12 leads; performed as a screening for the initial preventive physical examination with interpretation and report | premium | premium | premium | premium |
These are this provider's own Medicare Part B fee-for-service volumes (CMS public data). CMS suppresses rows with fewer than 11 beneficiaries, so low-volume codes may be missing entirely — absence is not zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average charge and average Medicare payment are weighted by service volume across office and facility settings. Volumes on this page are personal to the NPI and are not attributed to any physician group. See Methods & Sources.