SALAM, TARIQMD NPI 1043294291 Clinician
Clinical Cardiac Electrophysiology · TACOMA, WA
- BEND MEMORIAL CLINIC PC — BEND, OR
- MULTICARE HEALTH SYSTEM — GIG HARBOR, WA
- MULTICARE GOOD SAMARITAN HOSPITAL · Hospital · CCN 500079
- TACOMA GENERAL ALLENMORE HOSPITAL · Hospital · CCN 500129
Group affiliation since 2019
Membership spans across every group on this clinician's 2019+ registry record, departed groups included. Membership spans only — no volume is attributed to any group here.
Provider overview · all codes · CY2024
The full analytics for this provider
PremiumThe full billed-volume analytics for this provider — its position among specialty peers, practice focus, and the payments behind it — computed from the same disclosed Medicare Part B data.
- Charge, service & beneficiary totals — the disclosed scale, all codes
- Practice profile — focus & reach — top codes by share of services
- Office vs. facility setting mix — place-of-service code split
- Peer positioning — service volume — percentile among specialty peers, cohort & year disclosed
- Peer positioning — code breadth — how many codes billed, vs peers
Peer positioning shows billed-volume and code-breadth positions among specialty peers, not measures of care (a provider's true volume position can only be higher, never lower). All figures disclosed Medicare Part B fee-for-service; volumes are personal to this NPI, not attributed to any group.
Notify me at launch → Or see a live example profile →Procedures billed to Medicare Part B (2024)
Medicare Part B FFS · CY2024 · as published by CMS| Code | Description | Volume locked column | Beneficiary-episodes locked column | Avg charge locked column | Avg Medicare payment locked column |
|---|---|---|---|---|---|
| 93296 | Evaluation of single, dual, multiple lead or leadless pacemaker system or implantable defibrillator system, remote up to 90 days | premium | premium | premium | premium |
| 93294 | Evaluation of single, dual, multiple lead or leadless pacemaker system, remote up to 90 days | premium | premium | premium | premium |
| 93295 | Evaluation of single, dual, or multiple lead implantable defibrillator system, remote up to 90 days | premium | premium | premium | premium |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | premium | premium | premium | premium |
| 93280 | Programming of dual lead pacemaker system | premium | premium | premium | premium |
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | premium | premium | premium | premium |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | premium | premium | premium | premium |
| 93284 | Programming of multiple lead implantable defibrillator system | premium | premium | premium | premium |
| 93279 | Programming of single lead pacemaker system | premium | premium | premium | premium |
| 93282 | Programming of single lead implantable defibrillator system | premium | premium | premium | premium |
| 93281 | Programming of multiple lead pacemaker system | premium | premium | premium | premium |
| 93656 | Comprehensive electrophysiologic evaluation with catheter destruction of abnormality causing atrial fibrillation (uncoordinated contraction of upper chambers of heart) by pulmonary vein isolation | premium | premium | premium | premium |
| 93283 | Programming of dual lead implantable defibrillator system | premium | premium | premium | premium |
| 93655 | Insertion of catheters and destruction of tissue to treat abnormal heart rhythm | premium | premium | premium | premium |
| 33340 | Repair of left upper heart chamber with implant with review by radiologist | premium | premium | premium | premium |
| 93228 | Electrocardiogram (ecg) up to 30 days continuous with review and report by health care professional | premium | premium | premium | premium |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | premium | premium | premium | premium |
| 93653 | Comprehensive electrophysiologic evaluation with catheter destruction of abnormality of upper chamber of heart causing supraventricular tachycardia (rapid heart rate) | premium | premium | premium | premium |
| 93224 | Electrocardiogram (ecg) 2-day continuous with review and report by health care professional | premium | premium | premium | premium |
| 93229 | Electrocardiogram (ecg) up to 30 days continuous with transmission of patient triggered events with review and report by health care professional | premium | premium | premium | premium |
| 93010 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report only | premium | premium | premium | premium |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | premium | premium | premium | premium |
| 92960 | External shock to heart to regulate heart beat | premium | premium | premium | premium |
| 93662 | Ultrasound evaluation of heart blood vessel with review by radiologist | premium | premium | premium | premium |
| 33228 | Removal and replacement of dual lead permanent pacemaker | premium | premium | premium | premium |
Showing the top 25 of 27 procedures this clinician billed. The full list is part of the premium platform. Notify me at launch →
These are this provider's own Medicare Part B fee-for-service volumes (CMS public data). CMS suppresses rows with fewer than 11 beneficiaries, so low-volume codes may be missing entirely — absence is not zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average charge and average Medicare payment are weighted by service volume across office and facility settings. Volumes on this page are personal to the NPI and are not attributed to any physician group. See Methods & Sources.