SAMARANY, SAMIR M.D
Cardiology · NPI 1134379126 · BAKERSFIELD, CA
SAMARANY, SAMIR is a Cardiology in BAKERSFIELD, CA, a member of 2 medical groups, who billed 26 distinct codes to Medicare Part B in 2024.
Groups: PROHEALTH PARTNERS, A MEDICAL GROUP (LONG BEACH, CA) · UNITED HEART INSTITUTE (UPLAND, CA) — member of 2 groups; the volumes below are this clinician's personal volume and are not attributed to any single group
Year: 2024 · 2023 · 2022 🔒 · 2021 🔒 · 2020 🔒
Provider analytics (2024)
SAMARANY, SAMIR billed 2,443 disclosed services in CY2023 and 2,744 in CY2024.
Procedures billed to Medicare Part B (2024)
Medicare Part B FFS · CY2024 · as published by CMS| Code | Description | Services | Beneficiary-episodes | Avg charge | Avg Medicare payment |
|---|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | premium | premium | premium | premium |
| 99215 | Established patient office or other outpatient visit with high level of medical decision making, if using time, 40 minutes or more | premium | premium | premium | premium |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | premium | premium | premium | premium |
| 93010 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report only | premium | premium | premium | premium |
| 99233 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes | premium | premium | premium | premium |
| 78452 | Nuclear medicine studies of heart muscle at rest and with stress and spect | premium | premium | premium | premium |
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | premium | premium | premium | premium |
| 99223 | Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | premium | premium | premium | premium |
| 93018 | Exercise or drug-induced heart stress test with electrocardiogram (ecg) with review by physician | premium | premium | premium | premium |
| 93312 | Ultrasound of heart with probe in esophagus, with report | premium | premium | premium | premium |
| 99205 | New patient office or other outpatient visit with a high level of medical decision making, if using time, 60 minutes or more | premium | premium | premium | premium |
| J2785 | Injection, regadenoson, 0.1 mg | premium | premium | premium | premium |
| 76376 | 3d radiographic procedure | premium | premium | premium | premium |
| 93356 | Heart muscle strain imaging | premium | premium | premium | premium |
| A9500 | Technetium tc-99m sestamibi, diagnostic, per study dose | premium | premium | premium | premium |
| 99291 | Critical care, first 30-74 minutes | premium | premium | premium | premium |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | premium | premium | premium | premium |
| 93224 | Electrocardiogram (ecg) 2-day continuous with review and report by health care professional | premium | premium | premium | premium |
| G2211 | Visit complexity inherent to evaluation and management associated with medical care services that serve as the continuing focal point for all needed health care services and/or with medical care services that are part of ongoing care related to a patient's | premium | premium | premium | premium |
| 93228 | Electrocardiogram (ecg) up to 30 days continuous with review and report by health care professional | premium | premium | premium | premium |
| 93229 | Electrocardiogram (ecg) up to 30 days continuous with transmission of patient triggered events with review and report by health care professional | premium | premium | premium | premium |
| 93015 | Exercise or drug-induced heart stress test with electrocardiogram (ecg) with supervision and review by physician | premium | premium | premium | premium |
| 75574 | Ct scan of blood vessels and grafts of heart with contrast | premium | premium | premium | premium |
| 93308 | Ultrasound of heart, follow-up | premium | premium | premium | premium |
| 93880 | Ultrasound of both sides of head and neck blood flow | premium | premium | premium | premium |
| 93925 | Ultrasound of leg arteries or artery grafts | premium | premium | premium | premium |
These are this provider's own Medicare Part B fee-for-service volumes (CMS public data). CMS suppresses rows with fewer than 11 beneficiaries, so low-volume codes may be missing entirely — absence is not zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average charge and average Medicare payment are weighted by service volume across office and facility settings. Volumes on this page are personal to the NPI and are not attributed to any physician group. See Methods & Sources.