CAPLAN, JOSEPHMD NPI 1346238425 Clinician
Cardiology · PEORIA, AZ
- JOSEPH A CAPLAN MD PC — SUN CITY WEST, AZ
Group affiliation since 2019
The roster archive begins in 2019, so a span starting at 2019 may reach back further. Membership spans only — no volume is attributed to any group here.
Year: 2024 · 2023 · 2022 locked column · 2021 locked column · 2020 locked column
Provider overview · all codes · CY2024
The full analytics for this provider
PremiumThe billed-volume positioning, practice focus, and economics behind this provider — computed on the same disclosed Medicare Part B data.
- Payment, service & beneficiary totals — the disclosed scale, all codes
- Practice profile — focus & reach — top codes by share of services
- Office vs. facility setting mix — place-of-service code split
- Volume over five years — discrete yearly counts, no rate
- Peer positioning — service volume — percentile among specialty peers, cohort & year disclosed
- Peer positioning — code breadth — how many codes billed, vs peers
Peer positioning shows billed-volume and code-breadth positions among specialty peers, not measures of care (a provider's true volume position can only be higher, never lower). All figures disclosed Medicare Part B fee-for-service; volumes are personal to this NPI, not attributed to any group.
Notify me at launch → Or see a live example profile →Procedures billed to Medicare Part B (2024)
Medicare Part B FFS · CY2024 · as published by CMS| Code | Description | Services locked column | Beneficiary-episodes locked column | Avg charge locked column | Avg Medicare payment locked column |
|---|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | premium | premium | premium | premium |
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | premium | premium | premium | premium |
| 99439 | Chronic care management services for two or more chronic conditions, additional 20 minutes of clinical staff time directed by health care professional, per calendar month | premium | premium | premium | premium |
| 99490 | Chronic care management services, first 20 minutes of clinical staff time directed by health care professional, per calendar month | premium | premium | premium | premium |
| 99211 | Office or other outpatient visit for the evaluation and management of established patient that may not require presence of healthcare professional | premium | premium | premium | premium |
| 99454 | Remote monitoring of physiologic parameters, initial supply of devices with daily recordings or programmed alerts transmission, each 30 days | premium | premium | premium | premium |
| 36415 | Insertion of needle into vein for collection of blood sample | premium | premium | premium | premium |
| 80053 | Blood test, comprehensive group of blood chemicals | premium | premium | premium | premium |
| J2785 | Injection, regadenoson, 0.1 mg | premium | premium | premium | premium |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | premium | premium | premium | premium |
| 85610 | Blood test, clotting time | premium | premium | premium | premium |
| 99457 | Management using the results of remote vital sign monitoring per calendar month, first 20 minutes | premium | premium | premium | premium |
| A9502 | Technetium tc-99m tetrofosmin, diagnostic, per study dose | premium | premium | premium | premium |
| 83880 | Natriuretic peptide (heart and blood vessel protein) level | premium | premium | premium | premium |
| 93296 | Evaluation of single, dual, multiple lead or leadless pacemaker system or implantable defibrillator system, remote up to 90 days | premium | premium | premium | premium |
| 93294 | Evaluation of single, dual, multiple lead or leadless pacemaker system, remote up to 90 days | premium | premium | premium | premium |
| 99458 | Management using the results of remote vital sign monitoring per calendar month, each additional 20 minutes | premium | premium | premium | premium |
| 85025 | Complete blood cell count (red cells, white blood cell, platelets), automated test and automated differential white blood cell count | premium | premium | premium | premium |
| 93015 | Exercise or drug-induced heart stress test with electrocardiogram (ecg) with supervision and review by physician | premium | premium | premium | premium |
| 78452 | Nuclear medicine studies of heart muscle at rest and with stress and spect | premium | premium | premium | premium |
| 93880 | Ultrasound of both sides of head and neck blood flow | premium | premium | premium | premium |
| 99215 | Established patient office or other outpatient visit with high level of medical decision making, if using time, 40 minutes or more | premium | premium | premium | premium |
| 99205 | New patient office or other outpatient visit with a high level of medical decision making, if using time, 60 minutes or more | premium | premium | premium | premium |
| 93298 | Evaluation of cardiac rhythm monitor system, remote up to 30 days | premium | premium | premium | premium |
| 93280 | Programming of dual lead pacemaker system | premium | premium | premium | premium |
| 80061 | Blood test, lipids (cholesterol and triglycerides) | premium | premium | premium | premium |
| 93224 | Electrocardiogram (ecg) 2-day continuous with review and report by health care professional | premium | premium | premium | premium |
| 93228 | Electrocardiogram (ecg) up to 30 days continuous with review and report by health care professional | premium | premium | premium | premium |
| 93229 | Electrocardiogram (ecg) up to 30 days continuous with transmission of patient triggered events with review and report by health care professional | premium | premium | premium | premium |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | premium | premium | premium | premium |
| 93978 | Complete ultrasound of aorta, vena cava, groin vessels or bypass grafts | premium | premium | premium | premium |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | premium | premium | premium | premium |
| 93284 | Programming of multiple lead implantable defibrillator system | premium | premium | premium | premium |
| 93281 | Programming of multiple lead pacemaker system | premium | premium | premium | premium |
| 93923 | Complete ultrasound study of arm and leg arteries | premium | premium | premium | premium |
| 93283 | Programming of dual lead implantable defibrillator system | premium | premium | premium | premium |
| 93925 | Ultrasound of leg arteries or artery grafts | premium | premium | premium | premium |
| J0280 | Injection, aminophyllin, up to 250 mg | premium | premium | premium | premium |
| 93458 | Insertion of tube in left lower heart chamber and coronary artery for diagnosis with review by radiologist | premium | premium | premium | premium |
| 99152 | Use of a drug to induce depression of consciousness by physician performing a procedure (5 years or older), initial 15 minutes | premium | premium | premium | premium |
These are this provider's own Medicare Part B fee-for-service volumes (CMS public data). CMS suppresses rows with fewer than 11 beneficiaries, so low-volume codes may be missing entirely — absence is not zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average charge and average Medicare payment are weighted by service volume across office and facility settings. Volumes on this page are personal to the NPI and are not attributed to any physician group. See Methods & Sources.