HENRY, DMD NPI 1487647806 Clinician
Cardiology · LITTLE ROCK, AR
- ARKANSAS HEART HOSPITAL LLC — LITTLE ROCK, AR
- ARKANSAS HEART HOSPITAL RURAL HEALTH SERVICES, LLC — LITTLE ROCK, AR
- ARKANSAS HEART HOSPITAL-ENCORE · Hospital · CCN 040161
- ARKANSAS HEART HOSPITAL, LLC · Hospital · CCN 040134
- ST MARYS REGIONAL MEDICAL CENTER · Hospital · CCN 040041
Group affiliation since 2019
Membership spans across every group on this clinician's 2019+ registry record, departed groups included. Membership spans only — no volume is attributed to any group here.
Provider overview · all codes · CY2024
The full analytics for this provider
PremiumThe full billed-volume analytics for this provider — its position among specialty peers, practice focus, and the payments behind it — computed from the same disclosed Medicare Part B data.
- Charge, service & beneficiary totals — the disclosed scale, all codes
- Practice profile — focus & reach — top codes by share of services
- Office vs. facility setting mix — place-of-service code split
- Peer positioning — service volume — percentile among specialty peers, cohort & year disclosed
- Peer positioning — code breadth — how many codes billed, vs peers
Peer positioning shows billed-volume and code-breadth positions among specialty peers, not measures of care (a provider's true volume position can only be higher, never lower). All figures disclosed Medicare Part B fee-for-service; volumes are personal to this NPI, not attributed to any group.
Notify me at launch → Or see a live example profile →Procedures billed to Medicare Part B (2024)
Medicare Part B FFS · CY2024 · as published by CMS| Code | Description | Volume locked column | Beneficiary-episodes locked column | Avg charge locked column | Avg Medicare payment locked column |
|---|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | premium | premium | premium | premium |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | premium | premium | premium | premium |
| 93010 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report only | premium | premium | premium | premium |
| 36415 | Insertion of needle into vein for collection of blood sample | premium | premium | premium | premium |
| 85025 | Complete blood cell count (red cells, white blood cell, platelets), automated test and automated differential white blood cell count | premium | premium | premium | premium |
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | premium | premium | premium | premium |
| 80053 | Blood test, comprehensive group of blood chemicals | premium | premium | premium | premium |
| 80061 | Blood test, lipids (cholesterol and triglycerides) | premium | premium | premium | premium |
| 83880 | Natriuretic peptide (heart and blood vessel protein) level | premium | premium | premium | premium |
| 93351 | Ultrasound of heart with continuous electrocardiogram (ecg) during rest, exercise and/or drug induced stress with review and report | premium | premium | premium | premium |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | premium | premium | premium | premium |
| 93880 | Ultrasound of both sides of head and neck blood flow | premium | premium | premium | premium |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | premium | premium | premium | premium |
| J2785 | Injection, regadenoson, 0.1 mg | premium | premium | premium | premium |
| 80048 | Blood test, basic group of blood chemicals (calcium, total) | premium | premium | premium | premium |
| 93458 | Insertion of tube in left lower heart chamber and coronary artery for diagnosis with review by radiologist | premium | premium | premium | premium |
| 84443 | Blood test, thyroid stimulating hormone (tsh) | premium | premium | premium | premium |
| 93228 | Electrocardiogram (ecg) up to 30 days continuous with review and report by health care professional | premium | premium | premium | premium |
| A9500 | Technetium tc-99m sestamibi, diagnostic, per study dose | premium | premium | premium | premium |
| 78452 | Nuclear medicine studies of heart muscle at rest and with stress and spect | premium | premium | premium | premium |
| 93244 | Heart rhythm review, and interpretation of continous external ekg over more than 48 hours up to 7 days | premium | premium | premium | premium |
| 93005 | Routine electrocardiogram (ecg) using at least 12 leads with tracing | premium | premium | premium | premium |
| 93459 | Insertion of tube in left lower heart chamber, coronary artery and bypass graft for diagnosis with review by radiologist | premium | premium | premium | premium |
| 83036 | Hemoglobin a1c level | premium | premium | premium | premium |
| 93272 | Electrocardiogram (ecg) up to 30 days continuous with symptom monitoring, transmission and review and report by health care professional | premium | premium | premium | premium |
Showing the top 25 of 30 procedures this clinician billed. The full list is part of the premium platform. Notify me at launch →
These are this provider's own Medicare Part B fee-for-service volumes (CMS public data). CMS suppresses rows with fewer than 11 beneficiaries, so low-volume codes may be missing entirely — absence is not zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average charge and average Medicare payment are weighted by service volume across office and facility settings. Volumes on this page are personal to the NPI and are not attributed to any physician group. See Methods & Sources.