LARRAIN, GERMAN MD
Interventional Cardiology · NPI 1508845090 · WAUSAU, WI
LARRAIN, GERMAN is a Interventional Cardiology in WAUSAU, WI, a member of 6 medical groups, who billed 30 distinct codes to Medicare Part B in 2024.
Groups: ASPIRUS MEDFORD HOSPITAL AND CLINICS INC (MEDFORD, WI) · ASPIRUS MEDICAL GROUP, INC. (WAUSAU, WI) · ASPIRUS RHINELANDER AND TOMAHAWK HOSPITALS AND CLINICS, INC. (RHINELANDER, WI) · ASPIRUS RIVERVIEW HOSPITAL AND CLINICS INC (WISCONSIN RAPIDS, WI) · ASPIRUS WAUSAU HOSPITAL INC (WAUSAU, WI) · DIVINE SAVIOR HEALTHCARE INC (PORTAGE, WI) — member of 6 groups; the volumes below are this clinician's personal volume and are not attributed to any single group
Year: 2024 · 2023 · 2022 🔒 · 2021 🔒 · 2020 🔒
Provider overview · all codes · CY2024
All figures are disclosed (CMS suppresses fewer-than-11-beneficiary rows) Medicare Part B fee-for-service — a subset, never complete totals; volumes are personal to this NPI, not attributed to any group. Standing is a billed-volume position among specialty peers with disclosed billing (national percentile; a provider's true standing can only be higher, never lower), not a statement about care. See Methods & Sources.
Procedures billed to Medicare Part B (2024)
Medicare Part B FFS · CY2024 · as published by CMS| Code | Description | Services | Beneficiary-episodes | Avg charge | Avg Medicare payment |
|---|---|---|---|---|---|
| 93010 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report only | premium | premium | premium | premium |
| 93793 | Anticoagulant management of patient taking warfarin | premium | premium | premium | premium |
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | premium | premium | premium | premium |
| J2785 | Injection, regadenoson, 0.1 mg | premium | premium | premium | premium |
| 36415 | Insertion of needle into vein for collection of blood sample | premium | premium | premium | premium |
| 93018 | Exercise or drug-induced heart stress test with electrocardiogram (ecg) with review by physician | premium | premium | premium | premium |
| A9500 | Technetium tc-99m sestamibi, diagnostic, per study dose | premium | premium | premium | premium |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | premium | premium | premium | premium |
| 78452 | Nuclear medicine studies of heart muscle at rest and with stress and spect | premium | premium | premium | premium |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | premium | premium | premium | premium |
| 85610 | Blood test, clotting time | premium | premium | premium | premium |
| 93244 | Heart rhythm review, and interpretation of continous external ekg over more than 48 hours up to 7 days | premium | premium | premium | premium |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | premium | premium | premium | premium |
| 33361 | Replacement of aortic valve through the skin and femoral artery | premium | premium | premium | premium |
| 93458 | Insertion of tube in left lower heart chamber and coronary artery for diagnosis with review by radiologist | premium | premium | premium | premium |
| Q9956 | Injection, octafluoropropane microspheres, per ml | premium | premium | premium | premium |
| 33340 | Repair of left upper heart chamber with implant with review by radiologist | premium | premium | premium | premium |
| 99223 | Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | premium | premium | premium | premium |
| 92928 | Insertion of stents with balloon dilation of coronary artery or branch, single artery or branch | premium | premium | premium | premium |
| 99205 | New patient office or other outpatient visit with a high level of medical decision making, if using time, 60 minutes or more | premium | premium | premium | premium |
| 80047 | Blood test, basic group of blood chemicals (calcium, ionized) | premium | premium | premium | premium |
| 93460 | Insertion of tube in right and left heart chambers and coronary artery for diagnosis with review by radiologist | premium | premium | premium | premium |
| 93242 | Heart rhythm recording continous external ekg over more than 48 hours up to 7 days | premium | premium | premium | premium |
| 99233 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes | premium | premium | premium | premium |
| 78492 | Nuclear medicine studies of blood flow in heart muscle at rest and with stress | premium | premium | premium | premium |
| 93456 | Insertion of tube in right heart chambers and coronary artery for diagnosis with review by radiologist | premium | premium | premium | premium |
| A9555 | Rubidium rb-82, diagnostic, per study dose, up to 60 millicuries | premium | premium | premium | premium |
| J0280 | Injection, aminophyllin, up to 250 mg | premium | premium | premium | premium |
| 99215 | Established patient office or other outpatient visit with high level of medical decision making, if using time, 40 minutes or more | premium | premium | premium | premium |
| 93248 | Heart rhythm review and interpretation of continous external ekg over 8-15 days | premium | premium | premium | premium |
These are this provider's own Medicare Part B fee-for-service volumes (CMS public data). CMS suppresses rows with fewer than 11 beneficiaries, so low-volume codes may be missing entirely — absence is not zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average charge and average Medicare payment are weighted by service volume across office and facility settings. Volumes on this page are personal to the NPI and are not attributed to any physician group. See Methods & Sources.