MOBAREK, SAMEH M.D.
Cardiology · NPI 1609874130 · CARY, NC
MOBAREK, SAMEH is a Cardiology in CARY, NC, a member of 1 medical group, who billed 47 distinct codes to Medicare Part B in 2024.
Groups: NORTH CAROLINA MG LLC (RALEIGH, NC)
Year: 2024 · 2023 · 2022 🔒 · 2021 🔒 · 2020 🔒
Provider overview · all codes · CY2024
All figures are disclosed (CMS suppresses fewer-than-11-beneficiary rows) Medicare Part B fee-for-service — a subset, never complete totals; volumes are personal to this NPI, not attributed to any group. Standing is a billed-volume position among specialty peers with disclosed billing (national percentile; a provider's true standing can only be higher, never lower), not a statement about care. See Methods & Sources.
Procedures billed to Medicare Part B (2024)
Medicare Part B FFS · CY2024 · as published by CMS| Code | Description | Services | Beneficiary-episodes | Avg charge | Avg Medicare payment |
|---|---|---|---|---|---|
| 93296 | Evaluation of single, dual, multiple lead or leadless pacemaker system or implantable defibrillator system, remote up to 90 days | premium | premium | premium | premium |
| 93294 | Evaluation of single, dual, multiple lead or leadless pacemaker system, remote up to 90 days | premium | premium | premium | premium |
| 93010 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report only | premium | premium | premium | premium |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | premium | premium | premium | premium |
| 93298 | Evaluation of cardiac rhythm monitor system, remote up to 30 days | premium | premium | premium | premium |
| 93295 | Evaluation of single, dual, or multiple lead implantable defibrillator system, remote up to 90 days | premium | premium | premium | premium |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | premium | premium | premium | premium |
| 99233 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes | premium | premium | premium | premium |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | premium | premium | premium | premium |
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | premium | premium | premium | premium |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | premium | premium | premium | premium |
| J2785 | Injection, regadenoson, 0.1 mg | premium | premium | premium | premium |
| 93793 | Anticoagulant management of patient taking warfarin | premium | premium | premium | premium |
| A9500 | Technetium tc-99m sestamibi, diagnostic, per study dose | premium | premium | premium | premium |
| 85610 | Blood test, clotting time | premium | premium | premium | premium |
| 99223 | Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | premium | premium | premium | premium |
| 92960 | External shock to heart to regulate heart beat | premium | premium | premium | premium |
| 99222 | Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | premium | premium | premium | premium |
| 78452 | Nuclear medicine studies of heart muscle at rest and with stress and spect | premium | premium | premium | premium |
| 93015 | Exercise or drug-induced heart stress test with electrocardiogram (ecg) with supervision and review by physician | premium | premium | premium | premium |
| 93280 | Programming of dual lead pacemaker system | premium | premium | premium | premium |
| 93308 | Ultrasound of heart, follow-up | premium | premium | premium | premium |
| 93325 | Ultrasound of heart with color-depicted blood flow, rate and valve function | premium | premium | premium | premium |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | premium | premium | premium | premium |
| 93312 | Ultrasound of heart with probe in esophagus, with report | premium | premium | premium | premium |
| 93321 | Ultrasound of heart blood flow, valves and chambers, follow-up | premium | premium | premium | premium |
| 99205 | New patient office or other outpatient visit with a high level of medical decision making, if using time, 60 minutes or more | premium | premium | premium | premium |
| 93320 | Ultrasound of heart blood flow, valves and chambers | premium | premium | premium | premium |
| 93660 | Evaluation of heart function using tilt table | premium | premium | premium | premium |
| 93018 | Exercise or drug-induced heart stress test with electrocardiogram (ecg) with review by physician | premium | premium | premium | premium |
| 99239 | Hospital discharge day management, more than 30 minutes | premium | premium | premium | premium |
| 33208 | Insertion of pacemaker and upper and lower heart chamber electrode | premium | premium | premium | premium |
| 93016 | Exercise or drug-induced heart stress test with electrocardiogram (ecg) with supervision by physician | premium | premium | premium | premium |
| 99238 | Hospital discharge day management, 30 minutes or less | premium | premium | premium | premium |
| 33228 | Removal and replacement of dual lead permanent pacemaker | premium | premium | premium | premium |
| 93286 | Programming of single, dual, or multiple lead or leadless pacemaker system before or after surgery | premium | premium | premium | premium |
| 78431 | Nuclear medicine studies of blood flow in heart muscle at rest and with stress with concurrent ct scan | premium | premium | premium | premium |
| 93458 | Insertion of tube in left lower heart chamber and coronary artery for diagnosis with review by radiologist | premium | premium | premium | premium |
| 93284 | Programming of multiple lead implantable defibrillator system | premium | premium | premium | premium |
| 93351 | Ultrasound of heart with continuous electrocardiogram (ecg) during rest, exercise and/or drug induced stress with review and report | premium | premium | premium | premium |
| 33225 | Insertion of left lower heart electrode for pacemaker or defibrillator | premium | premium | premium | premium |
| 33249 | Insertion of implantable defibrillator system | premium | premium | premium | premium |
| 95921 | Testing of autonomic nervous system function and heart rate response to deep breathing | premium | premium | premium | premium |
| 95923 | Testing of autonomic (sympathetic) nervous system function | premium | premium | premium | premium |
| 99215 | Established patient office or other outpatient visit with high level of medical decision making, if using time, 40 minutes or more | premium | premium | premium | premium |
| 33285 | Insertion of heart rhythm monitor under skin | premium | premium | premium | premium |
| 93279 | Programming of single lead pacemaker system | premium | premium | premium | premium |
These are this provider's own Medicare Part B fee-for-service volumes (CMS public data). CMS suppresses rows with fewer than 11 beneficiaries, so low-volume codes may be missing entirely — absence is not zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average charge and average Medicare payment are weighted by service volume across office and facility settings. Volumes on this page are personal to the NPI and are not attributed to any physician group. See Methods & Sources.