HAKIM, JOHNMD NPI 1730137688 Clinician
Cardiology · CLINTON, MD
- M MANAGEMENT GROUP LLC — WASHINGTON, DC
Group affiliation since 2019
The roster archive begins in 2019, so a span starting at 2019 may reach back further. Membership spans only — no volume is attributed to any group here.
Provider overview · all codes · CY2024
The full analytics for this provider
PremiumThe billed-volume positioning, practice focus, and economics behind this provider — computed on the same disclosed Medicare Part B data.
- Charge, service & beneficiary totals — the disclosed scale, all codes
- Practice profile — focus & reach — top codes by share of services
- Office vs. facility setting mix — place-of-service code split
- Peer positioning — service volume — percentile among specialty peers, cohort & year disclosed
- Peer positioning — code breadth — how many codes billed, vs peers
Peer positioning shows billed-volume and code-breadth positions among specialty peers, not measures of care (a provider's true volume position can only be higher, never lower). All figures disclosed Medicare Part B fee-for-service; volumes are personal to this NPI, not attributed to any group.
Notify me at launch → Or see a live example profile →Procedures billed to Medicare Part B (2024)
Medicare Part B FFS · CY2024 · as published by CMS| Code | Description | Volume locked column | Beneficiary-episodes locked column | Avg charge locked column | Avg Medicare payment locked column |
|---|---|---|---|---|---|
| 99457 | Management using the results of remote vital sign monitoring per calendar month, first 20 minutes | premium | premium | premium | premium |
| 99454 | Remote monitoring of physiologic parameters, initial supply of devices with daily recordings or programmed alerts transmission, each 30 days | premium | premium | premium | premium |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | premium | premium | premium | premium |
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | premium | premium | premium | premium |
| 36415 | Insertion of needle into vein for collection of blood sample | premium | premium | premium | premium |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | premium | premium | premium | premium |
| 76706 | Ultrasound scan of abdominal aorta | premium | premium | premium | premium |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | premium | premium | premium | premium |
| 93015 | Exercise or drug-induced heart stress test with electrocardiogram (ecg) with supervision and review by physician | premium | premium | premium | premium |
| J2785 | Injection, regadenoson, 0.1 mg | premium | premium | premium | premium |
| 93291 | Evaluation of cardiac rhythm monitor system | premium | premium | premium | premium |
| G0438 | Annual wellness visit; includes a personalized prevention plan of service (pps), initial visit | premium | premium | premium | premium |
| 99453 | Remote monitoring of physiologic parameters, initial set-up and patient education on use of equipment | premium | premium | premium | premium |
| 93246 | Heart rhythm recording of continous external ekg over 8-15 days | premium | premium | premium | premium |
| 78452 | Nuclear medicine studies of heart muscle at rest and with stress and spect | premium | premium | premium | premium |
| A9502 | Technetium tc-99m tetrofosmin, diagnostic, per study dose | premium | premium | premium | premium |
| 93248 | Heart rhythm review and interpretation of continous external ekg over 8-15 days | premium | premium | premium | premium |
| G2211 | Visit complexity inherent to evaluation and management associated with medical care services that serve as the continuing focal point for all needed health care services and/or with medical care services that are part of ongoing care related to a patient's | premium | premium | premium | premium |
| 93289 | Evaluation of single, dual, or multiple lead implantable defibrillator system | premium | premium | premium | premium |
| 93288 | Evaluation of single, dual, multiple lead or leadless pacemaker system | premium | premium | premium | premium |
| 93922 | Ultrasound study of arm and leg arteries | premium | premium | premium | premium |
| 93290 | Evaluation of implantable heart and blood vessel monitoring system | premium | premium | premium | premium |
| G0439 | Annual wellness visit, includes a personalized prevention plan of service (pps), subsequent visit | premium | premium | premium | premium |
| 93247 | Heart rhythm analysis and report of continous external ekg over 8-15 days | premium | premium | premium | premium |
| 93880 | Ultrasound of both sides of head and neck blood flow | premium | premium | premium | premium |
Showing the top 25 of 28 procedures this clinician billed. The full list is part of the premium platform. Notify me at launch →
These are this provider's own Medicare Part B fee-for-service volumes (CMS public data). CMS suppresses rows with fewer than 11 beneficiaries, so low-volume codes may be missing entirely — absence is not zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average charge and average Medicare payment are weighted by service volume across office and facility settings. Volumes on this page are personal to the NPI and are not attributed to any physician group. See Methods & Sources.