TAYLOR, LEEMD NPI 1003863929 Clinician
Family Practice · SPARTANBURG, SC
- FAMILY PHYSICIANS OF SPARTANBURG, PC — SPARTANBURG, SC
Group affiliation since 2019
The roster archive begins in 2019, so a span starting at 2019 may reach back further. Membership spans only — no volume is attributed to any group here.
Year: 2024 · 2023 · 2022 locked column · 2021 locked column · 2020 locked column
Provider overview · all codes · CY2024
The full analytics for this provider
PremiumThe billed-volume positioning, practice focus, and economics behind this provider — computed on the same disclosed Medicare Part B data.
- Payment, service & beneficiary totals — the disclosed scale, all codes
- Practice profile — focus & reach — top codes by share of services
- Office vs. facility setting mix — place-of-service code split
- Volume over five years — discrete yearly counts, no rate
- Peer positioning — service volume — percentile among specialty peers, cohort & year disclosed
- Peer positioning — code breadth — how many codes billed, vs peers
Peer positioning shows billed-volume and code-breadth positions among specialty peers, not measures of care (a provider's true volume position can only be higher, never lower). All figures disclosed Medicare Part B fee-for-service; volumes are personal to this NPI, not attributed to any group.
Notify me at launch → Or see a live example profile →Procedures billed to Medicare Part B (2024)
Medicare Part B FFS · CY2024 · as published by CMS| Code | Description | Services locked column | Beneficiary-episodes locked column | Avg charge locked column | Avg Medicare payment locked column |
|---|---|---|---|---|---|
| 36415 | Insertion of needle into vein for collection of blood sample | premium | premium | premium | premium |
| 80053 | Blood test, comprehensive group of blood chemicals | premium | premium | premium | premium |
| 99490 | Chronic care management services, first 20 minutes of clinical staff time directed by health care professional, per calendar month | premium | premium | premium | premium |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | premium | premium | premium | premium |
| G2211 | Visit complexity inherent to evaluation and management associated with medical care services that serve as the continuing focal point for all needed health care services and/or with medical care services that are part of ongoing care related to a patient's | premium | premium | premium | premium |
| 85025 | Complete blood cell count (red cells, white blood cell, platelets), automated test and automated differential white blood cell count | premium | premium | premium | premium |
| 83525 | Insulin measurement, total | premium | premium | premium | premium |
| 83036 | Hemoglobin a1c level | premium | premium | premium | premium |
| 96127 | Assessment of emotional or behavioral problems | premium | premium | premium | premium |
| 80061 | Blood test, lipids (cholesterol and triglycerides) | premium | premium | premium | premium |
| 82977 | Glutamyltransferase (liver enzyme) level | premium | premium | premium | premium |
| 82550 | Creatine kinase (cardiac enzyme) level, total | premium | premium | premium | premium |
| 82306 | Vitamin d-3 level | premium | premium | premium | premium |
| 82043 | Urine microalbumin (protein) level | premium | premium | premium | premium |
| 82570 | Creatinine level to test for kidney function or muscle injury | premium | premium | premium | premium |
| 81000 | Manual urinalysis test with examination using microscope, non-automated | premium | premium | premium | premium |
| 99439 | Chronic care management services for two or more chronic conditions, additional 20 minutes of clinical staff time directed by health care professional, per calendar month | premium | premium | premium | premium |
| 99487 | Complex chronic care management services for two or more chronic conditions, first 60 minutes of clinical staff time directed by health care professional, per calendar month | premium | premium | premium | premium |
| 87804 | Detection test by immunoassay with direct visual observation for influenza virus | premium | premium | premium | premium |
| 84443 | Blood test, thyroid stimulating hormone (tsh) | premium | premium | premium | premium |
| J1100 | Injection, dexamethasone sodium phosphate, 1 mg | premium | premium | premium | premium |
| 83735 | Magnesium level | premium | premium | premium | premium |
| 84550 | Uric acid level, blood | premium | premium | premium | premium |
| 84439 | Thyroxine (thyroid chemical), free | premium | premium | premium | premium |
| 84481 | Thyroid hormone, t3 measurement, free | premium | premium | premium | premium |
| 71046 | X-ray of chest, 2 views | premium | premium | premium | premium |
| 82607 | Cyanocobalamin (vitamin b-12) level | premium | premium | premium | premium |
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | premium | premium | premium | premium |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | premium | premium | premium | premium |
| 99215 | Established patient office or other outpatient visit with high level of medical decision making, if using time, 40 minutes or more | premium | premium | premium | premium |
| G0439 | Annual wellness visit, includes a personalized prevention plan of service (pps), subsequent visit | premium | premium | premium | premium |
| 87811 | Detection test by immunoassay with direct visual observation for severe acute respiratory syndrome coronavirus 2 (covid-19) | premium | premium | premium | premium |
| 84153 | Psa (prostate specific antigen) measurement, total | premium | premium | premium | premium |
| 96372 | Injection of drug or substance under skin or into muscle | premium | premium | premium | premium |
| G0008 | Administration of influenza virus vaccine | premium | premium | premium | premium |
| 90662 | Influenza vaccine split virus, preservative free | premium | premium | premium | premium |
| 99489 | Complex chronic care management services for two or more chronic conditions, each additional 60 minutes of clinical staff time directed by health care professional, per calendar month | premium | premium | premium | premium |
| 85610 | Blood test, clotting time | premium | premium | premium | premium |
| 93880 | Ultrasound of both sides of head and neck blood flow | premium | premium | premium | premium |
| 84403 | Testosterone (hormone) level, total | premium | premium | premium | premium |
| 93922 | Ultrasound study of arm and leg arteries | premium | premium | premium | premium |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | premium | premium | premium | premium |
| J0696 | Injection, ceftriaxone sodium, per 250 mg | premium | premium | premium | premium |
| 76770 | Complete ultrasound scan behind abdominal cavity | premium | premium | premium | premium |
| 76536 | Ultrasound scan of head and neck soft tissue | premium | premium | premium | premium |
| G0103 | Prostate cancer screening; prostate specific antigen test (psa) | premium | premium | premium | premium |
| 92250 | Photography of the retina | premium | premium | premium | premium |
| J3420 | Injection, vitamin b-12 cyanocobalamin, up to 1000 mcg | premium | premium | premium | premium |
| 76700 | Complete ultrasound scan of abdomen | premium | premium | premium | premium |
| J1885 | Injection, ketorolac tromethamine, per 15 mg | premium | premium | premium | premium |
| 94060 | Test to measure expiratory airflow and volume changes before and after medication administration | premium | premium | premium | premium |
| 87880 | Detection test by immunoassay with direct visual observation for streptococcus, group a (strep) | premium | premium | premium | premium |
| 90677 | Pneumococcal conjugate vaccine, 20 valent (pcv20), for intramuscular use | premium | premium | premium | premium |
| G0009 | Administration of pneumococcal vaccine | premium | premium | premium | premium |
| 76775 | Limited ultrasound scan behind abdominal cavity | premium | premium | premium | premium |
| 72100 | X-ray of lower and sacral spine, 2-3 views | premium | premium | premium | premium |
| G0398 | Home sleep study test (hst) with type ii portable monitor, unattended; minimum of 7 channels: eeg, eog, emg, ecg/heart rate, airflow, respiratory effort and oxygen saturation | premium | premium | premium | premium |
| 69210 | Removal of impacted ear wax | premium | premium | premium | premium |
| 72050 | X-ray of upper spine, 4-5 views | premium | premium | premium | premium |
| 99495 | Transitional care management services for problem of at least moderate complexity | premium | premium | premium | premium |
| G0444 | Annual depression screening, 5 to 15 minutes | premium | premium | premium | premium |
| 73521 | X-ray of both hips, 2 views | premium | premium | premium | premium |
| 73030 | X-ray of shoulder, minimum of 2 views | premium | premium | premium | premium |
| 73562 | X-ray of knee, 3 views | premium | premium | premium | premium |
| G0402 | Initial preventive physical examination; face-to-face visit, services limited to new beneficiary during the first 12 months of medicare enrollment | premium | premium | premium | premium |
| 93971 | Ultrasound study of one arm or leg veins with compression and maneuvers | premium | premium | premium | premium |
| 86677 | Analysis for antibody to helicobacter pylori (gastrointestinal bacteria) | premium | premium | premium | premium |
| A9500 | Technetium tc-99m sestamibi, diagnostic, per study dose | premium | premium | premium | premium |
| 82728 | Ferritin (blood protein) level | premium | premium | premium | premium |
| 73630 | X-ray of foot, minimum of 3 views | premium | premium | premium | premium |
| 99406 | Smoking and tobacco use intensive counseling, 4-10 minutes | premium | premium | premium | premium |
| 73130 | X-ray of hand, minimum of 3 views | premium | premium | premium | premium |
| 93241 | Heart rhythm recording, analysis, report, review, and interpretation of continous external ekg over more than 48 hours up to 7 days | premium | premium | premium | premium |
| 17000 | Destruction of precancer skin growth, 1 growth | premium | premium | premium | premium |
| 74018 | X-ray of abdomen, 1 view | premium | premium | premium | premium |
| 70220 | X-ray of paranasal sinus, minimum of 3 views | premium | premium | premium | premium |
| 73610 | X-ray of ankle, minimum of 3 views | premium | premium | premium | premium |
| 76882 | Limited ultrasound scan of joint or other extremity structure except blood vessels | premium | premium | premium | premium |
| 93970 | Ultrasound study of arm or leg veins with compression and maneuvers | premium | premium | premium | premium |
| 78452 | Nuclear medicine studies of heart muscle at rest and with stress and spect | premium | premium | premium | premium |
| 83880 | Natriuretic peptide (heart and blood vessel protein) level | premium | premium | premium | premium |
| 93015 | Exercise or drug-induced heart stress test with electrocardiogram (ecg) with supervision and review by physician | premium | premium | premium | premium |
| G0328 | Colorectal cancer screening; fecal occult blood test, immunoassay, 1-3 simultaneous | premium | premium | premium | premium |
These are this provider's own Medicare Part B fee-for-service volumes (CMS public data). CMS suppresses rows with fewer than 11 beneficiaries, so low-volume codes may be missing entirely — absence is not zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average charge and average Medicare payment are weighted by service volume across office and facility settings. Volumes on this page are personal to the NPI and are not attributed to any physician group. See Methods & Sources.