PASHKOVETSKY, EUGENE M.D.
Cardiology · NPI 1588930770 · ALBANY, NY
PASHKOVETSKY, EUGENE is a Cardiology in ALBANY, NY, a member of 1 medical group, who billed 54 distinct codes to Medicare Part B in 2024.
Groups: CAPITAL CARDIOLOGY ASSOCIATES PLLC (ALBANY, NY)
Year: 2024 · 2023 · 2022 🔒 · 2021 🔒 · 2020 🔒
Provider overview · all codes · CY2024
All figures are disclosed (CMS suppresses fewer-than-11-beneficiary rows) Medicare Part B fee-for-service — a subset, never complete totals; volumes are personal to this NPI, not attributed to any group. Standing is a billed-volume position among specialty peers with disclosed billing (national percentile; a provider's true standing can only be higher, never lower), not a statement about care. See Methods & Sources.
Procedures billed to Medicare Part B (2024)
Medicare Part B FFS · CY2024 · as published by CMS| Code | Description | Services | Beneficiary-episodes | Avg charge | Avg Medicare payment |
|---|---|---|---|---|---|
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | premium | premium | premium | premium |
| G2211 | Visit complexity inherent to evaluation and management associated with medical care services that serve as the continuing focal point for all needed health care services and/or with medical care services that are part of ongoing care related to a patient's | premium | premium | premium | premium |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | premium | premium | premium | premium |
| J2785 | Injection, regadenoson, 0.1 mg | premium | premium | premium | premium |
| 93010 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report only | premium | premium | premium | premium |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | premium | premium | premium | premium |
| A9500 | Technetium tc-99m sestamibi, diagnostic, per study dose | premium | premium | premium | premium |
| 99223 | Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | premium | premium | premium | premium |
| 36415 | Insertion of needle into vein for collection of blood sample | premium | premium | premium | premium |
| 93015 | Exercise or drug-induced heart stress test with electrocardiogram (ecg) with supervision and review by physician | premium | premium | premium | premium |
| 99457 | Management using the results of remote vital sign monitoring per calendar month, first 20 minutes | premium | premium | premium | premium |
| 99426 | Principal care management services for a single high-risk disease, first 30 minutes of clinical staff time directed by health care professional, per calendar month | premium | premium | premium | premium |
| A9555 | Rubidium rb-82, diagnostic, per study dose, up to 60 millicuries | premium | premium | premium | premium |
| 83880 | Natriuretic peptide (heart and blood vessel protein) level | premium | premium | premium | premium |
| 99233 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes | premium | premium | premium | premium |
| 99215 | Established patient office or other outpatient visit with high level of medical decision making, if using time, 40 minutes or more | premium | premium | premium | premium |
| 80053 | Blood test, comprehensive group of blood chemicals | premium | premium | premium | premium |
| 85025 | Complete blood cell count (red cells, white blood cell, platelets), automated test and automated differential white blood cell count | premium | premium | premium | premium |
| 99454 | Remote monitoring of physiologic parameters, initial supply of devices with daily recordings or programmed alerts transmission, each 30 days | premium | premium | premium | premium |
| 78452 | Nuclear medicine studies of heart muscle at rest and with stress and spect | premium | premium | premium | premium |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | premium | premium | premium | premium |
| 99496 | Transitional care management services for problem of high complexity | premium | premium | premium | premium |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | premium | premium | premium | premium |
| 84443 | Blood test, thyroid stimulating hormone (tsh) | premium | premium | premium | premium |
| 99211 | Office or other outpatient visit for the evaluation and management of established patient that may not require presence of healthcare professional | premium | premium | premium | premium |
| 80061 | Blood test, lipids (cholesterol and triglycerides) | premium | premium | premium | premium |
| 78431 | Nuclear medicine studies of blood flow in heart muscle at rest and with stress with concurrent ct scan | premium | premium | premium | premium |
| 78434 | Nuclear medicine study of heart muscle blood flow by pet | premium | premium | premium | premium |
| 99458 | Management using the results of remote vital sign monitoring per calendar month, each additional 20 minutes | premium | premium | premium | premium |
| 94726 | Test to determine lung volumes using sensors | premium | premium | premium | premium |
| 83735 | Magnesium level | premium | premium | premium | premium |
| 84484 | Troponin (protein) analysis, quantitative | premium | premium | premium | premium |
| 99453 | Remote monitoring of physiologic parameters, initial set-up and patient education on use of equipment | premium | premium | premium | premium |
| 99495 | Transitional care management services for problem of at least moderate complexity | premium | premium | premium | premium |
| 99205 | New patient office or other outpatient visit with a high level of medical decision making, if using time, 60 minutes or more | premium | premium | premium | premium |
| 93325 | Ultrasound of heart with color-depicted blood flow, rate and valve function | premium | premium | premium | premium |
| 92960 | External shock to heart to regulate heart beat | premium | premium | premium | premium |
| 93312 | Ultrasound of heart with probe in esophagus, with report | premium | premium | premium | premium |
| 93320 | Ultrasound of heart blood flow, valves and chambers | premium | premium | premium | premium |
| 80048 | Blood test, basic group of blood chemicals (calcium, total) | premium | premium | premium | premium |
| 93228 | Electrocardiogram (ecg) up to 30 days continuous with review and report by health care professional | premium | premium | premium | premium |
| 93229 | Electrocardiogram (ecg) up to 30 days continuous with transmission of patient triggered events with review and report by health care professional | premium | premium | premium | premium |
| 93451 | Insertion of tube in right heart chambers for measurement | premium | premium | premium | premium |
| 99152 | Use of a drug to induce depression of consciousness by physician performing a procedure (5 years or older), initial 15 minutes | premium | premium | premium | premium |
| 84439 | Thyroxine (thyroid chemical), free | premium | premium | premium | premium |
| 96372 | Injection of drug or substance under skin or into muscle | premium | premium | premium | premium |
| 99239 | Hospital discharge day management, more than 30 minutes | premium | premium | premium | premium |
| J7040 | Infusion, normal saline solution, sterile (500 ml = 1 unit) | premium | premium | premium | premium |
| 99231 | Subsequent hospital care with straightforward or low level of medical decision making, per day, if using time, at least 25 minutes | premium | premium | premium | premium |
| 96374 | Injection of drug or substance into vein | premium | premium | premium | premium |
| 82565 | Blood creatinine level | premium | premium | premium | premium |
| 84520 | Urea nitrogen level to assess kidney function, quantitative | premium | premium | premium | premium |
| 99284 | Emergency department visit with moderate level of medical decision making | premium | premium | premium | premium |
| 85027 | Complete blood cell count (red cells, white blood cell, platelets), automated test | premium | premium | premium | premium |
These are this provider's own Medicare Part B fee-for-service volumes (CMS public data). CMS suppresses rows with fewer than 11 beneficiaries, so low-volume codes may be missing entirely — absence is not zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average charge and average Medicare payment are weighted by service volume across office and facility settings. Volumes on this page are personal to the NPI and are not attributed to any physician group. See Methods & Sources.