BALTZ, ALEXANDERMD NPI 1871582379 Clinician
Family Practice · POCAHONTAS, AR
- POCAHONTAS MEDICAL CLINIC PA — POCAHONTAS, AR
Group affiliation since 2019
The roster archive begins in 2019, so a span starting at 2019 may reach back further. Membership spans only — no volume is attributed to any group here.
Year: 2024 · 2023 · 2022 locked column · 2021 locked column · 2020 locked column
Provider overview · all codes · CY2024
The full analytics for this provider
PremiumThe billed-volume positioning, practice focus, and economics behind this provider — computed on the same disclosed Medicare Part B data.
- Charge, service & beneficiary totals — the disclosed scale, all codes
- Practice profile — focus & reach — top codes by share of services
- Office vs. facility setting mix — place-of-service code split
- Peer positioning — service volume — percentile among specialty peers, cohort & year disclosed
- Peer positioning — code breadth — how many codes billed, vs peers
Peer positioning shows billed-volume and code-breadth positions among specialty peers, not measures of care (a provider's true volume position can only be higher, never lower). All figures disclosed Medicare Part B fee-for-service; volumes are personal to this NPI, not attributed to any group.
Notify me at launch → Or see a live example profile →Procedures billed to Medicare Part B (2024)
Medicare Part B FFS · CY2024 · as published by CMS| Code | Description | Volume locked column | Beneficiary-episodes locked column | Avg charge locked column | Avg Medicare payment locked column |
|---|---|---|---|---|---|
| G2211 | Visit complexity inherent to evaluation and management associated with medical care services that serve as the continuing focal point for all needed health care services and/or with medical care services that are part of ongoing care related to a patient's | premium | premium | premium | premium |
| 99309 | Subsequent nursing facility care with moderate level of medical decision making, per day, if using time, at least 30 minutes | premium | premium | premium | premium |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | premium | premium | premium | premium |
| 36415 | Insertion of needle into vein for collection of blood sample | premium | premium | premium | premium |
| 85025 | Complete blood cell count (red cells, white blood cell, platelets), automated test and automated differential white blood cell count | premium | premium | premium | premium |
| J1100 | Injection, dexamethasone sodium phosphate, 1 mg | premium | premium | premium | premium |
| 80053 | Blood test, comprehensive group of blood chemicals | premium | premium | premium | premium |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | premium | premium | premium | premium |
| 80061 | Blood test, lipids (cholesterol and triglycerides) | premium | premium | premium | premium |
| 83036 | Hemoglobin a1c level | premium | premium | premium | premium |
| G0439 | Annual wellness visit, includes a personalized prevention plan of service (pps), subsequent visit | premium | premium | premium | premium |
| 80048 | Blood test, basic group of blood chemicals (calcium, total) | premium | premium | premium | premium |
| G0444 | Annual depression screening, 5 to 15 minutes | premium | premium | premium | premium |
| 99497 | Advance care planning, first 30 minutes | premium | premium | premium | premium |
| 96372 | Injection of drug or substance under skin or into muscle | premium | premium | premium | premium |
| 99457 | Management using the results of remote vital sign monitoring per calendar month, first 20 minutes | premium | premium | premium | premium |
| 99491 | Chronic care management services for two or more chronic conditions, first 30 minutes provided personally by health care professional, per calendar month | premium | premium | premium | premium |
| J0696 | Injection, ceftriaxone sodium, per 250 mg | premium | premium | premium | premium |
| 99308 | Subsequent nursing facility care with straightforward level of medical decision making, per day, if using time, 20 minutes or more | premium | premium | premium | premium |
| 81000 | Manual urinalysis test with examination using microscope, non-automated | premium | premium | premium | premium |
| 84443 | Blood test, thyroid stimulating hormone (tsh) | premium | premium | premium | premium |
| 99454 | Remote monitoring of physiologic parameters, initial supply of devices with daily recordings or programmed alerts transmission, each 30 days | premium | premium | premium | premium |
| 87804 | Detection test by immunoassay with direct visual observation for influenza virus | premium | premium | premium | premium |
| G0008 | Administration of influenza virus vaccine | premium | premium | premium | premium |
| 87631 | Detection test by nucleic acid for multiple types of respiratory virus, multiple types or subtypes, 3-5 targets | premium | premium | premium | premium |
| 90653 | Influenza vaccine, inactivated | premium | premium | premium | premium |
| G0103 | Prostate cancer screening; prostate specific antigen test (psa) | premium | premium | premium | premium |
| 87086 | Bacterial colony count, urine | premium | premium | premium | premium |
| 82306 | Vitamin d-3 level | premium | premium | premium | premium |
| 87088 | Bacterial urine culture | premium | premium | premium | premium |
| 87426 | Detection test by immunoassay technique for severe acute respiratory syndrome coronavirus | premium | premium | premium | premium |
| 71046 | X-ray of chest, 2 views | premium | premium | premium | premium |
| 82607 | Cyanocobalamin (vitamin b-12) level | premium | premium | premium | premium |
| 77063 | Screening 3d breast mammography | premium | premium | premium | premium |
| 77067 | Screening mammography | premium | premium | premium | premium |
| 77080 | Dxa bone density measurement of hip, pelvis, spine | premium | premium | premium | premium |
| 82043 | Urine microalbumin (protein) level | premium | premium | premium | premium |
| 82570 | Creatinine level to test for kidney function or muscle injury | premium | premium | premium | premium |
| 99316 | Nursing facility discharge management, more than 30 minutes | premium | premium | premium | premium |
| 85610 | Blood test, clotting time | premium | premium | premium | premium |
| G0180 | Physician or allowed practitioner certification for medicare-covered home health services under a home health plan of care (patient not present), including contacts with home health agency and review of reports of patient status required by physicians and | premium | premium | premium | premium |
| G0009 | Administration of pneumococcal vaccine | premium | premium | premium | premium |
| 87077 | Bacterial culture for aerobic isolates | premium | premium | premium | premium |
| 87186 | Evaluation of antimicrobial drug (antibiotic, antifungal, antiviral), microdilution or agar dilution | premium | premium | premium | premium |
| 90677 | Pneumococcal conjugate vaccine, 20 valent (pcv20), for intramuscular use | premium | premium | premium | premium |
| 99306 | Initial nursing facility care with high level of medical decision making, per day, if using time, 50 minutes or more | premium | premium | premium | premium |
| J3420 | Injection, vitamin b-12 cyanocobalamin, up to 1000 mcg | premium | premium | premium | premium |
| 99495 | Transitional care management services for problem of at least moderate complexity | premium | premium | premium | premium |
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | premium | premium | premium | premium |
| 99496 | Transitional care management services for problem of high complexity | premium | premium | premium | premium |
| G0179 | Physician or allowed practitioner re-certification for medicare-covered home health services under a home health plan of care (patient not present), including contacts with home health agency and review of reports of patient status required by physicians a | premium | premium | premium | premium |
| 80076 | Liver function blood test panel | premium | premium | premium | premium |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | premium | premium | premium | premium |
| 99215 | Established patient office or other outpatient visit with high level of medical decision making, if using time, 40 minutes or more | premium | premium | premium | premium |
| 74018 | X-ray of abdomen, 1 view | premium | premium | premium | premium |
| 93880 | Ultrasound of both sides of head and neck blood flow | premium | premium | premium | premium |
| 83735 | Magnesium level | premium | premium | premium | premium |
| 69210 | Removal of impacted ear wax | premium | premium | premium | premium |
| 84439 | Thyroxine (thyroid chemical), free | premium | premium | premium | premium |
| 84481 | Thyroid hormone, t3 measurement, free | premium | premium | premium | premium |
| 90661 | Influenza vaccine, trivalent derived from cell cultures | premium | premium | premium | premium |
| 99305 | Initial nursing facility care with moderate level of medical decision making, per day, if using time, at least 35 minutes | premium | premium | premium | premium |
| 99406 | Smoking and tobacco use intensive counseling, 4-10 minutes | premium | premium | premium | premium |
| G0442 | Annual alcohol misuse screening, 5 to 15 minutes | premium | premium | premium | premium |
| 99437 | Chronic care management services for two or more chronic conditions, additional 30 minutes provided personally by health care professional, per calendar month | premium | premium | premium | premium |
| 72100 | X-ray of lower and sacral spine, 2-3 views | premium | premium | premium | premium |
| 99442 | Telephone medical discussion with physician, 11-20 minutes | premium | premium | premium | premium |
| 73502 | X-ray of hip, 2-3 views | premium | premium | premium | premium |
| 76700 | Complete ultrasound scan of abdomen | premium | premium | premium | premium |
These are this provider's own Medicare Part B fee-for-service volumes (CMS public data). CMS suppresses rows with fewer than 11 beneficiaries, so low-volume codes may be missing entirely — absence is not zero. Beneficiary-episodes count CMS's per-setting beneficiary figures, not unique patients. Average charge and average Medicare payment are weighted by service volume across office and facility settings. Volumes on this page are personal to the NPI and are not attributed to any physician group. See Methods & Sources.